|
|
|
Aggs (250) Allen (254) Alpe (249) Andrews (247,254) Ashill (250) Ashly (249) Baldwin (247) Balls (254) Balson (249) Barford (247) Barret (253) Barrett (254) Bayfield (247) Bidwell (250) Birch (252) Bircham (247) Bird (247) Blanchflower (251) Bond (250) Boyden (247) Brograve (252) Brook (249,252) Brooks (247) Brown (247) Brown (250) Bullock (252) Bunn (253) Bush (246-B) Carr (251) Catton (252) Chamberlin (247) Child (253) Church (247) Clarke (246-B) Claxton (250) Clements (247,252) Cocking (249) Coker (247,252) Colombine (251) Cook (247) Cooper (247) Copeland (253) Copeman (247,254) Cory (246-B) Curson (247) |
Cushing (249,252) Dade (250) Day (250) Dexter (249) Ditchman (247) Doe (249) Donn (254) Donne (247) Du_Quesne (253) Dunn (247) Durrant (249,250,252) Easto (247) Eastoe (249) Edwards (251,254) Elsy (247) Fenn (247) Filby (249,252,253,254) Fisher (255-A) Flegg (251) Francis (252,255-A) Freeman (255-A) Gallant (251) George (247) Girling (247) Goat (251) Goddard (247) Godfrey (249) Gooch (251) Goodall (251) Green (249) Greene (247) Grigson (249,252) Gunton (253,255-A) Gurdon (250) Hardingham (248) Harvey (253) Hase (248) Hazlewood (254) Heighoe (255-A) Hempson (255-A) Hewitt (251) Heyhoe (249) (see Heighoe) High (253,254,255-A) Hoe (251) Hogan (249) |
Holley (248,251) Howard (250,253) Howes (250) Howlet (254) Howlett (251) Hubbard (251) Inyon (252) Ivory (248) Jessup (250) Kent (252) Kirby (248) Kymer (248) Lance (248) Leeds (254) Locket (250) Long (252) Lyas (251) Mann (253,254) Mason (246-B) Mayer (253) Mayes (254) Middleton (253) Might (248) Monument (250) Morris (249) Moss (254) Moulton (252) Mower (248) Munford (248) Neave (249) Nelson (248,250) Nickerson (248) Norton (248,251) Nunn (252) Park (249) Partridge (246-B) Payne (255-A) Peachman (250) Pearse (248) Pearse (251) Plummer (251) Pond (248) Prat (253) Pritheroe (252) Randall (251) Rash (248) |
Rawling (252) Reed (255-A) Reeder (255-A) Rice (252) Richardson (248) Rising (250) Rix (248) Rudd (250) Rummer (252) Rye (255-A) St_John (253) Scarlet (248) Schutz (251) Seaman (255-A) Sexton (248) Sharpen (253) Shelford (254) Shuttle (248) Silom (254) Smith (248,249,251,253) Spalding (248) St._John (253) Stagg (252) Starling (248) Stephenson (248) Stonex (248) Stradwick (252) Sutton (252) Tapps (251) Thomas (254) Tompson (250) Tunney (253) Verdon (253) Vincent (254,255-A) Wace (251) Walker (249) Ward (248) Watling (255-A) Watts (249,250) Webster (249) Wenham (249) Woodrow (249) Woolerston (249) Wright (246-B,250) Young (253) |
|
Cranworth East Dereham (for Dillington see Launditch Hund.) East Tuddenham Garvestone Hardingham Hockring (Hockering) |
Letton Mattishall Mattishall Burgh North Tuddenham Reymerston Shipdham |
South Bergh (South Burgh/Southburgh) Thuxton Westfield Winbergh (Whinbergh/Whinburgh) Wood Rising (Woodrising) Yaxham |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 246-B] | ||
| CRANWORTH | ||
| Bush John | Cranworth | |
| Clarke Francis | Cranworth | |
| Cory John | Cranworth | |
| Mason Robert | Hingham | |
| Partridge Robert, Cl. | Cranworth | |
| Wright Francis | Norwich | |
| [Page 247] | ||
| EAST DEREHAM | ||
| Andrews Henry | East Dereham | |
| Andrews George | East Dereham | |
| Bayfield George | East Dereham | |
| Baldwin Robert | East Dereham | |
| Barford John | East Dereham | |
| Brooks Saul | East Dereham | |
| Bircham Samuel | East Dereham | |
| Boyden George | East Dereham | |
| Boyden Robert | East Dereham | |
| Brown Robert | East Dereham | |
| Bird James | East Dereham | |
| Cook James | Ashwicken | [Note 4] |
| Curson Samuel | East Dereham | |
| Clements William | East Dereham | |
| Copeman Philip | East Dereham | |
| Chamberlin Thomas | East Dereham | |
| Church John | East Dereham | |
| Coker Nicholas | Colkirk | |
| Cooper John | Docking | |
| Donne William | East Dereham | |
| Ditchman John | East Dereham | |
| Dunn Thomas | East Dereham | |
| Elsy John | Hingham | |
| Easto William | Hingham | |
| Easto Thomas | Hingham | |
| Easto Thomas | East Dereham | |
| Fenn John | East Dereham | |
| Greene John | Norwich | |
| George Asty | Norwich | |
| Girling William | Norwich | |
| Goddard John | East Dereham | |
| [Page 248] | ||
| Holley John | Holme | |
| Hase Robert | East Dereham | |
| Holley William | East Dereham | |
| Hardingham Daniel | East Dereham | |
| Ivory Edmund | East Dereham | |
| Kymer Henry | East Dereham | |
| Kirby Francis | East Dereham | |
| Kirby William | East Dereham | |
| Lance Curtis | East Dereham | |
| Mower Robert | East Dereham | |
| Munford Peter | East Dereham | |
| Might John | East Dereham | |
| Might Benjamin | Rainham | |
| Nickerson James | East Dereham | |
| Nelson John | East Dereham | |
| Norton Robert | Mattishall | |
| Pearse John | East Dereham | |
| Pond John | East Dereham | |
| Rash John | East Dereham | |
| Richardson Thomas | East Dereham | |
| Rix Jonathan | East Dereham | |
| Rash Samuel | East Dereham | |
| Scarlet Matthew | Stody | |
| Stephenson Thomas | Westfield | |
| Stonex Benjamin | East Dereham | |
| Shuttle James | East Dereham | |
| Spalding John | East Dereham | |
| Starling Robert | East Dereham | |
| Smith James, Esq; | East Dereham | |
| Sexton William | Norwich | |
| Ward John | East Dereham | |
| [Page 249] | ||
| Wenham John | East Dereham | |
| Webster John | East Dereham | |
| Woodrow William | East Dereham | |
| Walker William | East Dereham | |
| Woolerston Francis | East Dereham | |
| Watts Henry Palmer, Esq; | Norwich | |
| Watts Thomas | East Dereham | |
| GARVESTONE | ||
| Ashly William | East Tuddenham | |
| Alpe William | Garvestone | |
| Dexter Robert | Garvestone | |
| Durrant Hugh | Great Ellingham | |
| Godfrey Masters | Beacham Well | |
| Morris John | Hardingham | |
| Neave John | Gressenhall | |
| HARDINGHAM | ||
| Brook James | Great Melton | |
| Balson Richard | Hardingham | |
| Cocking William | Hardingham | |
| Cushing Robert | Norwich | |
| Doe William | Hardingham | |
| Eastoe John | Hardingham | |
| Filby Fuller | Hardingham | |
| Green William, Cl. | Hardingham | |
| Grigson Robert | Hardingham | |
| Heyhoe Edward | Attleburgh | [was 69-E] |
| Hogan Daniel | London | |
| Park Francis | Hardingham | |
| Park Francis | Hardingham | |
| Smith Jeremiah | Kimberly | |
| [Page 250] | ||
| Watts Charles | Hingham | |
| Wright Robert | Little Brandon | |
| HOCKRING | ||
| Bond John | Hockring | |
| Day Thomas | Norwich | |
| Dade Thomas | Weston | |
| Durrant John | Hockring | |
| Howes George | Hockring | |
| Howard Thomas | Hockring | |
| Jessup Joseph | Hockring | |
| Locket James | Hockring | |
| Monument John | Hockring | |
| Nelson John | Hockring | |
| Peachman John | Weston | |
| Rising Francis | Stow Bardolph | |
| Rudd William | Honingham | |
| Tompson William | Hockring | |
| LETTON | ||
| Gurdon Dillingham Brampton, Esq; | Letton | |
| MATTISHALL | ||
| Aggs John | Mattishall | |
| Ashill Thomas | Norwich | |
| Bidwell George | Mattishall | |
| Brown Nicholas | Mattishall | |
| Claxton John | Garveston | |
| [Page 251] | ||
| Edwards Cornelius | Stibbard | |
| Flegg Thomas | Mattishall | |
| Goodall Henry, D.D. | Norwich | |
| Gallant Samuel | Bury St. Edmunds, Suffolk | |
| Goat John | Mattishall | |
| Gooch John | Mattishall | |
| Hoe Youngs | Dereham | |
| Hewitt Thomas | Mattishall | |
| Howlett Joseph | Mattishall | |
| Hubbard John | Mattishall | |
| Norton Robert | Briston | |
| Pearse Edward | Norwich | |
| Plummer John | Mattishall | |
| Randall James | Mattishall | |
| Smith Henry | Mattishall | |
| Schutz George, Esq; | Shotover, Oxfordshire | |
| Tapps Richard, Cl. | Norwich | |
| Wace John | Mattishall | |
| MATTISHALL BURGH | ||
| Carr James | Mattishall Burgh | |
| Edwards John | Mattishall Burgh | |
| Holley Edward | Kempston | |
| Lyas John | Mattishall Burgh | |
| REYMERSTON | ||
| Blanchflower Samuel jun. | Reymerston | |
| Colombine Francis | Norwich | |
| [Page 252] | ||
| Durrant William | Cranworth | |
| Durrant Gregory | Reymerston | |
| Filby Edward | Letton | |
| Filby William | Reymerston | |
| Grigson Thomas, Esq; | Reymerston | |
| Kent John | Brissingham | |
| SHIPDHAM | ||
| Birch Matthew | Deepham | |
| Brograve William, Esq; | Shipdham | |
| Bullock Colby, Cl. | Shipdham | |
| Brook Thomas | Geyst | [Note 3] |
| Catton John | Watton | |
| Clements John | Shipdham | |
| Coker John | Shipdham | |
| Cushing Gilbert | Shipdham | |
| Francis Samuel | Saham Tony | |
| Inyon Thomas | Pulham St. Mary | |
| Long David | Shipdham | |
| Moulton John | Shipdham | |
| Nunn John | Shipdham | |
| Pritheroe William | Shipdham | |
| Rice John | Shipdham | |
| Rummer Francis | Shipdham | |
| Rawling Daniel | Kempston | |
| Stradwick Edmund | Ipswich, Suffolk | |
| Stagg Nathaniel | Carbrook | |
| Stagg William | Shipdham | |
| Sutton Thomas | Shipdham | |
| [Page 253] | ||
| Verdon James | Shipdham | |
| Young Isaac | Shipdham | |
| SOUTH BERGH | ||
| Barret Benjamin | South Bergh | |
| Copeland Richard | South Bergh | |
| Harvey John | South Bergh | |
| Howard Thomas | Letton | |
| Howard Burway | Letton | |
| Middleton John | South Bergh | |
| Middleton William | South Bergh | |
| Prat John | South Bergh | |
| Smith James | Norwich | |
| Sharpen Edward | Lynn | |
| EAST TUDDENHAM | ||
| Bunn George | East Tuddenham | |
| Child Robert | East Tuddenham | |
| Du_Quesne Thomas Roger, Cl. | East Tuddenham | |
| Filby William | Cranworth | |
| Gunton Martin | East Tuddenham | |
| High John | East Tuddenham | |
| Mann Thomas | East Tuddenham | |
| Middleton Richard | East Tuddenham | |
| Mayer Walton | Hadlow, Kent | |
| St._John Oliver | East Tuddenham | |
| Tunney John | East Tuddenham | |
| [Page 254] | ||
| NORTH TUDDENHAM | ||
| Hazlewood William | Berwick | |
| Howlet Thomas | Hingham | |
| Leeds James | Litcham | |
| Mann William | Bradfield | |
| Shelford Thomas, Cl. | North Tuddenham | |
| Silom Matthew | North Tuddenham | |
| WESTFIELD | ||
| Balls Hugh | Norwich | |
| Donn Thomas | Winbergh | |
| Mayes Martin | Westfield | |
| Moss Richard | Norwich | |
| WINBERGH | ||
| Allen Henry | Norwich | |
| High Peter | Wymondham | |
| Thomas George | Carbrook | |
| Vincent Samuel | Winbergh | |
| WOOD RISING | ||
| Filby John | Rockland St. Andrew | |
| YAXHAM | ||
| Andrews Joshua | Yaxham | |
| Barrett Isaac | Yaxham | |
| Copeman John | Norwich | |
| Edwards William | Mattishall | |
| [Page 255-A] | ||
| Francis William | Brisley | |
| Freeman Robert | Swanton Morley | |
| Fisher Edward | Sparham | |
| Gunton Francis | Yaxham | |
| Heighoe Samuel | Coulton | |
| Heighoe Grigson | St. Margarets, Suffolk | |
| Hempson Robert | Sall | |
| High Thomas | Wymondham | |
| Payne John | East Dereham | |
| Reed Thomas | Winbergh | |
| Reeder James | Runhall | |
| Rye Richard | Yaxham | |
| Seaman Peter | Yaxham | |
| Vincent James | Shipdham | |
| Watling John | Yaxham | [Note 2] |
Mitford Hundred is followed in Poll book by the indexes and tables of statistics.
See also the main Voting page and the main 1768 Poll Book page
© Mike Bristow
May 2008