|
|
|
Allen (8) Balls (8) Bardwell (6) Batchelor (7,8) Becket (6) Bedingfield (7) Beloe (9) Betts (10) Bitton (8) Blanks (10) Blomfield (6) Boyce (7) Bulling (6) Burges (6) Burroughs (6) Buxton (6,10) Cayley (8) Chamberlayne (7) Chapman (7) Chasteney (10) Cobb (6) Cock (8) Cocking (7) Colman (6) Cooper (6,8) Cotton (6) Crickmere (9) Crisp (6,8) |
Cullum (6) Davy (10) Day (6) Ellis (8) Farr (8) Farrow (7) Fayerman (6,8) Feake (8) Forder (8) Forster (7) French (6) Fuller (6) Gardiner (6,8) Garneys (7) George (7) Gilbert (8) Girdlestone (9) Gooch (6) Goss (9) Grimmer (9) Hayward (7) Holmes (7,8,9) Hurry (9) Hutton (9) Jeckle (6) Jermin (10) Kerrison (9) |
Lamb (9) Lebbolds (7) Lord (10) Lumley (7) Mallett (9) Manning (6) Mapes (7) Margerum (10) Marshall (6) Mayhew (7) Meek (6) Mickleburgh (8) Miller (9) Mingay (7) Missenden (10) Moore (6) Neeth (6) Nelson (9) Newis (6) Nobbs (9) Pagan (6) Parkinson (6) Peach (11-A) Plummer (10) Price (8) Ramm (9) Rayner (9) Robertson (6) |
Roy (7) Sayer (7) Schouldham (9) Sendall (9) Sheldrake (9) Shreeve (6) Smith (7,9,10,11-A) Soames (7) Storey (8) Thorpe (6,8) Tilbury (9) Tompson (10) Towell (11-A) Trevett (9) Turner (6) Utting (6,9,10) Votier (10) Wade (9) Walne (10) Walpole (9) Ward (6) Warren (9) Whall (8,10) White (7) Whitlock (8) Wigg (10) Winter (10) |
|
Alpington Ashby [St Mary] Bedingham Broome Carleton St. Peter (Carlton) Chedgrave Claxton |
Ditchingham Hardley Hedenham Hellington (Hillington) Kirstead Langley Loddon |
Mundham Seething Sisland Thurton Thwaite St. Mary (Twayte) Topcroft Woodton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
Not es |
|---|---|---|---|---|---|---|
| [Page 6] | ||||||
| ALPINGTON | ||||||
| Cooper Samuel, Cl | Brooke | |||||
| Meek Robert | Thorpe by Norwich | |||||
| Moore Roger | Alpington | |||||
| Ward Richard | Alpington | |||||
| [Totals] | 1 | 3 | 3 | |||
| ASHBY | ||||||
| Burroughs William | Ilketshall St Margaret (Suffolk) | |||||
| Cobb William | Marlingford | |||||
| Gardiner John | Earsham | |||||
| Marshall Zaccheus | Ashby | |||||
| Parkinson Robert | Norwich | |||||
| Shreeve William | Hardley | |||||
| [Totals] | 4 | 3 | 3 | 2 | ||
| BEDINGHAM | ||||||
| Bardwell John | Uggeshall, Suffolk | |||||
| Blomfield John | Bedingham | (-) | (-) | [was 39-A] | ||
| Bulling John | Bedingham | |||||
| Buxton John | Topcroft | |||||
| Cotton John | Brockdish | |||||
| Gooch Henry | Hedenham | |||||
| Gooch William | Woodton | |||||
| Pagan William | Norwich | |||||
| Thorpe James | Bedingham | |||||
| [Totals] | 5 | 5 | 3 | 3 | ||
| BROOME | ||||||
| Becket Thomas | Woodton | |||||
| Colman John, Esq; | Broome | |||||
| Day Jeremiah | Broome | |||||
| Manning William, Cl | Broome | |||||
| Neeth Robert | Bungay, Suffolk | |||||
| Robertson George | Mettingham, Suffolk | |||||
| [Totals] | 5 | 5 | ||||
| CARLTON | ||||||
| Fuller Thomas | Redeham | 2 | ||||
| Jeckle Benjamin | Ashby | |||||
| Utting Charles | Carlton (Carleton) | |||||
| [Totals] | 3 | 3 | ||||
| CHEDGRAVE | ||||||
| Burges William | Catton | |||||
| Crisp Daniel | Loddon | |||||
| Cullum John | Chedgrave | |||||
| Fayerman Francis | Chedgrave | |||||
| French Robert | Cambridge | |||||
| Newis Jonathan | Chedgrave | |||||
| Turner John | Norwich | |||||
| [Totals] | 4 | 3 | 4 | 3 | ||
| [Page 7] | ||||||
| CLAXTON | ||||||
| Chapman Charles | Norwich | |||||
| Farrow Stephen | Toft | 3 | ||||
| Smith Jeremiah | Claxton | |||||
| [Totals] | 1 | 1 | 2 | 2 | ||
| DITCHINGHAM | ||||||
| Bedingfield Philip, Esq; | Ditchingham | |||||
| Cocking William | Bungay, Suffolk | 1 | ||||
| Holmes Samuel | Ditchingham | (-) | (-) | [was 39-A] | ||
| Lebbolds John | Ditchingham | |||||
| Lumley Valentine | Bungay, Suffolk | |||||
| Mapes James | Bungay, Suffolk | |||||
| Mayhew Thomas | Norwich | |||||
| Mingay John | Ditchingham | |||||
| Sayer Samuel | Mettingham, Suffolk | |||||
| Soames Anthony | Chediston, Suffolk | |||||
| [Totals] | 7 | 6 | 3 | 2 | ||
| HARDLEY | ||||||
| Batchelor John | Bradiston (Braydeston) | |||||
| Boyce Nicholas, Esq; | Gillingham | |||||
| Chamberlayne Francis | Broome | |||||
| George William | Topcroft | |||||
| Hayward John | Mettingham, Suffolk | |||||
| Roy James | Hardley | |||||
| White Thomas | Langley | |||||
| [Totals] | 5 | 4 | 3 | 2 | ||
| HEDENHAM | ||||||
| Forster Peter, Cl. | Ditchingham | |||||
| Garneys Charles, Esq; | Hedenham | |||||
| [Totals] | 2 | 1 | 1 | |||
| [Page 8] | ||||||
| HILLINGTON | ||||||
| Cock Roger | Bramerton | |||||
| Price Joseph, Cl | Brayborn, Kent (Brabourne) | |||||
| [Totals] | 1 | 2 | 1 | |||
| KIRSTEAD | ||||||
| Cayley Robert Cl. | Belton, Suffolk | |||||
| Holmes William | Mundham | |||||
| Mickleburgh William | Broome | |||||
| Storey James | Kimberly (Kimberley) | |||||
| Whall Robert | Kirstead | |||||
| [Totals] | 3 | 4 | 2 | 1 | ||
| LANGLEY | ||||||
| Batchelor William | Belton, in the Island | |||||
| Thorpe William | Langley | |||||
| Whitlock John | Loddon | |||||
| [Totals] | 1 | 1 | 2 | 2 | ||
| LODDON | ||||||
| Allen John | Loddon | |||||
| Balls Anthony | Loddon | |||||
| Bitton George | Uggeshall, Suffolk | |||||
| Cooper Thomas, Esq | North Walsham | |||||
| Crisp John | Chedgrave | |||||
| Ellis William | North-Cove, Suffolk | |||||
| Farr John | North-Cove, Suffolk | |||||
| Fayerman John, Cl. | Loddon | |||||
| Feake Robert | Loddon | |||||
| Forder Charles | Langley | |||||
| Gardiner Joseph | Loddon | |||||
| Gilbert Thomas | Cantley, Annuity 10l. | |||||
| [Page 9] | ||||||
| Goss Matthew | Norwich | |||||
| Girdlestone Henry | Holt, Annuity 30l. | |||||
| Holmes William | Loddon | |||||
| Hurry Richard | Starston | |||||
| Lamb William | Bungay, Suffolk | |||||
| Mallett Joseph | Loddon | |||||
| Miller Samuel | Loddon | |||||
| Nelson Joshua | Loddon | |||||
| Nobbs Robert | Loddon | |||||
| Ramm William | Norwich | |||||
| Rayner Thomas | Seething | |||||
| Schouldham Abraham | Beccles, Suffolk | |||||
| Sheldrake John | Beccles, Suffolk | |||||
| Tilbury Thomas | Norwich | |||||
| Trevett Richard | Great Poringland | |||||
| Utting Arthur | Loddon | |||||
| Warren Thomas | Gt. Thornham, Suffolk | |||||
| [Totals] | 8 | 10 | 21 | 19 | ||
| MUNDHAM | ||||||
| Crickmere William | Hertford, Hertfordshire | |||||
| Walpole Robert | Alpington | |||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| SEETHING | ||||||
| Beloe John | Seething | |||||
| Grimmer William | Seething | |||||
| Hutton Charles | Seething | |||||
| Kerrison Roger | Kirstead | |||||
| Sendall Samuel | Shottisham (Shotesham) | |||||
| Smith Philip | Holt | |||||
| Wade Robert | Seething | |||||
| Wade Robert | Seething | |||||
| [Page 10] | ||||||
| Whall Josiah | Ashby | |||||
| Wigg James | Lowestoft, Suffolk | |||||
| [Totals] | 2 | 1 | 9 | 7 | ||
| SISLAND | ||||||
| Blanks John, Cl. | Framingham Pigot | |||||
| [Totals] | 1 | 1 | ||||
| THURTON | ||||||
| Margerum Henry | London | |||||
| Plummer John | Thurlton | |||||
| Utting Henry | Carlton (Carleton) | |||||
| [Totals] | 3 | 3 | ||||
| TOPCROFT | ||||||
| Buxton Thomas | Topcroft | |||||
| Chasteney John | Trowse Newton | |||||
| Davy Charles, Cl. | Topcroft | |||||
| Smith Wiliam, Esq. | Topcroft | |||||
| Walne Daniel | Harleston | |||||
| Winter Robert | Bintree (Bintry) | |||||
| [Totals] | 4 | 3 | 3 | 2 | ||
| TWAYTE | ||||||
| Tompson James | Norwich | |||||
| Votier Edward, Cl. | Hedenham | |||||
| [Totals] | 2 | 2 | ||||
| WOODTON | ||||||
| Betts William | Woodton | |||||
| Jermin James | Halesworth | |||||
| Lord Robert | Woodton | |||||
| Missenden Thomas, Cl. | Yarmouth | |||||
| [Page 11-A] | ||||||
| Peach John | Lowestoft, Suffolk | |||||
| Smith John | Norwich | |||||
| Smith John | Geldeston | |||||
| Towell John | Parham, Suffolk | |||||
| [Totals] | 6 | 6 | 2 | 2 |
Loddon Hundred is followed in Poll book by Clavering Hundred.
See also the main Voting page and the main 1768 Poll Book page
Copyright © Mike Bristow.
January 2010