|
|
|
Adams (237) Allison (231,236,239) Alpe (233) Andrews (230-B) Athow (231,236) Bacon (232) Badley (236) Barker (239) Barnwell (236,237) Barton (233) Batler (232) Beatley (232) Beck (233) Beeston (236) Belson (233) Bennet (233) Best (231) Billen (236) Billing (239) Bird (234,238) Bishop (236) Blackburn (235) Blade (234) Blanch (234) Blomfield (240-A) Bone (237) Bowman (231) Bradfield (238) Brame (230-B) Brookbank (238) Bull (236) Burrell (234) Burslam (233) Canham (239) Case (233) Chamberlin (239) Chaplin (233) Clark (233) Clarke (230-B,236,237) Clifton (231) Clough (237) Cobb (235) Cock (236) Codlin (236) Collison (230-B) Colman (234) |
Copland (234) Cordwell (239) Crisp (239) Crofts (234) Cropley (240-A) Curtis (234) Daglas (236) Daines (230-B) Dalling (232) Dalton (231,232) Daniel (232) Davey (234,237) Day (235) Dearn (239) Drake (237) Duffield (236,239) Dunger (232) Edwards (231) Engledow (238) Ewin (238) Fellows (230-B) Fenn (236) Fisher (237,238) Fitt (239) Flatt (230-B) Fowell (237) Franklin (235,238,239) Frost (237) Garrett (232) George (235) Gooderick (230-B) Gooding (231) Goodrick (239) Goose (231) Gordon (231) Greenwood (235,239) Gregory (233) Grounds (235) Gunns (232) Guyton (237) Gwynn (235) Hall (233) Harpley (236) Hastings (234,236) Heard (235) High (232) |
Hoste (238) Howel (233) Howlett (237) Hutchen (238) Ives (230-B) Jackson (236) Jacob (233) Jarmyn (232) Jex (238) Johnson (233) Keene (235) Kendale (236) Kerr (239) King (231) Ladell (237) Ladley (237) Lee (231) Leech (234) Lyon (234) Madden (238) Makings (234) Malt (231) Mann (238) Martin (233) Mason (234) Mayes (235) Miles (239) Mills (233) Mitchel (233) Moorcraft (239) Moore (238) Mowatt (235) Muffet (234) Munnings (231) Musgrave (233) Neave (236) Nelson (233) Newham (234) Newman (230-B) North (237) Oldman (235) Poole (231) Pope (237) Powley (230-B,234) Raby (239) Raven (239) |
Rawling (233) Rawlins (230-B) Rayner (234,235) Read (235) Reeve (231) Reynolds (235) Rice (238) Rix (232,238) Roberts (232,234) Robinson (237) Rogers (232) Rudd (232) Rust (234) St_Clair (233) Sanctuary (238) Secker (232,239) Sharrock (234) Shaul (238) Sheppard (231) Shinbrookshin (232) Shittle (236) Sinclair (see St_Clair) Skinner (239) Smith (231,233,236,238) Softly (239) Sooley (238) Spence (231) St._Clair (233) Stacy (234) Stanford (233) Steel (237) Strolger (236) Tompson (235) Trollop (238) Tye (238) Utburgh (232) Waters (236) Webb (231) Webster (233) Wenton (230-B) Whitby (233,239) Whiteman (237) Wigg (236) Winter (236) Wright (238) |
|
Beeston (Beeston All Saints) Beetley Bittering (Little Bittering) Brisley Colkirk Dillington (Hamlet of East Dereham) East Bilney East Lexham Gately (Gateley) Great Dunham Great Fransham |
Gressenhall Hoe Horningtoft Kempston Litcham Little Dunham Little Fransham Longham Mileham North Elmham Oxwick Pattesley Rougham |
Scarning Stanfield Swanton Morley Tittleshall Weasingham All Saints (Weasenham All Saints) Weasingham St. Peter (Weasenham St. Peter) Wellingham Wendling West Lexham Wissonsett (Whissonsett) Worthing |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 230-B] | ||
| BEESTON | ||
| Collison William | Tittleshall | |
| Daines Robert | Beeston | |
| Gooderick Robert | Swaffham | |
| Newman John | Beeston | |
| Powley Jacob | Beeston | |
| Wenton Robert | Longham | |
| BEETLEY | ||
| Andrews Thomas | Geyst | |
| Brame James | Beetley | |
| Brame Thomas | Beetley | |
| Clarke Robert | Beetley | |
| Flatt William | Beetley | |
| Fellows Francis | Shipdham | |
| Ives John, Esq; | Norwich | |
| Rawlins John | Elmham | |
| [Page 231] | ||
| EAST BILNEY | ||
| Allison Robert | East Bilney | |
| Best Whittingham | Sunbury, Middlesex | |
| Clifton John | Swanton Morley | |
| Dalton Francis | Swaffham | [was 122-E] |
| Goose Thomas | East Bilney | |
| Munnings Christopher, Cl. | East Bilney | |
| Poole James, Esq; | Norwich | |
| Reeve William | East Bilney | |
| Sheppard Jonathan | East Bilney | |
| Smith Henry | Elmham | |
| BITTERING | ||
| Webb James | Bittering | |
| Webb John | Gressenhall | |
| Webb William | Beetley | |
| BRISLEY | ||
| Athow William | Brisley | |
| Bowman Nicholas | Congham | |
| Edwards Matthew | Brisley | |
| Gooding Thomas, Cl. | Brisley | |
| Gordon William, Cl. | Blickling | |
| King Richard | Brisley | |
| Lee John | Brisley | |
| Malt Charles | Brisley | |
| Spence Thomas | Brisley | |
| [Page 232] | ||
| COLKIRK | ||
| Rudd William | Colkirk | |
| Secker Thomas | Colkirk | |
| Utburgh Thomas | Colkirk | |
| DILLINGTON | ||
| Daniel Robert John | Dillington | |
| GREAT DUNHAM | ||
| Bacon John | Great Dunham | |
| Batler John | Great Dunham | |
| Dalton Chamberlin | Hillington | |
| Dalling Thomas | Bury St. Edmunds, Suffolk | |
| Dunger John | Great Dunham | |
| Garrett William | Castleacre | |
| Gunns Henry | Great Dunham | |
| Rix John | Great Dunham | |
| Roberts Robert | Necton | |
| LITTLE DUNHAM | ||
| Beatley William | Great Dunham | |
| High Edward | Little Dunham | |
| Jarmyn Able | Weasenham St. Peter | |
| Rogers Robert, Esq; | Catton | |
| Shinbrookshin Thomas | Little Dunham | |
| [Page 233] | ||
| NORTH ELMHAM | ||
| Barton George | Rougham | |
| Belson John | Wood Rising | |
| Belson William | Elmham | |
| Chaplin John | Elmham | |
| Clark William | Elmham | |
| Gregory Thomas, Cl. | North Elmham | [was 218-D] |
| Hall Henry | Elmham | |
| Howel James | Elmham | |
| Jacob Henry | Elmham | |
| Mills Richard, Esq; | Elmham | |
| Mitchel John | Houghton on the Hill | |
| Musgrave Miles | Houghton | [was 256-D] |
| Rawling David | Elmham | |
| St._Clair John | Castleacre | |
| Smith Isaac | Walsham le Willow, Suffolk | |
| Webster John | Elmham | |
| Whitby John | Swanton | |
| GREAT FRANSHAM | ||
| Beck John | Stanfield | |
| Bennet James | Great Fransham | |
| Burslam Daniel, Cl. | Great Fransham | |
| Case Edward | Great Fransham | |
| Case Thomas | Lynn | |
| Martin John | Weasenham All Saints | |
| Nelson William | Great Fransham | |
| Stanford Thomas | Great Fransham | |
| LITTLE FRANSHAM | ||
| Alpe Hammond, Esq; | Little Fransham | |
| Johnson James | Little Fransham | |
| [Page 234] | ||
| Leech Valentine | Weeting | |
| Lyon Philip | Little Fransham | |
| Powley Peter | Wendling | |
| Roberts Henry | Beeston | |
| Stacy John | Little Fransham | |
| GATELY | ||
| Mason William | Elmham | |
| Sharrock Robert | Gately | |
| GRESSENHALL | ||
| Bird Edmund | Gressenhall | |
| Bird John | Gressenhall | |
| Blade Robert | Gressenhall | |
| Blanch Robert | Gressenhall | |
| Burrell George | Lynn | [was 90-D] |
| Crofts Benjamin, Cl. | Gressenhall | |
| Colman Ambrose | Gressenhall | |
| Colman Jeremiah | Kimberly | |
| Copland John | Sporle | |
| Curtis Henry, Esq; | West Bilney | |
| Davey William | Gressenhall | |
| Hastings John | Buxton, Devonsh. | [Note 1] |
| Makings Jeremiah | Wendling | |
| Muffet William | Hoe | |
| Newham William | Longham | |
| Rust Thomas | Melton Constable | |
| Rayner Henry | Beetley | |
| Rayner Henry | Gressenhall | |
| [Page 235] | ||
| Rayner Thomas | Gressenhall | [was 69-D] |
| Rayner Thomas | Gressenhall | |
| Tompson John | Gressenhall | |
| HOE | ||
| Blackburn John, Cl. | Norwich | |
| Cobb William | Hoe | |
| Day Robert | Thursford | |
| Grounds Thomas | Hoe | |
| Keene Joseph | Hoe | |
| Mowatt Francis | East Dereham | |
| HORNINGTOFT | ||
| Franklin John | Horningtoft | |
| Gwynn Anthony | Pensthorp | [was 256-D] |
| Oldman William | Twyford | |
| Read Henry | Horningtoft | |
| KEMPSTON | ||
| Heard William, Esq; | Kempston | |
| WEST LEXHAM | ||
| Greenwood William | Castleacre | |
| George Thomas, Cl. | West Lexham | |
| Mayes Thomas | West Lexham | |
| Reynolds William | Swaffham | |
| [Page 236] | ||
| LITCHAM | ||
| Allison John | Litcham | |
| Athow Christopher | Litcham | |
| Badley John | Litcham | |
| Billen James | Litcham | |
| Codlin James | Litcham | |
| Daglas Joseph | Litcham | |
| Duffield Nicholas | Litcham | |
| Fenn William | Litcham | |
| Harpley Henry | Pudding Norton | |
| Jackson Thomas | East Lexham | |
| Kendale John | Litcham | |
| Neave Thomas | Litcham | |
| Smith Peter, Cl. | Litcham | |
| Waters John | Litcham | |
| LONGHAM | ||
| Bull Francis | Longham | |
| Hastings Thomas | Longham | |
| Strolger Robert | Longham | |
| Shittle Robert | Litcham | |
| Wigg William | Lynn | |
| Winter Richard | Longham | |
| MILEHAM | ||
| Barnwell Frederick | Lawshall, Suffolk | |
| Bishop Robert | Tittleshall | |
| Beeston Philip | Mileham | |
| Clarke Richard | Mileham | |
| Cock William | Mileham | |
| [Page 237] | ||
| Davey Edward | Mileham | |
| Drake Richard, Cl. | Wymondham | |
| Fowell Henry | Palgrave | |
| Frost Benjamin | Mileham | |
| Ladley John | North Elmham | |
| OXWICK | ||
| Barnwell William, Cl. | Beeston | |
| ROUGHAM | ||
| North Roger, Esq; | Rougham | |
| SCARNING | ||
| Adams John | Dereham | |
| Bone Robert | Scarning | |
| Clarke Philip | Lyng | |
| Clough William, Cl. | Saham Tony | |
| Fisher Edmund | Duxford, Cambridgeshire | |
| Guyton Thomas | Dearham | |
| Howlett William | Scarning | |
| Ladell John | Scarning | |
| Pope Robert | Dereham | |
| Pope William | Dereham | |
| Robinson John | Watton | |
| Steel John | Scarning | |
| Whiteman Henry | East Braddenham | |
| [Page 238] | ||
| STANFIELD | ||
| Bird Rash, Cl. | Stanfield | |
| Hutchen William | Shipdham | |
| Mann Geoffry | Stanfield | |
| Smith William | Stanfield | |
| Sooley Jonathan | Elmham | |
| Wright John | Houghton | |
| SWANTON MORLEY | ||
| Bradfield Robert | Swanton Morley | |
| Brookbank John | Elmham | |
| Engledow William | Swanton Morley | |
| Ewin Thomas, Cl. | Swanton Morley | |
| Fisher Thomas | Sherrington | |
| Jex John | Bale | |
| Madden William | Swanton Morley | |
| Rice John | Wells | |
| Rix Peter | Swanton Morley | |
| Shaul Robert | Swanton Morley | |
| Trollop Brightmore | Scarning | |
| Tye William | Dereham | |
| TITTLESHALL | ||
| Hoste William, Cl. | Sandringham | |
| Wright James | Tittleshall | |
| WEASINGHAM ST. PETER | ||
| Franklin John, Cl. | Weasingham St. Peter | |
| Moore William | No. 45, Gracechurch Street, London | |
| Sanctuary Thomas | Weasingham St. Peter | |
| [Page 239] | ||
| WEASINGHAM ALL SAINTS | ||
| Billing Robert | Weasingham All Saints | |
| Crisp William | Ringstead Magna | [was 218-D] [Note 3] |
| Kerr John | Weasingham All Saints | |
| WELLINGHAM | ||
| Canham Edward | London | |
| Goodrick Robert | Wellingham | |
| Moorcraft Samuel | Wellingham | |
| Raby John | South Rainham | |
| WENDLING | ||
| Chamberlin William | Wendling | |
| Fitt Charles | Wendling | |
| Secker John | Wendling | |
| WISSONSETT | ||
| Allison Robert | Beeston | |
| Barker Stephen | Wissonsett | |
| Cordwell Ralph, Esq; | Godwick | |
| Dearn John | Dereham | |
| Duffield John | Wissonsett | |
| Franklin William | Horningtoft | |
| Greenwood Henry | Wissonsett | |
| Miles Paul | Sparham | |
| Raven Thomas | Horningtoft | |
| Raven Nathaniel | Wissonsett | |
| Skinner John | Wissonsett | |
| Softly James | Mattishall | |
| Whitby William | Tittleshall | |
| [Page 240-A] | ||
| WORTHING | ||
| Blomfield Thomas | Worthing | |
| Cropley John | Worthing |
Launditch Hundred is followed in Poll book by Gallow Hundred.
See also the main Voting page and the main 1768 Poll Book page
© Mike Bristow
June 2008