|
|
|
Abraham (188) Adcock (191-A) Amias (190) Astley (190) Bacon (187) Baldwin (187) Bambridge (190) Bangay (189) Barham (186) Barker (182) Barnes (184) Barnsdale (182) Barwick (184) Beck (190) Beeston (188) Bell (186) Berwick (184) Bidden (183) Bircham (185) Blomfield (185) Bradock (191-A) Brandon (183) Brereton (184) Bryant (188) Buck (190) Bull (189) Bullard (184) Bunting (183) Butter (188) Calthorpe (182) Camfor (183) Carr (184) Caston (188) Chaplin (188) Clair (see St_Clair) Clarke (183,184,185, 186,187) Claxton (182) Coble (185) Coe (188) Coleman (189) Colls (188) Cooper (182,186) Cranefield (191-A) Crofts (191-A) Curl (189) |
Curtis (183,187) Cushing (187) Custance (183) Daglas (185) Dean (186) Dew (190) Dewing (185) Division (186) Dix (186) Downing (186) Dunn (186) Eglington (189) Elwin (186) Emery (184) Farthing (182) Flack (190) Ford (185) Fox (190) Francis (185) Franks (191-A) Frost (188) Funnel (188) Funnell (187) Garret (184,191-A) Gay (182,190) Glover (183) Goldspring (184) Greaves (184,189) Green (190) Griggs (186,189) Gunton (183) Gutteridge (182) Hardy (189) Hare (182) Harrison (182) Harwood (186) Hastings (189) Herne (183) Hewitt (188) Hill (184) Hipkins (185) Huggins (187) Ives (184) Jackson (182,184) Jay (187) Jeckell (188) |
Jenneys (185) Jewell (184) Johnson (183,185,191-A) Kendale (190) King (187) Knights (185) Langwade (184) Latten (189) Laverick (184) Laws (184) Leak (183) Lenton (186) Livingston (184) Locksmith (183) Loose (185) Manfield (190) Mann (185) Marshall (183,185) Martins (186) Mason (184) Massingham (187,189) Mayes (182) Mayham (189) Miller (191-A) Money (184) Morgan (182) Moulton (182) Moy (190) Muffet (182) Nailer (190) Narborough (182) Neal (184) Ness (190) Nurse (184,186,188, 191-A) Parker (189) Paul (190) Peck (189) Peters (187) Plumstead (184) Potter (183,187) Press (187) Purdy (188) Reynolds (187) Riches (185) Rix (189) |
Robinson (190) Rush (185) Russel (183) St_Clair (188) Sacheverell (185) Sands (190) Scott (186) Sewell (186) Sheerman (189) Shelling (187) Sinclair (see St_Clair) Smith (183,187,191-A) Spaul (183) Springall (187) Spurrell (183) St._Clair (188) Stanforth (189) Starling (186) Sudbury (190) Sydall (184,186) Tawell (187) Taylor (186) Temple (183,188) Terry (188) Tinker (189) Tomlinson (185) Tompson (187) Took (187) Town (186) Trotter (187) Turner (189) Turpin (185) Waller (190) Waterson (189) Wegg (187) West (190) Whitaker (183) Williams (190,191-A) Williamson (187) Winn (187,189) Wood (186) Woodcock (185) Woods (185) Woolsey (185) Wright (187,188,190) |
|
Bale (or Bathley) Bayfield Blakeney Bodham Brinningham (Briningham) Brinton Briston Cley-next-the-Sea Edgefield |
Glanford (Glandford) Gunthorp (Gunthorpe) Hempstead Holt Hunworth Kelling Langham Letheringset (Letheringsett) |
Melton Constable with Burgh Parva Morston Salthouse Saxlingham Sharrington Stody Swanton Novers Thornage Wayborne (Weybourne) Wiveton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 182] | ||
| BALE | ||
| Barnsdale Thomas | Bale | |
| Claxton John | Bale | |
| Claxton Richard | Bale | |
| Gay Thomas | Bale | |
| Gay Thomas, jun. | Bale | |
| Gutteridge Edmund | Fakenham | |
| Harrison Thomas | Bale | |
| BLAKENEY | ||
| Barker John | Cley | |
| Calthorpe Henry, Cl. | Blakeney | |
| Cooper Thomas | Wiveton | |
| Farthing John | Blakeney | |
| Hare Samuel | Blakeney | |
| Harrison Thomas | Morston | |
| Jackson Michael, sen. | Blakeney | |
| Jackson Michael, jun. | Blakeney | |
| Mayes Francis | Blakeney | |
| Morgan John | Blakeney | |
| Moulton Robert | Blakeney | |
| Muffet Robert | Kempton | [Note 1] |
| Narborough Francis | Blakeney | |
| [Page 183] | ||
| Potter Thomas | Blakeney | |
| Spaul Augustine | Blakeney | |
| Smith Thomas | Cley | |
| Temple William | Blakeney | |
| BODHAM | ||
| Brandon William | Hindringham | |
| Clarke John | West Beckham | |
| Custance Adam | Holt | |
| Gunton Dennis | Bodham | |
| Leak Thomas | Bodham | |
| Marshall William | Bodham | |
| BRINNINGHAM | ||
| Bidden John | Surlingham | |
| Bunting James | Briningham | |
| Camfor James | Holt | |
| Curtis Thomas | Lynn | |
| Glover Philip | South Creak | |
| Herne Timothy | Gunthorpe | |
| Johnson Clement | Erpingham | |
| Locksmith Robert | Briningham | |
| Russel Robert | Briningham | |
| Spurrell Robert | Baconsthorpe | |
| Whitaker Jeremiah | Mattishall | |
| [Page 184] | ||
| BRINTON | ||
| Berwick James | Brinton | |
| Brereton John | Brinton | |
| Brereton Shovell | Brinton | |
| Laws Simon | Wood Dalling | |
| Mason John | Brinton | |
| Sydall John | Norwich | |
| BRISTON | ||
| Barwick William | Hunworth | |
| Barnes John | Plumstead | |
| Barnes William | Norwich | |
| Barnes Benjamin | Marham | |
| Bullard James | Swanton Abbots | |
| Clarke Robert | Plumstead | |
| Carr John | Briston | |
| Emery James | Briston | |
| Greaves Simon | Briston | |
| Garret John | Briston | |
| Goldspring Edward | Lakenham | |
| Hill John | Oulton | |
| Jewell Edmund | Holt | |
| Jackson Isaac | Norwich | |
| Ives Thomas | Briston | |
| Langwade Thomas | Briston | |
| Laverick John | Holt | |
| Livingston Walter | Norwich | |
| Money Stephen | Briston | |
| Neal John | Briston | |
| Nurse Thomas | Wayborne | |
| Plumstead Thomas | Briston | |
| [Page 185] | ||
| Rush William Barker, Cl. | Catton | |
| Sacheverell John | Cawston | |
| Turpin James | Briston | |
| Woolsey Theophilus | Briston | |
| Woodcock John | Briston | |
| CLEY-NEXT-THE-SEA | ||
| Coble Peter | Cley | |
| Dewing Augustine | Lynn | |
| Hipkins John, sen. | Cley | |
| Jenneys Robert | Cley | |
| Johnson Richard | Waborne | |
| Loose James | Binham | |
| Mann William | Cley | |
| Tomlinson John, Esq; | Cley | |
| Tomlinson Robert, Cl. | Cley | |
| EDGEFIELD | ||
| Blomfield John | Thornage | |
| Bircham Thomas | Edgefield | |
| Clarke James | Edgefield | |
| Clarke John | Edgefield | |
| Daglas Robert | Burgh Parva | |
| Francis Bransby, Cl. | Holt | |
| Ford Thomas | Edgefield | |
| Knights Thomas | Edgefield | |
| Marshall Joseph | Edgefield | |
| Riches John | Edgefield | |
| Woods John | Edgefield | |
| [Page 186] | ||
| GLANFORD | ||
| Clarke Robert | Glanford | |
| Dunn Thomas | Glanford | |
| Elwin Caled, Esq; | Thurning | |
| GUNTHORP | ||
| Dix William | Gunthorp | |
| Elwin Peter, Jun. Esq; | Saxthorp | |
| Griggs James | Briningham | |
| Harwood John | Gunthorp | |
| Lenton Leonard | Gunthorp | |
| Martins Leonard | Gunthorp | |
| Sewell Cuthbert, Cl. | Gunthorp | |
| Starling William | Thursford | was 218-C |
| Sydall James | Gunthorp | |
| Scott Samuel | Norwich | |
| Taylor Joseph | Holt | |
| Town John | Lynn | |
| HEMPSTEAD | ||
| Nurse William | Wayborne | |
| Wood John, Esq; | Norwich | |
| HOLT | ||
| Barham John | Holt | |
| Bell Thomas | Coltishall | |
| Cooper Robert | Holt | |
| Division Samuel | Holt | |
| Dean Thomas | Holt | |
| Downing Nicholas | Holt | |
| [Page 187] | ||
| Huggins John | Holt | |
| Jay Framingham | Holt | |
| King William | Bacton | |
| Massingham William | Holt | |
| Peters Thomas | Holt | |
| Potter Thomas | Thorpe Land | |
| Press Robert | South Creak | |
| Reynolds Charles | Norwich | |
| Springall John | Wells | |
| Smith Joshua, Cl. | Holt | |
| Tompson Thomas | Holt | |
| Took John | Holt | |
| Tawell Thomas | Holt | |
| Trotter Thomas | Holt | |
| Williamson Robert | Holt | |
| Winn Stephen | Holt | |
| HUNWORTH | ||
| Bacon James | Edgefield | |
| Baldwin Thomas | Hunworth | |
| Clarke John | Ingworth | |
| Cushing John | Fulmodeston | |
| Curtis John | Hunworth | |
| Funnell Richard | Hunworth | |
| Shelling William | Hunworth | |
| Wright Robert | Hunworth | |
| Wegg Horatio | Cley | |
| [Page 188] | ||
| KELLING | ||
| Purdy Marsham | Kelling | |
| Wright Robert | Knapton | |
| LANGHAM | ||
| Bryant Henry, Cl. | Heydon | |
| Beeston Robert | Weighton | |
| Beeston John | Langham | |
| Frost Stephen | Langham | |
| LETHERINGSET | ||
| Colls William | Letheringset | |
| Hewitt James | Ryburgh | |
| Jeckell Robert | Itteringham | |
| St._Clair Edmund | Barwick | |
| Terry Samuel | Wayborne | |
| MORSTON | ||
| Butter Henry | Morston | |
| Coe Joshua | Morston | |
| Funnel John | Morston | |
| Nurse Edmund | Cley | |
| Temple John | Thornage | |
| SALTHOUSE | ||
| Abraham Peter | Salthouse | |
| Caston John | Salthouse | |
| Chaplin Henry | Salthouse | |
| [Page 189] | ||
| Griggs Thomas | Brabcaster | |
| Hardy Jmaes | Norwich | |
| Massingham Francis | Kelling | |
| Mayham Richard | Salthouse | |
| Sheerman Robert | Coltishall | |
| Stanforth Henry | Salthouse | |
| Tinker William | Salthouse | |
| SAXLINGHAM | ||
| Eglington Richard, Cl. | Saxlingham | |
| SHARRINGTON | ||
| Bangay William | Sharrington | |
| Bull George | Bodham | |
| Coleman William | Stody | |
| Curl William | Sharringham | [Note 5] |
| Greaves John | Sherrington | [Note 4] |
| Hardy Edmund | Sherringham | [Note 5] |
| Hastings Timothy | Norwich | |
| Latten Thomas | Sherrington | [Note 4] |
| Parker Thomas | Sharrington | |
| Peck Henry | Stody | |
| Rix Thomas | Binham | |
| Turner James | Sharrington | |
| Waterson Theophilus | Sharrington | |
| Winn Robert | Sharrington | |
| [Page 190] | ||
| STODY | ||
| Amias George | Melton Constable | |
| Bambridge Edmund | Stody | |
| Bambridge James | Stody | |
| Gay John, Esq; | Norwich | |
| Green John, Cl. | Lynn | |
| Paul Thomas | Stody | |
| SWANTON NOVERS | ||
| Buck John | Swanton Novers | |
| Dew Richard | Swanton Novers | |
| Fox Robert | Swanton Novers | |
| Manfield William | Swanton Novers | |
| Moy John | Brisley | |
| Nailer William | Swanton Novers | |
| Robinson John | Wood Dalling | |
| Sudbury John | Swanton Novers | |
| Waller Robert | Swanton Novers | |
| Wright Edward | Downham | |
| THORNAGE | ||
| Astley John, Cl. | Thornage | |
| Beck Edmund | Holt | |
| Flack Thomas, Cl. | Thornage | |
| Kendale William | Thornage | |
| Ness Richard | Wolterton | |
| Sands William | Thornage | |
| Williams Thomas | Thornage | |
| West Christopher | Whitwell | |
| [Page 191-A] | ||
| WAYBORNE | ||
| Cranefield William | Sherringham | was 181-C |
| Johnson John | Wayborne | |
| Nurse John | Wayborne | |
| WIVETON | ||
| Adcock Aaron | Wiveton | |
| Bradock Robert | Bury St Edmunds, Suffolk | |
| Crofts John | Wiveton | |
| Franks William | Wiveton | |
| Garret William | Wiveton | |
| Johnson Samuel, Cl. | Wiveton | |
| Miller John Smith | Wiveton | |
| Smith John | Wiveton | |
| Smith Philip | Norwich | |
| Williams Richard | Wiveton |
Holt Hundred is followed in the Poll book by Eynsford Hundred.
See also the main Voting page and the main 1768 Poll Book page.
© Mike Bristow
June 2008