|
|
|
Ansdale (20) Bailey (20) Barwick (19) Batchelor (18) Baxter (20) Bell (20) Berney (18) Beverley (18) Bishop (18) Black (19) Blyford (21-A) Bransby (20) Brickham (21-A) Brooke (18) Browne (21-A) Cannon (17-B) Capon (19) Chamber (18) Coggal (18) Coleby (19) |
Crick (18,20) Crowe (21-A) Dann (18) Dover (19) Dyball (20) Edwards (19) Fellowes (20) Felton (20) Fenn (20) Forster (20) Francis (20) Garland (18) Gent (19) George (18) Gilbert (18) Giles (18) Gooch (19) Gray (21-A) Green (20,21-A) Hacon (21-A) |
Hales (18) Harris (17-B) Harvey (20) Herring (20) Hill (19) Hugman (18) Ivory (19) Julian (21-A) King (19) Knipe (18) Layton (18) Linsey (19) Manhod (19) Mann (20) Miller (17-B) Mingay (20) Money (19,21-A) Nethercoat (18) Nettleship (20) Nursey (18) |
Parker (19) Pooley (20) Randall (20) Ringer (20) Sallows (20) Sandall (20) Sayer (19) Sent (19) Sheen (19) Skill (18) Skoyles (18) Sporle (19,20) Sutton (17-B) Utten (21-A) Utting (21-A) Ward (18) Waspe (19) Watson (19) Wegg (21-A) Wilcox (19) |
|
Arminghall Bixley Bramerton Caistor St. Edmund - (Caister St. Edmund) Framingham Earl Framingham Pigot Holverstone Kirby Bedon |
Poringland (Great or East) Poringland (Little or West) - (included in Great Poringland entry) Rockland St. Mary - (Rockland) Saxlingham Nethergate Saxlingham Thorpe - (included in Saxlingham Nethergate entry) |
Shotesham All Saints - (Shottesham All Saints) Shotesham St. Mary & St. Martin - (Shottesham St. Mary & St. Martin) Stoke Holy Cross Surlingham Trowse (or Trowse Newton) Whitlingham Yelverton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
|---|---|---|---|---|---|
| [Page 17-B] | |||||
| BRAMERTON | |||||
| Cannon John | Yelverton | ||||
| Miller Thomas | Bramerton | ||||
| [Totals] | 2 | 2 | |||
| CAISTER ST. EDMUND | |||||
| Harris Barker | Watlington | ||||
| [Totals] | 1 | 1 | |||
| FRAMINGHAM EARL | |||||
| Sutton Robert | Framingham Earl | ||||
| [Totals] | 1 | 1 | |||
| [Page 18] | |||||
| FRAMINGHAM PIGOT | |||||
| Batchelor Matthew | Swannington | ||||
| Bishop Robert | Halesworth | ||||
| Coggal Augustus | Hetherset (Hethersett) | ||||
| Dann John | Happisburgh | ||||
| Garland Thomas | Norwich | ||||
| George Charles | Framingham Pigot | ||||
| Nursey Francis | Bixley | ||||
| Skill William | Framingham Pigot | ||||
| [Totals] | 5 | 3 | 4 | 4 | |
| KIRBY BEDON | |||||
| Berney Sir Hanson, Bt. | Kirby Bedon | ||||
| Brooke Richard, Cl. | Kirby Bedon | ||||
| Crick John | Kirby Bedon | ||||
| Hugman Joseph | Norwich | ||||
| Knipe John Cl. | Kirby Bedon | ||||
| Layton Sheldrake, Esq; | Drayton | ||||
| Ward Charles | Kirby Bedon | ||||
| [Totals] | 1 | 1 | 5 | 5 | |
| PORINGLAND | |||||
| Beverly Michael | Tibenham | ||||
| Hales Robert, Esq; | Anmer | ||||
| Nethercoat Edward | Keswick | ||||
| Skoyles William | Norwich | ||||
| [Totals] | 2 | 2 | 2 | 2 | |
| ROCKLAND | |||||
| Chamber John, Esq; | Norwich | ||||
| Gilbert Henry | Bradwell, Suffolk | ||||
| Giles Thomas | Rockland | ||||
| [Page 19] | |||||
| Gent Richard | Norwich | ||||
| Manhood Abraham | Catton | ||||
| Parker Thomas | Rockland | ||||
| Parker Thomas | Rockland | ||||
| [Totals] | 1 | 3 | 6 | 4 | |
| SAXLINGHAM NETHERGATE and SAXLINGHAM-THORPE | |||||
| Barwick Wharton | Bury St Edmunds, Suffolk | ||||
| Black Thomas | Norwich | ||||
| Capon John | Saxlingham | ||||
| Coleby Joseph | Poringland | ||||
| Dover James | Saxlingham | ||||
| Edwards William | Bungay, Suffolk | ||||
| Gooch Sir Thomas, Bt. | Benacre, Suffolk | ||||
| Hill Samuel | Long Stratton | ||||
| Ivory Thomas | Norwich | ||||
| King William | Wymondham | ||||
| Linsey John | Saxlingham | ||||
| Money William | Norwich | ||||
| Sayer Anthony | Saxlingham | ||||
| Sent John | Wymondham | ||||
| Sheen George | Dunston | ||||
| Sporle Dennis | Norwich | ||||
| Waspe John | Saxlingham | ||||
| Watson John | Saxlingham | ||||
| Wilcox William | Norwich | ||||
| [Totals] | 5 | 5 | 14 | 14 | |
| [Page 20] | |||||
| SHOTTESHAM ALL SAINTS and ST. MARY & ST. MARTIN | |||||
| Ansdale James, Cl. | Shottesham All Saints (Shotesham All Saints) | ||||
| Bransby James, Esq; | Shottesham (Shotesham) | ||||
| Baxter John | Norwich | ||||
| Crick James | Shottesham (Shotesham) | ||||
| Dyball Benjamin | Shottesham All Saints (Shotesham All Saints) | ||||
| Felton William | Shottesham All Saints (Shotesham All Saints) | ||||
| Fenn John | Shottesham (Shotesham) | ||||
| Forster James | Shottesham (Shotesham) | ||||
| Fellowes William, Esq; | Shottesham (Shotesham) | ||||
| Francis Robert | Norwich | ||||
| Green Thomas | Shottesham (Shotesham) | ||||
| Herring John | Norwich | ||||
| Mingay Robert | Shottesham (Shotesham) | ||||
| Pooley Robert | Shottesham (Shotesham) | ||||
| Randall Thomas, Esq; | Shottesham (Shotesham) | ||||
| Sporle John | Norwich | ||||
| Sandall John | Hethel | ||||
| Sallows John | Shottesham (Shotesham) | ||||
| [Totals] | 1 | 1 | 17 | 17 | |
| STOKE HOLY-CROSS | |||||
| Bell John | Norwich | ||||
| Harvey Robert jun. Esq; | Norwich | ||||
| Mann William | Stoke Holy-Cross | ||||
| Nettleship Edmund | Norwich | ||||
| Ringer John | Easton | ||||
| [Totals] | 3 | 3 | 2 | 2 | |
| SURLINGHAM | |||||
| Bailey Pointer | Surlingham | ||||
| [Page 21-A] | |||||
| Browne John | Norwich | ||||
| Gray John | Surlingham | ||||
| Green Jonathan | Buckenham | ||||
| Julian John | Shaddingfield, Suffolk (Shadingfield) | ||||
| Utting Richard | Catton | ||||
| Utting Henry | Oulton, Suffolk | ||||
| Wegg George | Postwick | ||||
| [Totals] | 4 | 3 | 4 | 5 | |
| TROWSE with NEWTON | |||||
| Blyford John | Trowse | ||||
| Money William | Trowse | ||||
| [Totals] | 1 | 1 | 1 | 1 | |
| YELVERTON | |||||
| Brickham Nicholas | Arminghall | ||||
| Crowe William, Esq; | Norwich | ||||
| Hacon John | Yelverton | ||||
| Utten John | Yelverton | ||||
| [Totals] | 1 | 1 | 3 | 3 |
Note that many people still voted based on a freehold held elsewhere.
An example of this is Stow Bardolph with no entries but with the following :-
Henstead Hundred is followed in Poll book by those who voted at Booth 1 whose freeholds lay in other hundreds and then by Depwade Hundred.
See also the main Voting page and the main 1768 Poll Book page.
Copyright © Mike Bristow.
January 2010