|
|
|
Allen (144) Ames (144,148-A) Atkins (147) Balls (143-B) Bane (147) Barber (146,147) Baret (145) Barker (144,146,147) Bartram (143-B) Bates (144) Beevor (145) Bell (143-B) Blomfield (143-B) Booth (147) Bowes (147) Boycat (143-B) Boycot (see Boycat) Browne (147) Bullock (144) Butts (146) Callow (148-A) Candler (145) Canham (144) |
Chamber (148-A) Colman (147) Cook (143-B) Crome (145) Crow (143-B) Cubitt (143-B,146,147) Custing (146) Daines (147) Donn (143-B) Durall (146) Durrant (144,145) Exforth (145) Faulk (144) Field (146) Flowerdew (145) Fulcher (147) Gaze (144,145) Gedge (146) Gold (144) Gunton (146) Hadden (146) Hardyn (145) Harris (145) |
Hill (146) Holland (143-B) Howes (143-B) Jenkinson (146) Jermey (145) Johnson (146,147,148-A) Keeler (147) King (145) Larkman (146) Lusher (143-B) Mace (143-B) Manclarke (145) Marston (146) Matchin (147) Matthews (144) Micklethwayte (145) Mitchel (147) Monument (144) Peterson (145) Pilch (144) Postle (144,145) Pycroft (147) Reed (147) |
Rice (144) Richer (148-A) Riches (144) Roberts (145,146) Robinson (146) Roe (146) Rogers (143-B) Sall (145) Salmon (145) Serjant (148-A) Sheppard (144) Shingles (147) Sidney (145) Simon (146) Smith (144) Stone (145) Utting (146) Weed (147) Weeds (147) Wells (145) White (144) Wiseman (144) Worts (145) |
|
Brumstead (Brunstead) Catfield East Ruston Happisburgh Hempstead [near Stalham] |
Hickling Horsey Ingham Lessingham Ludham Potter Heigham |
Sea Palling (Palling) Stalham Sutton Walcott (Walcot) Waxham |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
|---|---|---|---|---|---|
| [Page 143-B] | |||||
| BRUNSTEAD | |||||
| Bell William | Brunstead (Brumstead) | ||||
| Cubitt Samuel | Brunstead (Brumstead) | ||||
| Howes John | Brunstead (Brumstead) | ||||
| Lusher John | North Walsham | ||||
| [Totals] | 2 | 2 | 2 | 2 | |
| CATFIELD | |||||
| Balls Richard | Catfield | ||||
| Bartram John | Brumstead | ||||
| Boycat John (see Note 1) | Norwich | ||||
| Blomfield Henry | Catfield | ||||
| Crow Thomas | Somerton | ||||
| Cook Gabriel | Hempstead | ||||
| Donn Roger, Cl. | Catfield | ||||
| Holland Joseph | Ingham | ||||
| Howes John | North Walsham | ||||
| Mace Norman | Catfield | ||||
| Rogers Simon | Catfield | ||||
| [Page 144] | |||||
| Smith Thomas | Catfield | ||||
| Smith John, jun. | Yarmouth | ||||
| [Totals] | 4 | 6 | 9 | 7 | |
| HAPPISBURGH | |||||
| Bates Richard | Happisburgh | ||||
| Bullock John | Happisburgh | ||||
| Durrant Samuel | Happisburgh | ||||
| Faulk James | Happisburgh | ||||
| Gaze Richard | Bacton | ||||
| Gold John | Gimmingham (Gimingham) | ||||
| Matthews John | Happisburgh | ||||
| Monument William | Happisburgh | ||||
| Postle Robert | Happisburgh | ||||
| Rice Theophilus, Cl. | Happisburgh | ||||
| Riches Edmund | Happisburgh | ||||
| Riches Samuel | Happisburgh | ||||
| Sheppard Martin | Worstead | ||||
| White Richard | North Walsham | ||||
| Wiseman Sir William Bart. | London | ||||
| [Totals] | 4 | 3 | 12 | 11 | |
| HEMPSTEAD | |||||
| Ames James | Hemstead | ||||
| Canham William | Hempstead | ||||
| Pilch Thomas | North Walsham | ||||
| [Totals] | 2 | 1 | 1 | 2 | |
| HICKLING | |||||
| Allen James | Hickling | ||||
| Barker Robert | Hickling | ||||
| Barker John | Hickling | ||||
| Barker Lawrence | Hickling | ||||
| Bates Benjamin | Hickling | ||||
| [Page 145] | |||||
| Baret Thomas | Hickling | ||||
| Beevor Matthew | Yarmouth | ||||
| Candler Peter | Norwich | ||||
| Crome Samuel | Hickling | ||||
| Crome Samuel | Horning | ||||
| Hardyn Thomas | Hickling | ||||
| Harris Thomas | Swafield | ||||
| Micklethwayte J. Esq; | Beeston | ||||
| Peterson John | Crostwick | ||||
| Stone Samuel | Hickling | ||||
| Wells Nicholas | Catfield | ||||
| [Totals] | 5 | 8 | 13 | 6 | |
| HORSEY | |||||
| Manclarke Thomas | Yarmouth | ||||
| [Totals] | 1 | 1 | |||
| INGHAM | |||||
| Durrant Daniel | Ingham | ||||
| Exforth William | Ingham | ||||
| Flowerdew John | Stalham | ||||
| Jermey Thomas | Norwich | ||||
| King John | Hautboys (Hautbois) | ||||
| Postle John | Obye (Oby) | ||||
| Postle Robert | Ingham | ||||
| Roberts James | Scottow | ||||
| Salmon William | Stalham | ||||
| Sidney Robert | Ingham | ||||
| [Totals] | 7 | 6 | 4 | 2 | |
| LESSINGHAM | |||||
| Gaze John | Happisburg | ||||
| Sall Abraham | Lessingham | ||||
| Worts Thomas | Lessingham | ||||
| [Totals] | 3 | 3 | |||
| [Page 146] | |||||
| LUDHAM | |||||
| Barber John | Potter Heigham | ||||
| Hadden Thomas | Ludham | ||||
| Hill Robert | Ludham | ||||
| Jenkinson Joseph | Ludham | ||||
| Johnson John | Ludham | ||||
| Larkman John | Thurton | ||||
| Marston Thomas | Smalburgh (Smallburgh) | ||||
| [Totals] | 4 | 2 | 5 | 3 | |
| PALLING | |||||
| Robinson John | Yarmouth | ||||
| Simon Samuel | Palling | ||||
| [Totals] | 1 | 1 | 1 | 1 | |
| POTTER HEIGHAM | |||||
| Butts Dudley, Cl. | Potter Heigham | ||||
| Gedge John | Stalham | ||||
| Roe Robert | Potter Heigham | ||||
| Utting Thomas | Potter Heigham | ||||
| [Totals] | 2 | 3 | 2 | 1 | |
| EAST RUSTON | |||||
| Barker Samuel | East Ruston | ||||
| Barber Thomas | East Ruston | ||||
| Custing Daniel | East Ruston | ||||
| Cubitt James | Tunstead | ||||
| Durall John | East Ruston | ||||
| Durall John | East Ruston | ||||
| Field William | East Ruston | ||||
| Gunton John | Paston | ||||
| Roberts Thomas | East Ruston | ||||
| [Page 147] | |||||
| Shingles John | East Ruston | ||||
| Weeds Richard | Hunworth | ||||
| Weeds Samuel | Yarmouth | ||||
| Weeds Samuel, sen. | East Ruston | ||||
| Weeds Samuel, junr. | East Ruston | ||||
| Weed John | East Ruston | ||||
| [Totals] | 10 | 10 | 6 | 4 | |
| STALHAM | |||||
| Atkins Thomas | Stalham | ||||
| Booth William | Norwich | ||||
| Cubitt James | Brunstead (Brumstead) | ||||
| Cubitt Benjamin | Stalham | ||||
| Daines Isaac | Acle | ||||
| Fulcher Samuel | Hickling | ||||
| Johnson Richard | Stalham | ||||
| Johnson Thomas | Stalham | ||||
| Matchin James | Blickling | ||||
| Pycroft Samuel | Stalham | ||||
| Reed John | Stalham | ||||
| [Totals] | 8 | 8 | 4 | 2 | |
| SUTTON | |||||
| Bane John | Stalham | ||||
| Browne William | Stalham | ||||
| Barber Robert | Sutton | ||||
| Barker John | Sutton | ||||
| Bowes Charles | Sutton | ||||
| Cubitt Edmund | Sutton | ||||
| Colman Nicholas | Walsham, Suffolk | ||||
| Keeler Joseph | Sutton | ||||
| Mitchel John | Sutton | ||||
| [Totals] | 4 | 4 | 5 | 5 | |
| [Page 148-A] | |||||
| WALCOT | |||||
| Ames Robert | Eccles | ||||
| Callow Edmund | Somerton | ||||
| Chamber Andrew | Norwich | ||||
| Johnson John | Fishley | ||||
| Richer John | Norwich | ||||
| [Totals] | 2 | 4 | 4 | ||
| WAXHAM | |||||
| Serjant Ralph, Cl. | London | ||||
| [Totals] | 1 | 1 |
Happing Hundred is followed in the Poll book by Blofield Hundred.
See also the main Voting page and the main 1768 Poll Book page.
Copyright © Mike Bristow.
February 2010