|
|
|
Alderson (210) Allison (206) Alvis (207) Andrews (205-B) Athill (205-B) Baker (210) Baker (210) Baldwin (209) Balls (206) Bennington (206) Blackburn (209) Bloom (210) Bloy (207,208) Boult (210) Bowman (210) Brandon (208) Brereton (206) Brett (209) Brooks (206) Brown (206) Bull (209) Burrell (210) Burton (210) Butler (208) Carrington (206) Carver (210) Chadd (208) Charles (210) Clark (208,210) Codham (207) Coe (206,210,212) Colvin (210) Cooper (212) Copeman (206) Coppa (212) Curl (208,210) Custin (208) Davison (209) |
Davy (210,211) Daw (206) Dawson (211) Dickerson (210) Downing (208) Drake (211) Dunsby (211) England (206,209) Etheridge (207) Everet (211) Favers (208) Fleming (207) Flood (206) Flower (210) Franklin (209) Frary (210) Fuller (211) Gibbs (211) Goodwin (211) Guyton (208) Hall (206) Harrison (209,211) Harvey (206) Hawes (209) Haycock (211) Hemmington (205-B) Henderson (211) Herring (211) Hill (209,211) Howell (211) Howson (207) Hubbard (211) Imping (209) Ivory (209) Jaggs (207) King (211) Knapp (205-B,211) Knatts (207) |
Lake (207,208) Laws (211) Lee (207) Lewis (206) Lilly (212) Lindoe (209) Liverington (212) Load (205-B) Long (207,211,212) Loose (206) Mace (211) Marsters (212) Matthews (207,212) Mattishall (207,211) May (207) Mease (211) Minns (209) Morris (207) Mountain (211) Narborough (207) Nichless (209) Nicholas (207) Osborn (208) Oxenburgh (211) Park (207) Parker (210) Platten (207) Plowright (208) Porter (205-B) Potter (212) Ransome (209) Reader (211) Reeve (205-B) Reynolds (207) Ringstead (209) Rix (208,209,211) Robinson (211) Rush (206) |
Russel (211) Savage (205-B) Sheppard (210) Shirley (208) Smith (208,210) Snell (207) Spence (209) Spooner (208) Sporne (211) Swanton (212) Sydall (210) Tann (212) Tidd (212) Tinkler (212) Tizac (212) Tolk (212) Tuck (209) Vial (210) Wabon (212) Wacey (207) Wagstaffe (206) Walker (206) Wanstall (209) Ward (209) Wardle (212) Warner (209) Watts (208) Webb (207) Wells (212) Weston (209) Williamson (207) Winn (208) Woodingham (208,212) Woodrow (207) Wordingham (209) Wortley (212) Wright (208) Yarham (212) |
|
Barney Binham Cockthorpe Egmere Field Dalling Great Snoring Great Walsingham see also Old Walsingham Hindringham |
Holkham Houghton St. Giles or Houghton-in-the-Dale (Houghton in-the-Hole) Little Walsingham Old Walsingham see also Great Walsingham Quarles |
Stiffkey (Stifkey) Thursford Warham All Saints (Warham) Warham St. Mary (Warham) Wells-next-the-Sea (Wells) Wighton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
Not es |
|---|---|---|---|---|---|---|
| [Page 205-B] | ||||||
| BARNEY | ||||||
| Athill James, Cl. | Mileham | |||||
| Andrews Wilson | Barney | |||||
| Knapp William | Barney | |||||
| Load John | Barney | |||||
| Porter Robert | Gunthorp(e) | |||||
| Reeve Richard | Barney | |||||
| Savage William | Stif(f)key | |||||
| [Totals] | 2 | 1 | 6 | 5 | ||
| BINHAM | ||||||
| Hemmington Samuel, Cl. | Snoring | |||||
| [Totals] | 1 | 1 | ||||
| [Page 206] | ||||||
| FIELD DALLING | ||||||
| Allison James | Burnham Ulph | |||||
| Balls Thomas | Saxlingham | |||||
| Brereton John | Fakenham | |||||
| Brown Repps | Hindringham | |||||
| Balls John | Field Dalling | |||||
| Brooks James | Field Dalling | |||||
| Brooks James, jun. | Field Dalling | |||||
| Coe John | Field Dalling | |||||
| Coe Mark | Field Dalling | |||||
| Coe William | Field Dalling | |||||
| Copeman William | Field Dalling | |||||
| Lewis Matthew | Binham | |||||
| Loose Robert | Field Dalling | |||||
| Rush John | Little Walsingham | |||||
| Rush John | Field Dalling | |||||
| Rush Francis | Field Dalling | |||||
| Wagstaffe Robert | Wells(-next-the-Sea) | |||||
| Walker George | Field Dalling | |||||
| [Totals] | 1 | 5 | 16 | 14 | ||
| HINDRINGHAM | ||||||
| Bennington Martin | Hindringham | |||||
| Brereton Thomas | Brinton | |||||
| Brown Daniel | Bircham Tofts | (-) | (-) | was 90-B | ||
| Carrington Thomas | Old Walsingham | |||||
| Daw Charles | Tatterford | |||||
| England Robert | Lynn | |||||
| England Richard | Old Walsingham | |||||
| England John | Hindringham | |||||
| Flood Thomas | Thursford | |||||
| Hall John | Tatterset(t) | |||||
| Harvey William | Wells(-next-the-Sea) | |||||
| [Page 207] | ||||||
| Howson Paul | Hindringham | |||||
| Jaggs Samuel | Hindringham | |||||
| Lake Thomas | Hindringham | |||||
| Lee Absalom | Hindringham | |||||
| Long John | Wells(-next-the-Sea) | |||||
| Matthews Jasper | Buxton | |||||
| Mattishall George | Little Walsingham | |||||
| May William | Hindringham | |||||
| Narborough John | Hindringham | |||||
| Nicholas Thomas | Hindringham | |||||
| Platten Robert | Hindringham | |||||
| Park John | Hindringham | |||||
| Snell John | Hindringham | |||||
| Webb Richard | Hindringham | |||||
| Williamson John | Hindringham | |||||
| Wacey Thomas | South Creak(e) | |||||
| [Totals] | 7 | 10 | 21 | 12 | ||
| HOUGHTON in the HOLE | ||||||
| Bloy John | Little Walsingham | |||||
| Codham James | Little Walsingham | |||||
| Reynolds John | Sharford (Shereford) | |||||
| Woodrow John | Thornham | |||||
| [Totals] | 1 | 1 | 3 | 3 | ||
| GREAT SNORING | ||||||
| Alvis Andrew | Great Snoring | |||||
| Etheridge Anthony | Hindringham | |||||
| Fleming John | Great Snoring | |||||
| Knatts Thomas | Holkham | |||||
| Morris Cooper | Great Snoring | |||||
| [Page 208] | ||||||
| Plowright John | Great Snoring | |||||
| Rix John | Great Snoring | |||||
| Shirley John | Great Snoring | |||||
| Watts Joseph | Little Walsingham | |||||
| [Totals] | 3 | 5 | 8 | 2 | ||
| STIFKEY | ||||||
| Woodingham Henry | Stif(f)key | |||||
| [Totals] | 1 | 1 | ||||
| THURSFORD | ||||||
| Brandon Robert | Thursford | |||||
| Chadd George, Esq; | Thursford | |||||
| Clark William | Thursford | |||||
| Downing John | Thursford | |||||
| Favers John | Thursford | |||||
| Guyton John | Hindolveston | |||||
| Lake Philip | Thursford | |||||
| Osborn William | Thursford | |||||
| Smith Thomas | Wighton | |||||
| Spooner William | Barney | |||||
| Winn Henry | Holkham | |||||
| Wright James | Little Snoring | |||||
| [Totals] | 2 | 12 | 10 | |||
| GREAT WALSINGHAM | ||||||
| Bloy Peter | Little Walsingham | |||||
| Butler John | Little Walsingham | |||||
| Clark John | Great Walsingham | |||||
| Curl William | Great Walsingham | |||||
| Custin John | Wabon (Weybourne) | |||||
| [Page 209] | ||||||
| Franklin Richard | Thornham | |||||
| Hill Thomas | London | |||||
| Tuck George | Great Walsingham | |||||
| Ward William | Norwich | |||||
| Warner Henry Lee, Esq; | Walsingham | |||||
| [Totals] | 1 | 2 | 9 | 8 | ||
| LITTLE WALSINGHAM | ||||||
| Bull Thomas | Little Walsingham | |||||
| Davison John | Little Walsingham | |||||
| England William | Little Walsingham | |||||
| Hawes Caleb | Little Walsingham | |||||
| Harrison Richard | Little Walsingham | |||||
| Imping Thomas | Cley(-next-the-Sea) | |||||
| Ivory Thomas | Little Walsingham | |||||
| Lindoe Thomas | Norwich | |||||
| Minns Lewis | Little Walsingham | |||||
| Nichless John | Little Walsingham | |||||
| Ransome Joshua | Little Walsingham | |||||
| Ringstead William | Little Walsingham | |||||
| Rix George | Little Walsingham | |||||
| Spence Robert | Salthouse | |||||
| Wanstall Edward | Little Walsingham | |||||
| Weston John | Little Walsingham | |||||
| Wordingham John | Little Walsingham | |||||
| [Totals] | 2 | 3 | 17 | 12 | ||
| OLD WALSINGHAM | ||||||
| Baldwin William | Little Walsingham | |||||
| Blackburn James | St. Luke's, Middlesex | |||||
| Brett William | Fakenham | |||||
| [Page 210] | ||||||
| Curl Samuel | Old Walsingham | |||||
| Frary Robert | Old Walsingham | |||||
| Flower Robert | Banningham | |||||
| Parker John | Old Walsingham | |||||
| Smith Edward | Holkham | |||||
| [Totals] | 2 | 1 | 7 | 6 | ||
| WARHAM | ||||||
| Burrell Henry | Warham | |||||
| Clark Samuel, Esq; | Norwich | |||||
| Clark John | Geyst (Guist) | |||||
| Dickerson Richard | Norwich Caister | |||||
| Sydall Daniel | Burnham De(e)pdale | |||||
| Sheppard Henry | Warham | |||||
| Vial John | Warham | |||||
| [Totals] | 5 | 5 | 2 | 2 | ||
| WELLS | ||||||
| Alderson William | Wells | |||||
| Alderson Edward | Reepham | |||||
| Baker John | Blakeney | |||||
| Baker Robert | Wells | |||||
| Bloom John | Wells | |||||
| Boult John | Norwich | |||||
| Bowman Henry | Wells | |||||
| Burton John | Wells | |||||
| Carver John | Wells | |||||
| Charles Joseph, Cl. | Wells | |||||
| Coe William | Wells | |||||
| Colvin Thomas | West Basham (West Barsham) | |||||
| Davy Thomas | Norwich | |||||
| [Page 211] | ||||||
| Davy William | Wells | |||||
| Drake Edward | Wells | |||||
| Dawson Adam | Holkham | |||||
| Dunsby Richard | Wells | |||||
| Everet Nicholas | Wells | |||||
| Everet John | Wells | |||||
| Fuller James | Wells | |||||
| Gibbs John | Wells | |||||
| Goodwin Robert, Cl. | Wells | |||||
| Harrison Thomas | Wells | |||||
| Howell Joseph | Wells | |||||
| Haycock John | Wells | |||||
| Harrison Robert | Wells | |||||
| Henderson James | Wells | |||||
| Herring William | Wells | |||||
| Hill John | Wells | |||||
| Hubbard Robert | Wells | |||||
| King Henry | Wells | |||||
| Knapp John | Dereham | |||||
| Long William | Wells | |||||
| Laws Edward | Wells | |||||
| Mattishall John | Wells | |||||
| Mountain John | Wells | |||||
| Mease John | Wells | |||||
| Mace Michael | Thornham | |||||
| Oxenburgh Edward | Wells | |||||
| Reader Thomas | Wells | |||||
| Rix Charles | Walsingham | |||||
| Robinson James | Wells | |||||
| Russel John | Wells | |||||
| Sporne Thomas | Wells | |||||
| [Page 212] | ||||||
| Swanton Knatts | Wells | |||||
| Tann Thomas | Holkham | |||||
| Tinkler William | Wells | |||||
| Tolk William | Wells | |||||
| Tidd Hugh | Wells | |||||
| Tizac Zachary | Wells(-next-the-Sea) | |||||
| Wabon Nathan | Wells | |||||
| Wardle Gilbert | Wells | |||||
| Wells Daniel | Wells | |||||
| Wortley Thomas | Cley(-next-the-Sea) | |||||
| Woodingham Thomas | Wells(-next-the-Sea) | |||||
| Yarham John | Little Walsingham | |||||
| [Totals] | 23 | 33 | 23 | 33 | ||
| WIGHTON | ||||||
| Cooper Richard | Foulsham | |||||
| Cooper Thomas | Wighton | |||||
| Coe Joshua | Wighton | |||||
| Coppa John | Wighton | |||||
| Liverington Simon | Wighton | |||||
| Long Robert | Wighton | |||||
| Lilly John | Little Walsingham | |||||
| Marsters Seth | Little Walsingham | |||||
| Matthews Charles | Wighting (Wighton?) | |||||
| Potter Samuel | Wighton | |||||
| [Totals] | 2 | 3 | 7 | 8 |
Note that many people still voted based on a freehold held elsewhere.
An example of this is Stow Bardolph with no entries but with the following :-
North Greenhoe Hundred is followed in the Poll book by Smithdon Hundred.
See also the main Voting page and the main 1768 Poll Book page.
Copyright © Mike Bristow.
January 2010