|
|
|
Alday (126) Allen (123) Ashby (128) Austin (129) Award (129) Bacon (123) Baker (123) Bale (128,129) Barton (129) Basey (129) Batch (123) Bayes (123,126) Bensley (129) Bentham (129) Bidwell (129) Bishop (128,129) Blade (127) Blancher (124) Blanchflower (126) Blomfield (126) Blyth (126) Bodney (124) Booty (126) Boughton (129) Bowden (129) Bowen (128) Bradford (125) Brewster (124) Bringloe (126) Buck (126) Buckle (129) Bullock (126) Bunn (124,128) Burroughs (129) Burton (129) Butler (129) Buttolph (128) Cadywould (130) Carver (129) Castleton (126) Chapman (123) Chase (129) Child (129) Childerhouse (128) Clack (128) Clarke (124,128) Cole (130) Colman (129) Cooke (125) |
Cooper (125,126,129) Cork (127) Corsby (129) Crockley (126) Curby (126) Curl (125) Cushing (125) Daines (125) Daniel (130) Daveney (124) De_Hague (125) Denny (130) Dey (125) Dix (130) Dobbs (124) Duffield (126) Dunn (125) Dye (130) Easto (127) England (126) Fearman (129) Filby (130) Fish (123) Fisher (130) Foulsham (130) Frost (128) Frostick (126) Gallard (130) Gapp (126) Gell (130) Gibbs (130) Gilman (126) Goward (124) Gowel (130) Gray (124) Greene (124,126) Hague (see De_Hague) Harper (126,128) Harris (130) Hart (123) Harvey (126,130) Hasement (130) Heighoe (126) Heyhoe (see Heighoe) Hobart (130) Hook (128) Howes (130) Hubbard (126) Hughes (128) |
Ives (125) Jackson (130) Jecks (128) Joddral (126) Johnson (124) Jolly (125) Kett (130) King (126,130) Kirby (126) Laws (130) Lee (126) Liddelow (124) Machin (124) Maidstone (130) Mann (126) March (125) Martin (123) Middleton (124) Monro (124) Norton (124,126) Oakley (128) Ockley (130) Page (123) Palmer (127) Park (127) Parker (124) Parland (124) Payne (127) Pepper (124) Perkins (131) Pew (128) Poll (131) Primatt (129) Pyle (124) Ransome (131) Rawlings (127) Read (128) Reynolds (127) Rich (127) Rivett (131) Roberson (131) Roberts (127) Robinson (131) Rogers (131) Rolfe (125) Routh (127,128) Rowing (125) Rust (125) Sayer (123) |
Seamans (124) Secker (124) Sewell (131) Sheppard (131) Sherilaw (125) Smith (123,125,129,131) Smithson (123) Spall (131) Sparkhall (125) Spurgeon (123) Staff (125) Stafford (131) Stannard (131) Starke (127) Stephenson (127,128,131) Storey (123) Stoughton (131) Sutton (125) Swift (131) Swinger (127) Talbot (131) Tawell (131) Taylor (127) Tennent (131) Tillot (131) Tompson (127) Townshend (127) Tuddenham (129) Turner (131) Tuthill (123) Vincent (131) Ward (132-A) Watson (127) Webb (125,131) Webster (128) Wells (132-A) Wharton (127) Wiffen (131) Wigg (132-A) Wiggett (125) Wiseman (132-A) Witton (127) Wodehouse (127) Woodbine (131) Woodyer (129) Worship (132-A) Wright (125,131) Youngman (132-A) |
|
Barford Barnham-Broom Bauburgh (Bawburgh) Bowthorpe Brandon Parva Carleton-Forehoe Colton Costessey (Cossey) |
Coston Crownthorpe Deepham (Deopham) Easton Hackford Hingham Honingham Kimberly (Kimberley) |
Marlingford Morley St. Botolph Morley St. Peter Runhall Welborne Wicklewood Wramplingham Wymondham |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 123] | ||
| BARFORD | ||
| Allen William | Barford | |
| Chapman Joseph | Barford | |
| Fish James | Barford | |
| Martin John | Barford | |
| Page Robert | Norwich | |
| Sayer John | Norwich | |
| BAUBURGH | ||
| Baker John | Bauburgh | |
| Hart Thomas | Bauburgh | |
| BARNHAM BROOM | ||
| Batch Joseph | Little Saxham, Suffolk | |
| Bayes Thomas | Caston | |
| Storey William Armine, Cl. | Barnham Broom | |
| Smithson William | Barnham Broom | |
| Smith Nicholas | Barnham Broom | |
| Spurgeon Thomas | Barnham Broom | |
| Tuthill Samuel | Shottesham | |
| BOWTHORPE | ||
| Bacon Edward, Esq; | Earlham | |
| [Page 124] | ||
| BRANDON PARVA | ||
| Brewster John | Brandon | [was 122-B] |
| Bunn Richard | Wymondham | |
| Dobbs Rainer | Swaffham | [was 122-B] |
| Goward Richard | Frettenham | |
| Johnson Jonathan | Howe | |
| Liddelow William | Hockring | |
| Middleton Henry | Little Brandon | |
| Monro Thomas, Cl. | Palgrave, Suffolk | [was 122-B] |
| Parland Edward | Norwich | |
| Pyle Thomas | Little Brandon | |
| COLTON | ||
| Daveney Henry | Colton | |
| Goward George | Barnham broom | |
| COSTESSEY | ||
| Gray William | Norwich | |
| Pepper William | Buxton | |
| Secker Ralph | Costessy | |
| CROWNTHORPE | ||
| Greene Robert | Bracon Ash | |
| Machin Charles | Yaxham | |
| Norton Jeremiah | Crownthorp | |
| Parker Joseph | Foxley | |
| Seamans John | Norwich | |
| DEEPHAM | ||
| Blancher James, jun. | Attleburgh | [was 69-B] |
| Bodney John | Scolton | [Note 3] |
| Clarke William | Morley St. Botolph | |
| [Page 125] | ||
| Curl John | Deepham | |
| Cooper James | Deepham | |
| Cooper John | North Tuddenham | |
| De_Hague Elisha | Norwich | |
| Dunn William | Norwich | |
| Dey Jonathan | Deepham | |
| Jolly John | Deepham | |
| Jolly Richard | Deepham | |
| Rust John | Deepham | |
| Rowing Thomas | Deepham | |
| Sherilaw James | Deepham | |
| Sparkhall William | Deepham | |
| Webb John | Wymondham | |
| Wright John | Wymondham | |
| EASTON | ||
| Daines Abraham | Easton | |
| Ives John Clement | Cambridge, Cambridgeshire | |
| March Joseph | Hainford | |
| Rolfe Edmund, Esq; | Lynn | |
| Staff Edward | Easton | |
| HACKFORD | ||
| Bradford Richard | Hackford | |
| Cooke Francis | Hackford | |
| Cushing John | Wymondham | |
| Smith Robert | Hackford | |
| Sutton Peter | Honingham | |
| Wiggett Nathaniel | Norwich | |
| [Page 126] | ||
| HINGHAM | ||
| Alday Thomas | Norwich | |
| Blanchflower Samuel | Reymerston | |
| Bullock Thomas, Esq; | Hingham | |
| Bringloe Capel | Hingham | |
| Buck John,Cl. | Hingham | |
| Booty Miles | Hingham | |
| Blomfield Robert | Hingham | |
| Blyth John | Hingham | |
| Bayes John | Hingham | |
| Cooper Richard | Barnham Broom | |
| Cooper Taylor | Goodwick | [Note 2] |
| Cooper William | Swaffham | [was 122-B] |
| Castleton William | Hingham | |
| Crockley Matthew | Hingham | |
| Curby Benjamin | Hingham | |
| Duffield Joseph | East Bradenham | |
| England Henry | Hockring | |
| Frostick James | Barnham Broom | |
| Gilman Reuben | Hingham | |
| Gapp John | Hingham | |
| Gilman Samuel, jun. | Hingham | |
| Greene Edmund | Hingham | |
| Hubbard Thomas | Hingham | |
| Harper John | Hingham | |
| Harvey Thomas | Hingham | |
| Heighoe Philip Jermyn Esq; | Hingham | |
| Joddral Daniel, Cl. | Hodsden, Hertfordshire | |
| King John | Hingham | |
| Kirby John | Hingham | |
| Lee Benjamin | Hingham | |
| Mann William | Fressingfield, Suffolk | |
| Norton Henry | Morley St. Botolph | |
| [Page 127] | ||
| Payne Thomas Grigson | Norwich | |
| Park Francis | Attleburgh | |
| Palmer William | Morley St. Peter | |
| Rawlings John | Hingham | |
| Routh Christopher | Norwich | |
| Rich William | Hingham | |
| Rich John | Hingham | |
| Reynolds Roberts | Hingham | |
| Roberts William | Hingham | |
| Roberts John | Carlton Forehoe | |
| Swinger John | Great Cressingham | |
| Starke Ezekiel | South Bergh | |
| Stephenson John | Hingham | |
| Stephenson Stephen | Hingham | |
| Tompson Thomas | Norwich | |
| Taylor Stephen | Hingham | |
| Witton Samuel | London | |
| Watson Richard | Hingham | |
| HONINGHAM | ||
| Cork John | Honingham | |
| Easto Thomas | Honingham | |
| Townshend Hon. Charles | Honingham | |
| Wharton John | Honingham | |
| KIMBERLY | ||
| Wodehouse Sir Armine Bt. | Kimberly Hall | |
| MARLINGFORD | ||
| Blade John | Marlingford | |
| [Page 128] | ||
| MORLEY ST. BOTOLPH | ||
| Bowen John | Morley St. Botolph | |
| MORLEY ST. PETER | ||
| Buttolph John | Morley St. Peter | |
| Childerhouse William | Besthorp | |
| Clarke Edward, sen. | Morley St. Peter | |
| Hughes Daniel | Hetherset | |
| Stephenson Thomas | Hetherset | |
| RUNHALL | ||
| Ashby John | Bungay, Suffolk | |
| Jecks Robert | Little Brandon | |
| WELBORNE | ||
| Bunn Peter | East Tuddenham | |
| Hook Edmund, Esq; | Norwich | |
| WICKLEWOOD | ||
| Bale John | Ketteringham | |
| Bale John | Wicklewood | |
| Bale Simon | Wicklewood | |
| Bale Simon | Wymondham | |
| Bishop William | Wicklewood | |
| Clack Edward | Morley St. Peter | |
| Frost Robert | Barford | |
| Harper John | Crownthorp | |
| Oakley Thomas | Wicklewood | |
| Pew William | Norwich | |
| Read Thomas | Wicklewood | |
| Routh Peter, Cl. | Beccles, Suffolk | |
| Webster John | Wicklewood | |
| [Page 129] | ||
| WRAMPLINGHAM | ||
| Fearman Charles | Norwich | |
| Primatt William, Cl. | Norwich | |
| Smith William | Norwich | |
| Tuddenham Robert | Wramplingham | |
| Woodyer Thomas, Cl. | Suffield | |
| WYMONDHAM | ||
| Award William | Norwich | |
| Austin John | Wymondham | |
| Austin John | Carlton | |
| Burroughs Randyll, Cl. | Wymondham | |
| Basey John | Wymondham | |
| Buckle Stephen, Cl. | Norwich | |
| Buckle Trower | Costessy | |
| Boughton John | Wymondham | |
| Bensley John | Wymondham | |
| Bidwell Henry | Wymondham | |
| Bowden John | Attleburgh | |
| Burton Joseph | Norwich | |
| Barton John | Wymondham | |
| Bishop Simon | Wymondham | |
| Butler Joel | Wymondham | |
| Bentham James, Cl. | Ely, Cambridgeshire | |
| Bale William | Tibbenham | |
| Carver James | Wymondham | |
| Chase William | Norwich | |
| Child Stephen | Wymondham | |
| Colman John | Cringleford | |
| Carver Philip | Wymondham | |
| Cooper Charles | Wymondham | |
| Corsby James | Wymondham | |
| [Page 130] | ||
| Cadywould Comfit | Wymondham | |
| Cole John | Spalding, Lincolnshire | |
| Dye Bartholomew, M.D. | Wymondham | |
| Dix Roger | Wymondham | |
| Denny Cornelius | Mattishall | |
| Daniel John | Wymondham | |
| Foulsham John | Carlton Forehoe | |
| Filby Miles | Carlton Forehoe | |
| Fisher Thomas | Earlham | |
| Gowel Robert | Wymondham | |
| Gallard Robert | Wymondham | |
| Gibbs Joseph, M.D. | Coventry, Warwickshire | |
| Gell William | Norwich | |
| Harvey Robert sen. Esq; | Norwich | |
| Hobart Hon. Henry | London | |
| Harvey Thomas | Wymondham | |
| Harris John | Wymondham | |
| Harvey William | Wymondham | |
| Harvey George | Wymondham | |
| Harvey Robert | Wymondham | |
| Howes James | Wymondham | |
| Hasement Charles | Mulbarton | |
| Jackson Nicholas | Wymondham | |
| King John | Wymondham | |
| Kett John | Wymondham | |
| Kett George | Wymondham | |
| Kett George | Norwich | |
| Kett Robert | Wymondham | |
| Laws John | Wymondham | |
| Maidstone William | Norwich | |
| Ockley Thomas | Wymondham | |
| [Page 131] | ||
| Poll Edmund | Wymondham | |
| Perkins John | Morley St. Peter | |
| Roberson James | Wymondham | |
| Rivett Miles | Wymondham | |
| Rogers William | Wymondham | |
| Robinson Francis | Wymondham | |
| Ransome Anthony | Wymondham | |
| Smith William, Cl. | Norwich | |
| Smith William,sen. | Norwich | |
| Stoughton Peter | Wymondham | |
| Swift Robert | Wymondham | |
| Stannard Abraham | Ipswich, Suffolk | |
| Sheppard John | Wymondham | |
| Stafford Thomas | Wymondham | |
| Smith Edmund | Wymondham | |
| Stafford John | Wymondham | |
| Spall William | Wymondham | |
| Stephenson John | Wymondham | |
| Sewell Clare | Wymondham | |
| Turner Thomas, Esq; | Wymondham | |
| Tawell Henry | Wymondham | |
| Tawell William, jun. | London | |
| Tillot Samuel | Wymondham | |
| Tillot John | Wymondham | |
| Talbot John | Wymondham | |
| Tennent Aaron | Wymondham | |
| Vincent Henry | Lawshen, Suffolk | [Note 1] |
| Woodbine Charles | Wymondham | |
| Wiffen Robert | Hetherset | |
| Webb John | Norwich | |
| Wright William | Attlebridge | |
| [Page 132-A] | ||
| Worship James | Trowse | |
| Wiseman John | Wymondham | |
| Wiseman David | Wymondham | |
| Ward Thomas | Wymondham | |
| Wigg Robert | Wymondham | |
| Wells Thomas | Hoveton St. Peter | |
| Youngman Christopher | Erpingham |
Forehoe Hundred is followed in the Poll book by Humbleyard Hundred.
See also the main Voting page and the main 1768 Poll Book page.
© Mike Bristow
June 2008