|
|
|
Abel (191-B,193) Akers (196) Alby (193) Aldhouse (200) Allen (191-B,199) Amias (196) Andrew (199) Andrews (198) Astley (193) Athill (198,199) Back (193) Bailey (192) Baker (199) Baldwin (197) Banyard (191-B) Barber (193) Barnard (197) Barstard (194) Bayfield (191-B,197) Beckham (199) Bell (192,198,199) Bidwell (199) Billing (191-B) Bircham (195,196) Blomfield (193) Blunkall (193) Bowles (199) Bradfield (198) Bradford (192) Breese (196) Breeze (192,199) Brereton (192) Brett (195,200) Brook (192,193,201-A) Brown (191-B) Buck (198) Buckle (195) Bullitoft (198) Bulwer (200) Bunn (196,199) Burcham (199) Canham (193) Carnaby (195) Carr (198) Carrington (192) Case (199) |
Chambers (195) Chaplin (197) Chase (200) Chasteney (195) Clagett (200) Clarke (196) Cooper (197) Copeman (196) Copland (192) Cory (197) Coveney (200) Coxford (195) Cozens (201-A) Crosier (193) Crotch (199) Curson (192) Dack (192,195,198) Dade (196) Dewing (194) Dix (193) Dobbs (197) Drosier (194) Dye (194) Edwards (197) Emerson (198) Filby (193) Finch (198) Fleming (194) Footer (192) Forbes (194) Fox (195,198) Franklin (195) Futter (see Footer) Gay (200) Gooch (192) Goodwin (196) Goose (199) Green (193) Grice (see Le_Grice) Hall (196) Hammond (192,193) Hardy (197) Harrison (198) Hase (198) Hawkins (196) |
Hayes (198) Herne (195) Hill (194) Hipkin (196) Holley (198) Hubbard (194) Hunt (197) Ingledew (193) Isaacs (193) Ives (198) Jacob (192) Jeffries (197) John (see St._John) Keeler (198) Kent (193) Kerrison (194) Kett (200) King (192,201-A) Knights (193) Knowles (197) Laverock (199) Lawrence (196) Le_Grice (196,197) Leeds (192,194,200) Lloyd (192) Lombe (193) Long (200) Love (196) Lowe (199) Lynn (201-A) Mack (199) Mayhew (200) Miller (200) Monsey (195) Monument (194) Mouse (197) Mudcliffe (192) Murrell (197) Neale (197,200) Neave (198) Newport (194) Nobbs (196) Norgate (199) Norris (194,197,200,201-A) Orris (194) Otty (197) |
Packer (193) Park (195) Parke (200) Parker (199) Parsley (193) Paul (195) Peascod (195) Peterson (200) Pike (194) Porter (194) Poulter (193) Priest (197) Purland (194) Rice (194) Riches (199) Rising (199) Rivett (197) Rix (198) Rose (199) St_John (196) Sable (192) Savory (193) Sawyer (193) Self (200) Sewell (197) Simpson (200) Sly (192) Smith (194,198) Smyth (198) Spicer (195) St._John (196) Stone (192) Stoughton (196) Strike (196) Thorn (200) Toll (194) Tolver (194) Turner (196) Waller (196) Warn (201-A) Watts (193,195,197) White (201-A) Whitmell (201-A) Wilson (193) Wymer (192) Youngs (195) |
|
Alderford Bawdeswell Billingford Bintry (Bintree) Brandistone and Guton Belaugh (Bylaugh) Elsing Foulsham Foxley Great Witchingham Guestwick Geyst (Guist) |
Hackford by Reepham Haverland (Haveringland) Hindolveston Kerdeston (Kerdiston) Little Witchingham Lyng Morton (Morton-on-the-Hill) Reepham |
Ringland Sall Sparham Swannington Themilthorp (Thelmelthorpe) Thurning Twyford Weston (Weston Longville) Whitwell Wood Dalling Wood Norton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 191-B] | ||
| ALDERFORD | ||
| Brown Peter | Weston | |
| BAWDESWELL | ||
| Abel Anthony | Bawdeswell | |
| Allen John | Bawdeswell | |
| Banyard John | Bawdeswell | |
| Billing William | Bawdeswell | |
| Bayfield William | Bawdeswell | |
| [Page 192] | ||
| Breeze Robert | Bawdeswell | |
| Bell John | Oulton | |
| Brook William | Woolwich, Kent | |
| Curson Richard | Dearham | |
| Copland William | Bawdeswell | |
| Gooch Edmund | Bawdeswell | |
| Hammond Richard | Bawdeswell | |
| Jacob Joseph | Bawdeswell | |
| King William | Bawdeswell | |
| Leeds Robert | Bawdeswell | |
| Mudcliffe Daniel | Bawdeswell | |
| Sly William | Briston | |
| Stone John | Bawdeswell | |
| Wymer Thomas | Bawdeswell | |
| BELAUGH | ||
| Lloyd Richard, Esq; | Belaugh | |
| BILLINGFORD | ||
| Bailey George | Billingford | |
| Carrington Henry, Cl. | Norwich | |
| Sable Robert | Geyst | |
| BINTRY | ||
| Bradford Robert | Hitcham | |
| Brereton William | Thornage | |
| Dack Thomas | Bintry | |
| Footer James | Bintry | |
| [Page 193] | ||
| Isaacs James | Blakeney | |
| Poulter Matthew | Wells | |
| Packer John | Bintry | |
| Sawyer Joseph | Bintry | |
| Savory Henry | Sydestrand | |
| ELSING | ||
| Abel Thomas | Lyng | |
| Alby Jonathan | Elsing | |
| Crosier John, Esq; | Swanton Morley | |
| Filby Edward | Elsing | |
| Green Thomas, Esq; | Elsing | |
| Hammond Valentine | Mileham | |
| Ingledew Henry | Elsing | |
| Kent William | Elsing | |
| Knights Nicholas | Norwich | |
| Lombe William | Norwich | |
| Parsley Edmund | Cockley Cley | |
| Watts Robert | Elsing | |
| Wilson John, Cl. | Elsing | |
| FOULSHAM | ||
| Astley Sir Edward Bart. | Melton Constable | |
| Brook William | Geyst | |
| Blunkall William | Gately | |
| Blomfield James | Billingford | |
| Back Thomas | Cawston | |
| Barber Robert | Hindolveston | |
| Canham Thomas | Foulsham | |
| Dix Thomas | Fakenham | was 256-A |
| [Page 194] | ||
| Fleming Richard | Foulsham | |
| Hill Richard | Dilham | |
| Kerrison George | Foulsham | |
| Leeds William | Belaugh | |
| Orris William | Wrentham, Suffolk | |
| Rice Henry, Cl. | Foulsham | |
| Smith Thomas | Bintry | |
| Tolver Joseph | Twyford | |
| Toll Robert | Cawston | |
| FOXLEY | ||
| Hubbard John | South Repps | |
| Newport John | Foxley | |
| Porter Thomas | Foxley | |
| Pike John | Foulsham | |
| GEYST | ||
| Barstard Robert | Geyst | |
| Dewing Thomas | Westacre | |
| Drosier Edward | East Rainham | |
| Drosier Robert | Geyst | |
| Monument John | Geyst | |
| Norris William, Esq; | Norwich | |
| Purland Thomas | Little Snoring | |
| GUESTWICK | ||
| Dye William | Wood Dalling | |
| Forbes George | Mitchell Hall, Surrey | |
| [Page 195] | ||
| Franklin Thomas | Bodham | |
| Paul John | Norwich | |
| HACKFORD | ||
| Bircham William | Hackford | |
| Brett Daniel | Hackford | |
| Buckle Stephen, Cl. | Norwich | |
| Carnaby Philip | Norwich | |
| Chambers Joshua | Hackford | |
| Chasteney John | South Repps | |
| Coxford Robert | Aylsham | |
| Dack Thomas | Reepham | |
| Dack William | North Walsham | |
| Fox Robert | Hackford | |
| Monsey Messenger, M.D. | Chelsea, Middlesex | |
| Peascod John | Hackford | |
| Spicer Thomas | Hackford | |
| Watts James | Hackford | |
| Youngs Richard | Hackford | |
| HAVERLAND | ||
| Herne Everard Buckworth, Esq; | Haveringland | |
| Park John | London | |
| [Page 196] | ||
| HINDOLVESTON | ||
| Akers Riches | Hindolveston | |
| Bircham William | Hindolveston | |
| Goodwin John, Cl. | Guestwick | |
| Hall Michael | Foulsham | |
| Hipkin William | Cley | |
| Love Matthew | Hindolveston | |
| Nobbs Anthony | Hindolveston | |
| Strike Thomas | Brisley | |
| Turner Gregory | Oxwick | |
| Waller Robert | Hindolveston | |
| KERDESTON | ||
| Breese Augustine | Kerdestone | |
| Breese Matthew | Great Witchingham | |
| Copeman Robert | Great Witchingham | |
| Hawkins John | Aylsham | |
| Lawrence William | Reepham | |
| St._John Francis | Briston | |
| LYNG | ||
| Bunn John | Mileham | |
| Clarke William | Lyng | |
| Dade Thomas | Hockring | |
| Stoughton Thomas | Haverland | |
| MORTON | ||
| Amias William | Morton | |
| Le_Grice Charles, Esq; | Norwich | |
| [Page 197] | ||
| Le_Grice Robert, Esq; | Norwich | [Note 5] |
| Sewell Richard | Reepham | |
| REEPHAM | ||
| Barnard Thomas | Aylsham | |
| Bayfield Robert | Wormgay | [Note 6] |
| Baldwin James, Cl. | Reepham | |
| Chaplin John | Reepham | |
| Cooper Robert | Cawston | |
| Edwards John | Stibbard | |
| Hunt James | Reepham | |
| Knowles Samuel | Smalburgh | [Note 7] |
| Neale James | Hackford | |
| Neale William | Reepham | |
| Otty Edmund | Reepham | |
| Priest Richard, Cl. | Reepham | |
| Watts William | Hackford | |
| RINGLAND | ||
| Cory John | Wicklewood | |
| Dobbs Anthony | Gressinghall | [Note 4] |
| Hardy Charles | Ringland | |
| Jeffries John, Cl. | Easton | |
| Mouse John | Ringland | |
| Mouse William | Ringland | |
| Murrell John | Bixley | was 22-C |
| Norris Edmund | Ringland | |
| Rivett Miles | Ringland | |
| [Page 198] | ||
| SALL | ||
| Hase Edward, Esq; | Sall | |
| Holley George Hunt | Aylsham | |
| Keeler Robert | Wood Dalling | |
| SPARHAM | ||
| Athill Edward, Cl. | Sparham | |
| Harrison Francis | Great Witchingham | |
| SWANNINGTON | ||
| Andrews Johjm | Antingham | |
| Bradfield William | Norwich | |
| Bell John | Swannington | |
| Buck Robert | Swannington | |
| Carr John, Cl. | Swannington | |
| Dack Robert | Swannington | |
| Finch Peter, Esq; | Norwich | |
| Fox Martin | Wramplingham | |
| Hayes William | Swannington | |
| Ives Jeremiah, Esq; | Norwich | |
| Neave Barnard | Swannington | |
| Rix Thomas | Swannington | |
| Smith Hammond | Heveningham | |
| Smyth Ralph, Esq; | Norwich | |
| THEMILTHORP | ||
| Bullitoft Matthew | Themilthorp | |
| Emerson Isaac | Burnham Thorp | |
| [Page 199] | ||
| Goose Martin | Themilthorp | |
| Norgate Thomas | Holt | |
| TWYFORD | ||
| Allen John | Foulsham | |
| Athill John | North Elmham | |
| Riches Henry | Berney | [Note 3] |
| WESTON | ||
| Andrew Stephen | Weston | |
| Baker John | Weston | |
| Bowles John | Weston | |
| Bidwell Samuel | Weston | |
| Bunn John | Weston | |
| Beckham George | Bawdeswell | |
| Bell John | Elsing | |
| Case William | Weston | |
| Crotch John | Newton St. Faith's | |
| Laverock John | North Elmham | |
| Lowe William | Norwich | |
| Mack Thomas | North Tuddenham | |
| Parker Thomas | Flitcham | |
| Rising John | Easton | |
| Rose Thomas | Mattishall | |
| WHITWELL | ||
| Burcham William | Whiting | |
| Breeze William | Whitwell | |
| [Page 200] | ||
| Leeds Stephen | Whitwell | |
| Neale Henry | Whitwell | |
| Parke Charles | Whitwell | |
| GREAT WITCHINGHAM | ||
| Clagett William, Cl. | Norwich | |
| Norris John, Esq; | Great Witchingham | |
| Peterson James | Great Witchingham | |
| LITTLE WITCHINGHAM | ||
| Thorn Thomas | Great Witchingham | |
| WOOD DALLING | ||
| Aldhouse Allen, Cl. | Aldby | [Note 1] |
| Bulwer William Wigett, Esq; | Heydon | |
| Brett Anthony | Wood Dalling | |
| Chase John | Norwich | |
| Coveney Abraham | Armingland | |
| Gay Joshua | Heydon | |
| Kett William | Wood Dalling | |
| Long William | Wood Dalling | |
| Mayhew Thomas | Mendlesham, Suffolk | |
| Miller William | Masham | [Note 2] |
| Self William | Wood Dalling | |
| Simpson Daniel | Mendlesham, Suffolk | |
| [Page 201-A] | ||
| WOOD NORTON | ||
| Brook John | Wood Norton | |
| Cozens Jeremiah | Westwick | |
| King Richard | Wood Norton | |
| Lynn Thomas | Wood Norton | |
| Norris William, Cl. | Wood Norton | |
| White James | Wood Norton | |
| Whitmell Edward, Cl. | Wood Norton | |
| Warn James | Stibbard |
See also the main Voting page and the main 1768 Poll Book page.
© Mike Bristow
June 2008