|
|
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768. [Printed by W.Chase]
The poll book contains the following names and the numbers in brackets
refer to the page numbers on which they occur.
People who voted at the wrong booth have their original page number
in Column 7. They have been included in their correct Parish and
the index reflects this "correct" placing.
|
Addison (179) Addy (179) Adkin (179) Allen (173) Ames (178) Athill (174) Baldwin (174) Banyard (179) Barnham (173) Barton (175) Bartram (180) Bear (172,178) Beck (174) Beevor (172) Bell (175,178) Bennet (175) Blake (179) Bond (180) Bone (174) Bowles (176) Bramston (174) Brittan (178) Broom (176) Brown (175,176,179) Bullock (172) Callow (174) Candler (178) Carter (172) Chaplin (173) Chapman (179) Clarke (173,174,180) Coe (176) Cole (174) Cook (172,175,- 176,178) |
Cotton (174) Cromber (172) Cubitt (173,176) Curtis (177) Dewing (174,175) Drake (179) Drory (177) Drury (176) Durrant (179) Dyball (179) Elden (172) Ellet (175) Ellis (173,179) Elwin (181-A) Emory (173) Fiddy (177) Fromanteel (181-A) Fuller (178) Futter (175) Garland (180) Garwood (175) Gladden (177) Goodman (175) Gotts (177) Green (172) Grix (178) Gurney (181-A) Harland (175) Harmer (172) Harrold (179) Harwood (173) Headly (173) Hennent (178,180) Hewitt (172) Hilderston (173) |
Hill (179) Howard (176) Howes (173) Humphrey (173) Humphry (179) Jex (174,179) Joy (179) Kirby (174) Lean (172) Leeds (174) Lemon (173) Lubbock (178) Manning (175) Masham (180) Matthewson (177) Meagoe (177) Money (179) Neale (173) Neave (176) Newman (180) Nicholls (180) Page (180) Paul (172) Peascod (177) Perkins (176) Peterson (172) Pikeling (178) Potter (174) Powel (173,180) Pratt (175,180) Pycroft (179) Rand (176) Randall (180) Ranger (175) Ray (173) |
Rayners (179) Roberts (175) Robins (177,178) Robinson (175) Roper (175) Rump (180) Seaman (176) Sheppard (180) Skip (175) Smith (175,177,- 178,180) Soames (176) Springall (176) Steel (176) Stockings (178) Story (177) Sunman (175) Taylor (177) Thurlow (175) Tompson (179) Trampling (178) Tyrrel (178) Wade (175) Warns (172) Watts (173,176) Wells (176) Weston (179) Wicks (173) Wilkins (175) Wilson (174) Woolsey (172,176,179) Worts (176,177) Wright (172,176,- 177,178) Youngs (176) |
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
|
Alby Aylsham Baconsthorpe (Baconsthorp) Banningham Little Barningham (Little Banningham) [Note 7] Belaugh Blickling Booton Brampton Burgh [next Aylsham] Buxton Calthorpe (Calthorp) Cawston |
Colby (Coleby) Coltishall Corpusty Erpingham Great Hautbois (Great Hautboys) Hevingham Haydon (Heydon) Ingworth Irmingland Itteringham Lammas Little Hautbois (Little Hautboys) Mannington |
Marsham (Masham) Oulton Oxnead Saxthorpe Scottow Skeyton Stratton Strawless Swanton Abbott (Swanton Abbots) Thwaite All Saints (Thwaite) Tuttington West Beckham Wickmere (Wickmer) Wolterton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
Not es |
|---|---|---|---|---|---|---|
| [Page 172] | ||||||
| ALBY | ||||||
| Cook Robert | Blickling | |||||
| Harmer John | Alby | |||||
| Woolsey John | Alby | |||||
| [Totals] | 2 | 2 | 1 | 1 | ||
| AYLSHAM | ||||||
| Green James | Haveningham (Hevingham) | |||||
| Peterson John | Darsingham (Dersingham) | |||||
| Wright John, Cl. | Aylsham | |||||
| Wright William | Aylsham | |||||
| [Totals] | 4 | 2 | 1 | 1 | ||
| BACONSTHORP | ||||||
| Hewitt William, Cl. | Baconsthorp(e) | |||||
| Lean Thomas | Baconsthorp(e) | |||||
| Warns Edmund | Baconsthorp(e) | |||||
| [Totals] | 1 | 3 | 2 | |||
| BANNINGHAM | ||||||
| Bear John | Aylsham | |||||
| Beevor John, M.D. | Norwich | |||||
| Bullock Joseph | Banningham | |||||
| Carter Humphry | Norwich | |||||
| Cromber Isaac | Matlaske | |||||
| Elden Philip | Banningham | |||||
| Elden William | Banningham | |||||
| Paul Thomas, Cl. | Norwich | |||||
| [Totals] | ||||||
| [Page 173] | ||||||
| Powel John | Banningham | |||||
| Ray George, Cl. | Aylsham | |||||
| [Totals] | 5 | 6 | 5 | 4 | ||
| LITTLE BANNINGHAM | ||||||
| Barnham William | Norwich | |||||
| Clarke Thomas | Whithersfield, Suffolk (Withersfield) | |||||
| Ellis William | Felbrigg | |||||
| Humphrey William | Wighton | (-) | (-) | [ was 217-B] [Note 6] | ||
| [Totals] | 3 | 3 | ||||
| WEST BECKHAM | ||||||
| Emory John | Gresham | |||||
| Neale Robert | Gresham | |||||
| [Totals] | 1 | 2 | 1 | |||
| BELAUGH | ||||||
| Allen Thomas | Belaugh | |||||
| Chaplin Edward | Belaugh | |||||
| Cubitt Daniel | Norwich | |||||
| Harwood Thomas | Norwich | |||||
| Headly Henry, Cl. | Irstead | |||||
| Hilderston Robert | Little Plumstead | |||||
| Lemon Henry | North Walsham | |||||
| Watts Francis | Belaugh | |||||
| [Totals] | 1 | 1 | 7 | 7 | ||
| BLICKLING | ||||||
| Howes John | Blickling | |||||
| Wicks John | Blickling | (-) | (-) | [ was 135-B] | ||
| [Totals] | [1] | [1] | 4 | |||
| [Page 174] | ||||||
| BOOTON | ||||||
| Leeds John | Reepham | |||||
| [Totals] | 1 | 1 | ||||
| BRAMPTON | ||||||
| Potter George, Cl. | Buxton | |||||
| [Totals] | 1 | 1 | ||||
| BUXTON | ||||||
| Bramston John | Buxton | |||||
| Cotton Walter, Cl. | Buxton | |||||
| Callow Cuthbert | Heveningham (Hevingham) | |||||
| Jex John | Salthouse | 9 | ||||
| Kirby Charles | Buxton | |||||
| [Totals] | 3 | 5 | 2 | |||
| CALTHORP | ||||||
| Wilson Thomas | Cobdock [Copdock,Suffolk] | 8 | ||||
| [Totals] | 1 | 1 | ||||
| CAWSTON | ||||||
| Athill Edward | Cawston | |||||
| Athill Lombe | Cawston | |||||
| Athill John | Cawston | |||||
| Baldwin John | Cawston | |||||
| Beck William | Rushford | |||||
| Bone John | Deepham (Deopham) | |||||
| Clarke William | Aylsham | |||||
| Clarke Thomas | Reepham | |||||
| Cole Zebulon | Hanworth | |||||
| Dewing Martin | Cawston | |||||
| Dewing William | Cawston | |||||
| [Page 175] | ||||||
| Dewing William | Watton | |||||
| Ellet John | Cawston | |||||
| Futter John | Cawston | |||||
| Garwood William | Cawston | |||||
| Harland William | Alburgh [Crouse=Aldborough] | |||||
| Manning William | Norwich | |||||
| Pratt Hammond | Cawston | |||||
| Roberts William | Cawston | |||||
| Robinson Henry | Cawston | |||||
| Robinson Thomas | Cawston | |||||
| Ranger John | Wood Dalling | |||||
| Sunman Daniel | Horsey | |||||
| Smith Thomas | Cawston | |||||
| Thurlow Henry | Warham | |||||
| Wade John | Norwich | |||||
| Wilkins Simon | Norwich | (-) | (-) | [ was 256-B] [Note 1] | ||
| [Totals] | 5 | 6 | 21 | 19 | ||
| COLEBY | ||||||
| Barton John | Barningham | |||||
| Bennet Thomas Lee, Esq; | London | |||||
| Cook Robins | Alburgh [Crouse=Aldborough] | |||||
| Cook John | Norwich | |||||
| Goodman John, Esq; | Norwich | |||||
| Pratt Richard | Coleby | |||||
| Roper Snelling | Coleby | |||||
| Skip William | Coleby | |||||
| [Totals] | 5 | 2 | 5 | 3 | ||
| COLTISHALL | ||||||
| Bell William | Coltishall | |||||
| Brown John | Coltishall | |||||
| [Page 176] | ||||||
| Brown Thomas | Coltishall | |||||
| Broom George | Horstead | |||||
| Cook John | Scottow | |||||
| Howard Thomas | Coltishall | |||||
| Neave John | Coltishall | |||||
| Perkins Abraham | Coltishall | |||||
| Perkins William | Coltishall | |||||
| Steel James | Coltishall | |||||
| Wells John | Norwich | |||||
| Youngs Robert | Wroxham | |||||
| [Totals] | 6 | 1 | 10 | 7 | ||
| CORPUSTY | ||||||
| Bowles Bernard | Corpusty | |||||
| Rand Hewit | Norwich | |||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| ERPINGHAM | ||||||
| Coe William | Honing | |||||
| Cubitt Woolmer | Calthorp(e) | |||||
| Drury Thomas | Gunton | |||||
| Seaman John | Woodbastwick | |||||
| Springall Joseph | Baconthorp(e) | |||||
| Soames John | Aylsham | |||||
| Woolsey John | Aylsham | |||||
| Watts John | Yarmouth | |||||
| Worts John Cl. | Erpingham | |||||
| Wright Henry John | Norwich | |||||
| [Totals] | 4 | 6 | 6 | 4 | ||
| [Page 177] | ||||||
| HAYDON | ||||||
| Meagoe William | Heydon | |||||
| [Totals] | 1 | 1 | ||||
| GREAT HAUTBOYS | ||||||
| Smith Henry | Great Hautboys (Great Hautbois) | |||||
| Taylor Samuel Cl. | Great Hautboys (Great Hautbois) | |||||
| [Totals] | 1 | 2 | 1 | |||
| LITTLE HAUTBOYS | ||||||
| Peascod Heaslop | Lingwood | |||||
| [Totals] | 1 | 1 | ||||
| HEVINGHAM | ||||||
| Curtis James | Heveningham (Hevingham) | |||||
| Drory George | Hevingham | |||||
| Fiddy William | Hevingham | |||||
| Gladden John | Marsham | |||||
| Matthewson William | Heveningham (Hevingham) | |||||
| Smith John | Hevingham | |||||
| Worts Francis | Hevingham | |||||
| [Totals] | 2 | 7 | 5 | |||
| INGWORTH | ||||||
| Gotts Thomas | Ingworth | |||||
| Story William | Erpingham | |||||
| Wright Thomas | Ingworth | |||||
| [Totals] | 2 | 3 | 1 | |||
| ITTERINGHAM | ||||||
| Robins Thomas, Esq; | Itteringham | |||||
| Robins Richard | Itteringham | |||||
| [Totals] | 1 | 2 | 1 | |||
| [Page 178] | ||||||
| LAMMAS | ||||||
| Ames James | Beighton | |||||
| Candler Philip, Cl. | Blofield | |||||
| Cook William | Lammas | |||||
| Fuller Richard | Stratton Strawless | |||||
| Lubbock John | London | |||||
| Pikeling William | Coltishall | |||||
| Smith William | Scottow | |||||
| Wright Richard | Lammas | |||||
| [Totals] | 1 | 8 | 7 | |||
| MASHAM | ||||||
| Bear William | Masham | |||||
| Brittan Henry | Catton | |||||
| Grix James | Haveningham (Hevingham) | |||||
| Trampling Robert | Masham (Marsham) | |||||
| [Totals] | 2 | 2 | 2 | 2 | ||
| OULTON | ||||||
| Bell Coulson, Esq; | Oulton | |||||
| Cook Bell | Oulton | |||||
| Robins William | Armingland (Irmingland) | |||||
| Stockings John | Masham (Marsham) | |||||
| Tyrrel Henry | Oulton | |||||
| [Totals] | 1 | 2 | 4 | 3 | ||
| OXNEAD | ||||||
| Hennent Richard | Oxnead | |||||
| [Totals] | 1 | 1 | ||||
| [Page 179] | ||||||
| SAXTHORPE | ||||||
| Addison Leonard, D.D. | Saxthorpe | |||||
| Ellis Erasmus | Aylsham | |||||
| Hill Francis | Saxthorpe | |||||
| Humphry William | Norwich | |||||
| Weston William | Corpusty | |||||
| Woolsey William | Hunworth | |||||
| [Totals] | 1 | 3 | 4 | 4 | ||
| SCOTTOW | ||||||
| Adkin Lancaster, Cl. | Hadley [Hadleigh,Suffolk] | 8 | ||||
| Addy John | Norwich | |||||
| Blake Thomas | Scottow | |||||
| Brown William | Scottow | |||||
| Brown Edmund | Scottow | |||||
| Chapman Richard | Scottow | |||||
| Durrant Thomas, Esq; | Scottow | |||||
| Durrant William | Scottow | |||||
| Dyball Thomas | Scottow | |||||
| Joy Matthew | Skeyton | |||||
| Money Richard | Scottow | |||||
| Pycroft John | Scottow | |||||
| Rayners Joseph | Kettleston(e) | |||||
| Tompson James | Skeyton | |||||
| [Totals] | 1 | 2 | 14 | 11 | ||
| SKEYTON | ||||||
| Banyard Thomas | Swanton Abbots (Swanton Abbott) | |||||
| Drake Thomas | South Burlingham | |||||
| Harrold Richard | Skeyton | |||||
| Jex William | Swanton Abbots (Swanton Abbott) | |||||
| [Page 180] | ||||||
| Nicholls Harman | Skeyton | |||||
| Pratt John | Skeyton | |||||
| Rump John | Hempstead | |||||
| Sheppard Thomas | Felmingham | |||||
| Smith John | Norwich | |||||
| [Totals] | 2 | 2 | 7 | 7 | ||
| STRATTON STRAWLESS | ||||||
| Masham Robert, Esq; | Stratton Strawless | |||||
| [Totals] | 1 | 1 | ||||
| SWANTON ABBOTS | ||||||
| Bartram Robert | North Repps | |||||
| Hennent Thomas | Swafield | |||||
| [Totals] | 2 | 2 | ||||
| THWAITE | ||||||
| Bond Francis | Thwaite (Thwaite All Saints) | |||||
| Clarke Thomas | Coleby (Colby) | |||||
| Randall William | Ingworth | |||||
| [Totals] | 3 | 3 | ||||
| TUTTINGTON | ||||||
| Garland John | Westwick | |||||
| Newman Joseph | Heveningham (Hevingham) | |||||
| Page Samuel | Tuttington | |||||
| Powel William | Blickling | |||||
| [Totals] | 2 | 4 | 1 | |||
| [Page 181-A] | ||||||
| WICKMER | ||||||
| Elwin Peter, Esq; | Booton | |||||
| Fromanteel Daniel, Cl. | Norwich | 5 | ||||
| Gurney John | Norwich | |||||
| [Totals] | 2 | 2 | 1 | 1 |
The following places :-
BURGH next Aylsham,
IRMINGLAND,
MANNINGTON and
WOLTERTON
had no one who lived there and voted because of a freehold in the same place.
Note that many people still voted based on a freehold held elsewhere. An example of this is Stow Bardolph with no entries but with the following :-
South Erpingham Hundred is followed in the Poll book by Holt Hundred.
See also the main Voting page and the main 1768 Poll Book page.
Copyright © Mike Bristow.
January 2010