|
|
|
Aldhouse (164) Alexander (165) Armes (170) Atkinson (167) Ayton (166) Bacon (169) Bafield (167) Baker (170) Balls (166) Bartram (167) Beckwith (171) Bell (164) Berry (170) Bolter (171) Bond (166,171) Bonds (170) Bowen (167) Brooks (168) Buller (167) Bushell (171) Capon (164) Carter (165) Caston (168,170) Chaloner (168) Chapman (164) Church (170) Clarke (167) Clipperton (171) Cook (169,170) Cranfield (169) Crask (169) |
Cremer (165) Crow (165) Curtis (168) Cushing (171) Custance (165) Cutlove (165) Dawson (170) Drury (170,171) Ellis (168,169,170) Everard (164,165,166) Farmsby (169) Flaxman (166) Flower (169) Frary (168) Gay (164) Gidney (169) Goss (169) Gray (170) Gunton (164,166,- 167,168) Harbord (164,167) Harris (171) Helsden (164) Hook (166) Howard (168) Howes (171) Ives (170) Jewell (171) Johnson (167,169) Kirby (166,168) Larwood (169) |
Lawrence (169) Leake (166) Leathes (167) Lightfoot (167) Lownd (166) Loyal (168) Luckin (166) Lukin (see Luckin) Marys (169) Mason (166,169) Massingham (164) Mayes (170) Miller (165,168) Money (168) Moore (168) Nurse (171) Oaks (169) Page (165) Pank (169) Pardon (168) Parkinson, (164) Paul (164) Pell (169) Pitcher (164) Plumley (166,171) Powel (164) Pratt (168) Press (171) Ransome (166) Rayner (170) Reed (164) |
Rice (166) Riches (166) Rous (167) Ryall (168) Sagoe (170) (see Seagoe) Salter (167) Saul (166,168) Seagoe (171) (see Sagoe) Sendall (165) Shales (169) Shaw (167) Shore (169) Sparing (170) Spurrel (171) Spurrell (165) Starling (168) Stebbing (166) Stephenson (167) Swallow (165) Swan (166) Tayleure (167) Tompson (170) Ward (165) Watts (167) Wells (169) Wilding (167) Williment (166) Wilson (168) Worstead (169) Worts (168) |
|
Aldborough (Alborough) Antingham Aylmerton Barningham Northwood (Barningham-Norwood) Town Barningham (Barningham-Winter) Beeston Regis Bessingham (Bassingham) Cromer East Beckham Felbrigg |
Gimingham (Gimmingham) Gresham Gunton Hanworth Knapton Matlaske (Matlask) Metton Mundesley (Mondesley) North Repps Overstrand (Overstand) Plumstead |
Roughton North Runcton [Note 1] (East and West Runton) Sheringham (Sherringham) Sidestrand (Sydestrand) South Repps Suffield Sustead Thorpe Market Thurgarton Trimingham (Trimmingham) Trunch |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
Notes |
|---|---|---|---|---|---|---|
| [Page 164] | ||||||
| ALBOROUGH | ||||||
| Aldhouse Augustine | Alborough (Aldborough) | |||||
| Bell Martin | Alborough | |||||
| Chapman William | Hanworth | |||||
| Everard Thomas | Alborough | |||||
| Gunton Henry | Alborough | |||||
| Gay John | Alborough | |||||
| Pitcher Robert | Alborough (Aldborough) | |||||
| Parkinson, Richard, Cl. | Thwayte (Thwaite All Saints) | |||||
| [Totals] | 1 | 3 | 6 | 6 | ||
| ANTINGHAM | ||||||
| Capon Thomas | Antingham | |||||
| Harbord Harbord, Esq; | Norwich | |||||
| Helsden Samuel | Antingham | |||||
| Powel John | Antingham | |||||
| Reed John | North Walsham | |||||
| [Totals] | 5 | 5 | ||||
| AYLMERTON | ||||||
| Massingham Thomas | Aylmerton | |||||
| Paul John | Aylmerton | |||||
| [Totals] | 2 | 2 | ||||
| [Page 165] | ||||||
| BARNINGHAM NORTHWOOD | ||||||
| Alexander John, Cl. | Town Barningham | |||||
| Custance John | Baconthorp(e) | |||||
| Swallow Robert | Wootton | |||||
| [Totals] | 2 | 3 | 1 | |||
| TOWN BARNINGHAM | ||||||
| Miller Robert | Norwich | |||||
| Page Thomas | Barningham | |||||
| [Totals] | 1 | 2 | 1 | |||
| BASSINGHAM | ||||||
| Sendall Francis | Bassingham (Bessingham) | |||||
| Spurrell John | Bassingham (Bessingham) | |||||
| [Totals] | 1 | 2 | 1 | |||
| EAST BECKHAM | ||||||
| Crow Richard | East Beckham | |||||
| [Totals] | 1 | 1 | ||||
| BEESTON REGIS | ||||||
| Cremer Edmund | Beeston Regis | |||||
| Ward Robert | Beeston Regis | |||||
| Ward Marmaduke, Cl. | Trunch | |||||
| Ward William | Haydon (Heydon) | |||||
| [Totals] | 1 | 1 | 3 | 3 | ||
| CROMER | ||||||
| Carter John | Cromer | |||||
| Cutlove John | Cromer | |||||
| Everard Richard | Gimmingham (Gimingham) | |||||
| [Page 166] | ||||||
| Hook Philip | Cromer | |||||
| Kirby James | Cromer | |||||
| Leake Benjamin | Cromer | |||||
| Lownd John | Cromer | |||||
| Plumley Robert | Cromer | |||||
| Ransome William | Cromer | |||||
| Riches James | Cromer | |||||
| Swan Henry | Cromer | |||||
| Williment John | Cromer | |||||
| [Totals] | 1 | 4 | 9 | 10 | ||
| FELBRIGG | ||||||
| Flaxman James | Felbrigg | |||||
| Luckin George William, Cl. | Hanworth | 4 | ||||
| [Totals] | 2 | 2 | ||||
| GIMMINGHAM | ||||||
| Ayton Henry | Gimmingham | |||||
| Balls John | Lessingham | |||||
| Bond William | South Repps | |||||
| Bond John | Gimmingham | |||||
| Everard Robert | Gimmingham (Gimingham) | |||||
| Gunton John | Gimmingham | |||||
| Mason Robert | South Repps | |||||
| Rice Edmund | Gimmingham | |||||
| Saul Thomas | Antingham | |||||
| Stebbing Henry, D.D. | London | |||||
| [Totals] | 2 | 2 | 8 | 8 | ||
| [Page 167] | ||||||
| GRESHAM | ||||||
| Clarke James | Gresham | |||||
| Johnson William Thomas | Plumstead | |||||
| Leathes Stanley | Erpingham | |||||
| Rous John | Gresham | |||||
| Shaw Tobias | Gresham | |||||
| Stephenson Richard | Gresham | |||||
| [Totals] | 3 | 6 | 2 | 1 | ||
| GUNTON | ||||||
| Harbord Sir William, Bart. | Gunton | |||||
| Tayleure John, Cl. | North Walsham | |||||
| [Totals] | 2 | 2 | ||||
| HANWORTH | ||||||
| Bafield John | Hanworth | |||||
| Lightfoot Robert | Sydestrand (Sidestrand) | |||||
| Salter William | Norwich | |||||
| [Totals] | 2 | 2 | 1 | 1 | ||
| KNAPTON | ||||||
| Atkinson William | Newcastle upon Tyne | |||||
| Bartram John | Gimmingham (Gimingham) | |||||
| Bowen John | Knapton | |||||
| Watts Clement | Happisburgh, Ann(uity). | (-) | (-) | [was 148-B] | ||
| Wilding William | North Walsham | |||||
| [Totals] | 1 | 1 | 3 | 3 | ||
| MATLASK | ||||||
| Buller Thomas | Saxthorpe | |||||
| Gunton Dennis | Matlask(e) | |||||
| [Page 168] | ||||||
| Gunton Whitaker | Matlask(e) | |||||
| Miller John | Matlask(e) | |||||
| [Totals] | 3 | 3 | 1 | 1 | ||
| MONDESLEY | ||||||
| Chaloner Jonathan | Mondesley (Mundesley) | |||||
| Howard Samuel | Mundesly (Mundesley) | (-) | (-) | [was 148-B] | ||
| Money Richard | Mondesley (Mundesley) | |||||
| Pratt John | Mondesley (Mundesley) | |||||
| Saul Jonathan | Mondesley (Mundesley) | |||||
| Worts Robert | Mondesley (Mundesley) | |||||
| [Totals] | 5 | 5 | ||||
| NORTH REPPS | ||||||
| Brooks Edward | North Repps | |||||
| Caston Joseph | North Repps | |||||
| Curtis James | Aylsham | |||||
| Ellis Robert | Stokesby | |||||
| Howard William | North Repps | |||||
| Kirby William | London | |||||
| Moore John | North Repps | |||||
| Pardon Christopher | North Repps | |||||
| Ryall Richard | Sydestrand (Sidestrand) | |||||
| Wilson Thomas, Cl. | Bungay, Suffolk | |||||
| [Totals] | 2 | 3 | 8 | 7 | ||
| OVERSTAND | ||||||
| Frary Jeremiah | Sustead | |||||
| [Totals] | 1 | 1 | ||||
| PLUMSTEAD | ||||||
| Loyal Valentine | Plumstead | |||||
| Starling Edward | Bodham | |||||
| [Totals] | 2 | 2 | ||||
| [Page 169] | ||||||
| ROUGHTON | ||||||
| Bacon William | Thurgarton | |||||
| Farmsby William | Wickmer(e) | |||||
| Larwood Nathaniel | Roughton | |||||
| Lawrence William | Bodham | |||||
| Marys Thomas | Sherringham (Sheringham) | |||||
| Mason Joseph | Thorp(e) Market | |||||
| Shales William | Roughton | |||||
| [Totals] | 3 | 3 | 4 | 4 | ||
| NORTH RUNCTON | 1 | |||||
| Goss Richard | Runcton | |||||
| Johnson Paul | Runton | |||||
| Pank Francis | Runton | |||||
| Pell John | Runton | |||||
| Shore James | Gresham | |||||
| [Totals] | 2 | 3 | 3 | 2 | ||
| SHERRINGHAM | ||||||
| Cook Thomas | Sherringham (Sheringham) | |||||
| Cranfield Corby | Sherringham (Sheringham) | |||||
| Crask Edmund | Sherringham (Sheringham) | |||||
| Ellis William | Edgefield | |||||
| Flower Cook | Sherringham (Sheringham) | |||||
| Gidney Thomas | Sherringham (Sheringham) | |||||
| Oaks Zephaniah | Coltishall | |||||
| Worstead John | Sherringham (Sheringham) | |||||
| Wells John, Cl. | Norwich | |||||
| [Totals] | 3 | 5 | 5 | 5 | ||
| [Page 170] | ||||||
| SOUTH REPPS | ||||||
| Armes Isaac | South Repps | |||||
| Baker John | South Repps | |||||
| Berry Thomas | Trunch | |||||
| Bonds John | South Repps | |||||
| Caston John | South Repps | |||||
| Caston Robert | South Repps | |||||
| Church James | South Repps | |||||
| Dawson James | South Repps | |||||
| Drury Elias | South Repps | |||||
| Drury John | South Repps | |||||
| Ellis John, Cl. | South Repps | |||||
| Gray Cubitt | South Repps | |||||
| Ives Robert | Town Barningham | |||||
| Mayes John | South Repps | |||||
| Sagoe Robert | Antingham | |||||
| Sagoe Robert | South Repps | |||||
| Tompson Thomas | South Repps | |||||
| [Totals] | 1 | 4 | 15 | 14 | ||
| SUFFIELD | ||||||
| Rayner Richard | Suffield | |||||
| Sparing John | Suffield | |||||
| [Totals] | 2 | 2 | ||||
| SUSTEAD | ||||||
| Cook John | Wickmer(e) | |||||
| [Totals] | 1 | 1 | ||||
| [Page 171] | ||||||
| SYDESTRAND | ||||||
| Clipperton Richard | Sydestrand (Sidestrand) | |||||
| Cushing John | Norwich | |||||
| Harris Francis | Antingham | |||||
| [Totals] | 3 | 3 | ||||
| THURGARTON | ||||||
| Bond John | Stibbard | |||||
| Drury John | South Repps | |||||
| Jewell Edmund | Aylsham | |||||
| Spurrel John | Thurgarton | |||||
| Spurrel William | Thurgarton | |||||
| [Totals] | 2 | 5 | 3 | |||
| TRIMMINGHAM | ||||||
| Bolter John | Yarmouth | |||||
| Nurse James | Trimmingham (Trimingham) | |||||
| Nurse Thomas | Trimmingham (Trimingham) | |||||
| Plumley Thomas | Sydestrand (Sidestrand) | |||||
| [Totals] | 4 | 4 | ||||
| TRUNCH | ||||||
| Beckwith Thomas | Norwich | |||||
| Bushell John | Trunch | |||||
| Howes William | Trunch | |||||
| Press Jonathan | Trunch | |||||
| Press William | Hanworth | |||||
| Seagoe William | Necton | |||||
| [Totals] | 1 | 1 | 4 | 5 |
Note that many people still voted based on a freehold held elsewhere.
An example of this is Stow Bardolph with no entries but with the following :-
North Erpingham Hundred is followed in the Poll book by South Erpingham Hundred.
See also the main Voting page and the main 1768 Poll Book page.
Copyright © Mike Bristow.
February 2010