|
|
|
Aggas (33) Aldane (36) Aldous (35) Andrews (34) Astey (35) Atmere (32) Austin (32) Baker (37) Baley (35) Barham (32) Basey (35) Beaumont (37) Beckett (34) Berry (37) Bezant (33) Blackburne (34) Blowers (33) Bokenham (34) Booty (31-B) Boughton (32) Bowen (34) Bowles (31-B) Branch (33) Brown (32) Browne (34) Bull (34) Burcham (33) Buxton (33,37) Calvert (37) Carter (31-B,34,35) Cason (32) Catling (31-B) Chalker (35) Chenery (34) Chittock (35) Clarke (31-B) Clements (34) Cole (31-B,33,34) |
Colman (33) Cook (34) Corbyn (38-A) Cotton (32,35) Crickmer (35) Crisp (38-A) Crow (31-B) Crowfoot (31-B) Cunningham (31-B,35,37) Dalbee (35) Davis (37) Day (32) Dogget (31-B) Dowling (35) Dunn (32) Edwards (31-B) Evans (37) Fish (32) Fisk (33) Fiske (35) Foulger (37) Foulser (33) Fromow (34) Frost (34) Fuller (35) Gibbs (32) Gidney (38-A) Gilson (33) Goat (35) Godbold (35) Gooderham (35) Goodwyn (38-A) Gorbell (35) Gowing (33) Green (32,35) Habberton (35) Hamling (31-B) Harmer (32) |
Horn (34) Hurrion (32) Hurry (31-B) Jay (37) Jefferies (32,34) Jex (31-B) Johnson (35) Kerrich (33,36) Knights (32) Leeds (35) Lincoln (31-B) Lord (38-A) Mallison (36) Malyn (33) Manclarke (35) Marshall (38-A) Martin (37) Martineau (36) Matchet (36) Matthews (31-B,38-A) Meadows (33) Medcalf (36) Meen (36) Miller (33) Mobbs (35) Moore (37) Moyse (38-A) Negus (37) Nunn (37) Paine (38-A) Palgrave (34) Pallant (36) Philips (38-A) Poll (36) Potter (34) Pretty (32) Randall (36) Rant (36) |
Rayner (32) Reeve (36) Rivett (38-A) Roberts (37,38-A) Root (38-A) Roper (36) Rudderham (36) Sallows (38-A) Salmon (33) Sandby (32) Savage (32) Scrivener (33) Self (34,37) Smith (34,35,36,37) Sparke (31-B) Spilling (33) Stockdale (37) Syer (36) Symonds (33) Taylor (32,36) Thomson (32) Tricker (36) Trower (34) Van Kamp(32) Wales (33) Warburton (36) Websdale (37) Webster (33) Welton (31-B) Whitaker (33) Whiting (36,37,38-A) Wogan (36) Woodcock (36) Woods (31-B) Worth (34) Wright (33,36,37,38-A) Wyndham (33) |
|
Alburgh Billingford (near Diss) Brockdish Denton Earsham Langmere |
Mendham Needham Pulham St. Mary Magdalen (or Pulham Market) Pulham St. Mary the Virgin |
Redenhall with Harleston Ruishall (Rushall) Starston Thorpe Abbotts (Thorp Abbotts) Wortwell |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 31-B] | ||
| ALBURGH | ||
| Booty John | Alburgh | |
| Bowles William | Alburgh | |
| Carter William | Norwich | |
| Catling James | Alburgh | |
| Clarke John | Alburgh | |
| Cunningham Robert | Hoxne, Suffolk | |
| Crow John | Alburgh | |
| Crowfoot William | Beccles, Suffolk | |
| Cole William Cl. | Alburgh | |
| Dogget John | Winfarthing | |
| Edwards Onesimus | Alburgh | |
| Hamling Joseph | Norwich | |
| Hurry Stephen | Alburgh | |
| Jex Joseph | Topcroft | |
| Lincoln William | Alburgh | |
| Matthews John | Norwich | |
| Sparke Peter | Alburgh | |
| Welton Cornelius | Alburgh | |
| Woods Thomas | Yoxford, Suffolk | |
| [Page 32] | ||
| BILLINGFORD | ||
| Barham John | Pulham Virgin | |
| Jefferies John | Billingford | |
| BROCKDISH | ||
| Atmere Samuel | Brockdish | |
| Cotton Thomas | Brockdish | |
| Fish Nathaniel | Brockdish | |
| Gibbs Samuel | Brockdish | |
| Gibbs Lawrence, Cl. | Norwich | |
| Knights Richard | Thorpe Abbots | |
| Pretty John | Brockdish | |
| Rayner John | Brockdish | |
| DENTON | ||
| Austin Joseph | Brampton, Suffolk | |
| Boughton Samuel | Alburgh | |
| Brown Robert | Chediston, Suffolk | |
| Cason James | Denton | |
| Cotton Richard | Weybread, Suffolk | |
| Day James | Broome, Suffolk | [was 21-B] |
| Dunn Henry | Denton | |
| Green Benjamin | Wisset | |
| Harmer Thomas | Ashwelthorpe | |
| Hurrion John, Cl. | Southwould, Suffolk | [Note 2] |
| Sandby George, D.D. | Denton | |
| Savage Richard | Denton | |
| Taylor William | Mundham | [was 21-B] |
| Thomson Daniel | Blyford, Suffolk | |
| Thomson Stackhouse | Denton | |
| Van Kamp John | Bungay, Suffolk | |
| [Page 33] | ||
| EARSHAM | ||
| Aggas Michael | Earsham | |
| Burcham John, Cl. | Norwich | |
| Buxton John | Earsham | |
| Cole Thomas | Rumburgh, Suffolk | |
| Gowing John | Earsham | |
| Meadows John | Earsham | |
| Spilling John | Earsham | |
| Wyndham William, Esq; | Earsham | |
| LANGMERE | ||
| Bezant Enoch | Langmere | [was 21-B] |
| Branch Henry | Huntingfield, Suffolk | [was 21-B] |
| Fisk Samuel | Dickleburgh | [was 21-B] |
| Miller John | Langmere | |
| Salmon James | Norwich | |
| MENDHAM | ||
| Blowers Isaac | Beccles, Suffolk | |
| Kerrich -- Cl. | Chigwell, Essex | |
| Malyn John Cl. | Mendham | |
| Scrivener John, Esq; | Sibton, Suffolk | |
| Whitaker Thomas, Esq; | Mendham | |
| Wright John | Mendham | |
| NEEDHAM | ||
| Colman Philip | Ipswich, Suffolk | |
| Foulser James | Needham | |
| Gilson John | Norwich | |
| Symonds Richard | Diss | |
| Wales Carver | Walberswick, Suffolk | |
| Webster Thomas, Cl. | Brockdish | |
| [Page 34] | ||
| PULHAM ST. MARY MAGDALEN | ||
| Andrews Philip | Pulham Magdalen | |
| Blackburne John | Pulham Magdalen | |
| Bokenham William | Pulham Magdalen | |
| Bowen -- Cl. | Pulham Virgin | |
| Chenery Thomas | Pulham Magdalen | |
| Cole William | Pulham Magdalen | |
| Fromow Peter, Esq; | Norwich | |
| Frost Christopher | Pulham Magdalen | |
| Horn Robert | Pulham Magdalen | |
| Horn John | Pulham Magdalen | |
| Jefferies Jonathan | Pulham Magdalen | |
| Palgrave William | Harleston | |
| Potter Thomas | Norwich | |
| Self Robert | Pulham Magdalen | |
| Smith James | Norwich | |
| Trower Robert | Tivetshall St. Mary | |
| Worth John | Diss | |
| Worth William | Norwich | |
| PULHAM ST. MARY the VIRGIN | ||
| Beckett James | Tharston | |
| Browne Thomas | Ashwelthorp | |
| Bull Daniel | Framlingham, Suffolk | |
| Carter John | Pulham Virgin | |
| Clements Benjamin | Pulham Virgin | |
| Cole James | Ditchingham | |
| Cook John | Ditchingham | |
| Horn William | Pulham Virgin | |
| [Page 35] | ||
| Leeds Edward | Hemingston, Suffolk | |
| Manclarke -- Cl. | Yarmouth | |
| Mobbs John | Pulham Virgin | |
| Smith Samuel | Norwich | |
| REDENHALL WITH HARLESTON | ||
| Aldous John | Redenhall | |
| Astey William | Redenhall | |
| Baley Martin, Cl. | Kelsall, Suffolk | |
| Basey Alexander | Redenhall | |
| Carter John | Redenhall | |
| Chalker Charles | Aldeby | [was 22-A] |
| Chalker Thomas | Redenhall | |
| Chittock Robert | Dickleburgh | |
| Cotton Richard | Redenhall | |
| Crickmer John | Redenhall | |
| Cunningham Samuel | Redenhall | |
| Dalbee Edward | Mutford, Suffolk | |
| Dowling William | Redenhall | |
| Fiske William | Starston | |
| Fuller Samuel | Redenhall | |
| Goat Edward | Redenhall | |
| Godbold James | Redenhall | |
| Gooderham John | Redenhall | |
| Gooderham Godfrey | Redenhall | |
| Green John | Redenhall | |
| Gorbell Thomas | Woodton | |
| Habberton Stephen | Redenhall | |
| Johnson Jonathan | Redenhall | |
| [Page 36] | ||
| Kerrich John, Esq; | Redenhall | |
| Mallison John | Pulham | [was 22-A] |
| Martineau David | Norwich | |
| Matchet John | Gislingham, Suffolk | |
| Medcalf Thomas | Redenhall | |
| Meen Henry | Bungay, Suffolk | |
| Pallant Thomas | Redenhall | |
| Poll Robert | Redenhall | |
| Randall Robert | Redenhall | |
| Rant Thomas | Redenhall | |
| Rant William | Needham | |
| Reeve William | Redenhall | |
| Roper John | Hoxne, Suffolk | |
| Rudderham William | Mendham | |
| Smith Thomas | Bungay, Suffolk | |
| Smith George | Redenhall | |
| Smith Osley | Redenhall | |
| Smith Edward, Cl. | Redenhall | |
| Syer John | Lavenham, Suffolk | |
| Taylor John | Redenhall | |
| Tricker Robert | Redenhall | |
| Warburton William, Cl. | Redenhall | |
| Whiting Charles | Redenhall | |
| Wogan John, Esq; | Redenhall | |
| Woodcock John | Redenhall | |
| Wright Samuel | Pulham Magdalen | |
| Wright James | Redenhall | |
| RUISHALL | ||
| Aldane John | Hoxne, Suffolk | |
| [Page 37] | ||
| Berry Abel Sparrow | Redenhall | |
| Cunningham John | Ruishall | |
| Foulger Samuel | Ruishall | |
| Negus Daniel | Eye, Suffolk | |
| Self John | Ruishall | |
| Smith Robert | Pulham Virgin | |
| Stockdale -- Cl. | Redenhall | |
| Websdale Charles | Mendham | |
| Wright John | Redenhall | |
| STARSTON | ||
| Baker Richard | Needham | |
| Davis George, Cl. | Starston | |
| Evans Richard | Sileham, Suffolk | |
| Jay Robert | Starston | |
| Martin John, Esq; | London | |
| Moore Buxton | Starston | |
| Nunn Robert | London | |
| Roberts James | Starston | |
| Smith Matchet | Redenhall | |
| Whiting John | Starston | |
| THORP ABBOTTS | ||
| Calvert Turner, Esq; | Brundish, Suffolk | |
| WORTWELL | ||
| Beaumont Samuel | Mendham | |
| Buxton Benjamin | Mendham | |
| [Page 38-A] | ||
| Corbyn Jonathan | Wortwell | |
| Crisp John | Frostenden, Suffolk | |
| Gidney James | Mendham | |
| Goodwyn Robert | Yoxford, Suffolk | |
| Lord John | Redenhall | |
| Marshall William | Wortwell | |
| Matthews William | Needham | |
| Moyse John | Wortwell | |
| Paine Henry | Wortwell | |
| Philips Joseph | Brighlandsea, Essex | [Note 1] |
| Rivett John | Yarmouth | |
| Roberts James | Wortwell | |
| Root Robert | Wortwell | |
| Sallows William | Wortwell | |
| Sallows John | Wortwell | |
| Whiting James | Homersfield, Suffolk | |
| Wright John | Wortwell |
Earsham Hundred is followed in Poll book by Diss Hundred.
See also the main Voting page and the main 1768 Poll Book page.
© Mike Bristow
April 2008