|
|
|
Adams (45) Algar (40) Balderston (44) Barker (41) Barry (40) Bartram (45) Basham (41) Beacon (40) Bendish (41) Betts (44) Bleckley (41) Blomefield (43) Bokenham (41) Bolton (44) Bound (40) Brabyn (46) Bradstreet (43) Bray (41) Brightwell (41) Brown (41,43) Burges (46) Buxton (42,46) Carry (42) Carter (43) Catchpole (45) Chappelow (42) Chenery (42) Codd (44) Constable (41) Cooper (40,45,46) Cricknell (42) Darby (42) Davy (44) |
Denny (40) Dobson (45) Dodd (41,45) Drane (44) Eaton (40,42,44,45) Elliot (44,45) Ellis (42) Fincham (42) Fisher (40,44) Foster (46) Foulsher (42) Francis (41) Fulcher (42,44,45) Gardner (46) Gibbs (44) Gilbert (44) Gilman (45) Goat (44) Goddard (44) Goodsin (46) Grere (42) Grice (40) Gudgeon (42) Hart (46) Harvey (42) Hewes (42) Hewett (42) Hogg (41) Holmes (46) Horn (45) Howes (41) Howlett (45) Howman (44) |
Jeffries (41) Law (40) Layman (42) Le_Grice (45) Leatherdale (44) Leech (42) Leheup (42) Leman (41) Licence (40) Lillistone (45) Lingwood (42) Lock (44) Long (46) Lovick (40) Manning (42) Martin (40) Masters (46) Meadows (42) Middleditch (41) Mobbs (41) Moore (42) Moyse (44) Murrell (45) Nasmith (42) Newson (42,44) Norris (46) Parker (42) Pilgrim (46) Pooley (42) Prentice (41,44) Press (42) Rant (41) |
Reed (42) Repton (41) Robinson (40) Routh (46) Runacres (42) Rust (42) Sands (43) Scott (43) Seaman (43,44) Searank (44) Shulver (43) Simpson (43) Slap (43) Smith (43,44,46) Spurdens (45,46) Steadman (45) Steggall (43) Stimpson (41) Strutt (43) Taylor (40,43) Tilney (40) Towell (43) Turner (41,43) Wake (41,45) Walton (43,45) Ward (43) Watson (41) Wilson (41,45) Wiseman (43) Wisson (45) Womack (44) Wragg (43) Wright (46) |
|
Brissingham (Bressingham) Burston Dickleburgh Diss Fersfield Frenze |
Gissing Roydon Scole Shelfanger Shimpling |
Thelveton (or Thelton) Thorpe Parva Tivetshall St. Margaret Tivetshall St. Mary - (included in Tivetshall St. Margaret entry) Winfarthing |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 40] | ||
| BRISSINGHAM | ||
| Algar John | Brissingham | |
| Bound Edward | Bergh Apton | |
| Fisher Edward | Brissingham | |
| Law Thomas | Brissingham | |
| Law Edmund | Pulham | |
| Licence William | Brissingham | |
| Lovick Robert | North Lopham | |
| Martin Robert | Brissingham | |
| Robinson Thomas | Bury St Edmund's, Suffolk | |
| Taylor Edward | Braconash | [Note 2] |
| Tilney Francis | Stradbroke, Suffolk | |
| BURSTON | ||
| Beacon William | Burston | |
| Barry Lamb, Esq; | Syleham, Suffolk | |
| Cooper Isaac, Cl. | Eye, Suffolk | |
| Denny Thomas | Eye, Suffolk | |
| Eaton Robert | Burston | |
| Grice John | Diss | |
| [Page 41] | ||
| Hogg Robert | Diss | |
| Leman Robert | Wickham Market, Suffolk | |
| Prentice Thomas | Bungay, Suffolk | |
| Stimpson John | Burston | |
| Watson Yull | Kenninghall | |
| DICKLEBURGH | ||
| Bendish Robert, Cl. | Dickleburgh | |
| Bleckley William | Dickleburgh | |
| Constable John | Dickleburgh | |
| Dodd William | Norwich Thorpe | |
| Francis John | Shimpling | |
| Francis James | Shimpling | |
| Howes Timothy | Dickleburgh | |
| Jeffries John, jun. | Bridgeham | |
| Middleditch Joseph | Glemsford, Suffolk | |
| Mobbs Benjamin | Dickleburgh | |
| Rant Humphrey, Esq; | Dickleburgh | |
| Repton John | Norwich | |
| Turner George | Pulham Virgin | was 38-B |
| Wake Henry | Gosbeck, Suffolk | |
| Wilson Nicholas | Hoxne, Suffolk | |
| DISS | ||
| Barker James, Cl. | Redgrave, Suffolk | |
| Basham William | Diss | |
| Bray James | Diss | |
| Brightwell William | Northwold | |
| Brown John | Diss | |
| Bokenham William | Norwich | |
| [Page 42] | ||
| Buxton Robert | Watton | |
| Carry John | Diss | |
| Chappelow Edward, Cl. | Diss | |
| Chenery Robert | Diss | |
| Cricknell Robert | Diss | |
| Darby John | Diss | |
| Eaton George | Diss | |
| Ellis Thomas | Diss | |
| Fincham Benjamin | Diss | |
| Foulsher Robert | Diss | |
| Fulcher Thomas | Diss | |
| Grere Thomas | Diss | |
| Gudgeon Robert | Diss | |
| Harvey George | Diss | |
| Hewett Richard, Esq; | Great Baddow, Essex | |
| Hewes Thomas, sen. | Diss | |
| Layman Robert | Diss | |
| Leech Thomas | Diss | |
| Leheup Michael, Esq; | Bury St. Edmunds, Suffolk | |
| Lingwood George | Diss | |
| Manning Thomas, Esq; | Bungay, Suffolk | |
| Meadows Philip | Diss | |
| Moore Edward | Royden | |
| Moore James | Diss | |
| Nasmith Thomas | Norwich | |
| Newson John | Diss | |
| Pooley John | Diss | |
| Press William | Hoxne, Suffolk | |
| Parker Benjamin | Diss | |
| Rust Thomas | Wortham, Suffolk | |
| Runacres James | Diss | |
| Reed Thomas | Diss | |
| [Page 43] | ||
| Sands Thomas | Diss | |
| Seaman Samuel | Diss | |
| Scott Nathaniel, Cl. | Diss | |
| Slap Thomas | Botesdale, Suffolk | |
| Simpson James | Diss | |
| Scott Robert | Royden | |
| Steggall Charles | Diss | |
| Simpson Charles | Diss | |
| Shulver John | Witheringset, Suffolk | |
| Strutt Alexander | Diss | |
| Smith Francis | Blo Norton | |
| Taylor John | Diss | |
| Turner Jonathon, jun. | Diss | |
| Towell Robert | Diss | |
| Walton Samuel | Dickleburgh | |
| Ward Andrew | Diss | |
| Wragg John | Diss | |
| Wiseman Benjamin | Diss | |
| Wiseman Edward | Diss | |
| FERSFIELD | ||
| Blomefield John | Aylsham | |
| Bradstreet William | Brisingham | |
| Carter Samuel, Cl. | Fersfield | |
| FRENZE | ||
| Brown Charles, Cl. | Tacolneston | |
| [Page 44] | ||
| GISSING | ||
| Bolton Francis | Gissing | |
| Codd George | Gissing | |
| Gilbert John | Gissing | |
| Howman Edward, Cl. | Gissing | |
| Lock Henry | Botesdale, Suffolk | |
| Seaman Robert | Norwich | |
| Prentice Robert | Walsham, Suffolk | |
| Womack Thomas | Old Buckenham | |
| ROYDON | ||
| Balderston Robert | Roydon | |
| Elliot William | Roydon | |
| Fisher Richard | Diss | |
| Fulcher Richard | Roydon | |
| Goddard John | Shelfanger | |
| Moyse Samuel | Harleston | |
| Newson Robert | Roydon | |
| Searank Thomas | Newmarket, Suffolk | |
| Smith John | Diss | |
| SCOLE | ||
| Betts Edmund, Esq; | Oakly, Suffolk | |
| Davy Lancelot | Southwold, Suffolk | |
| Drane William | Scole | |
| Eaton John | Diss | |
| Gibbs Robert | Scole | |
| Goat Edward, Esq; | Brent Ely, Suffolk | |
| Leatherdale John | Scole | |
| [Page 45] | ||
| Spurdens Robert | Shelfanger | |
| Steadman Edmund | Scole | |
| SHELFANGER | ||
| Catchpole James | Shelfanger | |
| Catchpole James | Shelfanger | |
| Dodd Charles | Shelfanger | |
| Eaton George | Shelfanger | |
| Elliot William | Shelfanger | |
| Fulcher William | New Buckenham | was 69-A |
| Gilman James | Shelfanger | |
| Horn Robert | Shelfanger | |
| Lillistone William | Shelfanger | |
| Murrell John | Shelfanger | |
| Wilson Robert | Shelfanger | |
| SHIMPLING | ||
| Adams Charles | Shimpling | |
| Bartram James | Shimpling | |
| Cooper William | Norwich | |
| Howlett John | Pulham Virgin | was 38-B |
| Wake William | Shimpling | |
| Walton Samuel, jun. | Dickleburgh | |
| Wisson Stephen, Cl. | Cambridge, Cambs. | |
| THELVETON | ||
| Dobson Berry, Cl. | Orford, Suffolk | |
| Le_Grice John | Thelveton | |
| [Page 46] | ||
| TIVETSHAEL ST. MARY, and TIVETSHALL ST. MARGARET | ||
| Brabyn Henry | Gissing | |
| Burges John | Wymondham | |
| Cooper Daniel | Fressingfield, Suffolk | |
| Foster Daniel | Norwich | |
| Gardner John | Earsham | |
| Goodsin William | Norwich | |
| Holmes Robert | Tivetshall | |
| Long John | Tivetshall | |
| Masters Robert, Cl. | Landbeach, Cambs. | |
| Norris James | Norwich | |
| Routh George, Cl. | Norwich | |
| Smith William | Tivetshall St. Mary | |
| Spurdens Sampson | Diss | |
| WINFARTHING | ||
| Buxton John | Winfarthing | |
| Hart Samuel | Winfarthing | |
| Pilgrim Thomas | Winfarthing | |
| Wright Jonas | Winfarthing |
Diss Hundred is followed in Poll book by Guiltcross Hundred.
See also the main Voting page and the main 1768 Poll Book page.
© Mike Bristow
May 2008