|
|
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 for Depwade Hundred. [Printed by W.Chase]
The poll book contains the following names and the numbers in brackets
refer to the page numbers on which they occur.
People who voted at the wrong booth have their original page number
in Column 7. They have been included in their correct Parish and
the index reflects this "correct" placing.
|
Aldiss (30) Allen (28) Arnold (23) Barber (24,28) Barker (23) Barton (24,30) Becket (30) Beckwith (28) Bennet (30) Bensley (27) Betts (27,30) Bird (24) Blake (24,26) Bloom (24,30) Bowles (27) Bradford (26) Brady (25) Brown (23,25,26,29,30) Browne (26,28) Bunn (24) Burton (25,27) Buxton (24,27,30) Caley (29) Cann (24) Carver (27,28) Chambers (26) Chaston (24) Clarke (25,30) Cobb (30) Copping (26) Cotman (30) Crosbie (23) Cunningham (27) Dade (30) Defedge (23) Dix (27) |
Doyley (27) Durban (26) Durrant (25) Edwards (24) Ellis (24,26,28,30) Everett (25) Felom (30) Felton (26) Fowler (29) Foyster (24) Francis (26,29) Freeman (28) French (27) Fulcher (23) Ganning (23) Gibbs (30) Gobbett (30) Goldsworth (28) Gooch (23,29) Goward (29) Hancock (26) Hardy (24,25) Harpley (23) Hart (26,29) Hawkes (25) Hearne (30) Hibgame (29) Himperson (24) Horn (29) Hotson (28) Howes (28) Howse (26) Huggins (23) Jackson (27) Jary (26) Julians (24) |
Kemp (24,26,29) Kerrison (25) Kett (24,25) Knivett (26) Lane (28) Le Neve(27) Le_Neve(27) Leatherdale (24) Lee (26) Lewell (24) Livock (29) Lobb (27) Long (23,28,30) Moore (24) Moss (25) Murrell (24) Neve (see Le_Neve) Newman (28) Nichols (29) Norton (29) Osborn (25) Oughton (23) Park (24,25) Parsons (27) Philippo (24,25) Poll (25) Pullen (25) Rayner (27) Redgrave (29) Richards (27) Riches (23,27) Ringer (25) Robe (31-A) Roope (24) Rose (26,30) Rudge (29) |
Rust (23) Salmon (28) Salter (26) Scott (23,25,28) Seagon (28) Smith (23,25) Soley (31-A) Sowter (26) Spink (27) Sporle (27) Spratt (29) Springall (29) Staff (31-A) Stone (27) Swan (26) Teasdale (25) Thornly (27) Tibenham (see Tibnam) Tibnam (27) Tolk (29) Tompson (24) Tubby (24) Turner (25,30) Tyrrell (25) Utting (23) Veynn (30) Warmoll (27) Warren (29) Welton (25) Westgate (28) Wheatly (25) Wicks (30) Williams (28) Wink (27) Woods (29) Wright (27,29) |
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
|
Ashwellthorpe (Ashwelthorpe) Aslacton Bunwell Carleton Rode (Carlton Rode) Forncett St. Mary and Forncett St. Peter Fritton |
Fundenhall Hapton Hardwick Hempnall Moulton All Saints and Moulton St Michael Morningthorpe (Mourningthorpe) |
Shelton Stratton St. Mary Stratton St. Michael Tacolneston Tasburgh Tharston Tibenham Wacton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
Not es |
|---|---|---|---|---|---|---|
| [Page 23] | ||||||
| ASHWELTHORPE | ||||||
| Brown Charles | Ashwelthorpe (Ashwellthorpe) | |||||
| Crosbie John | Bury St. Edmunds, Suffolk | (-) | (-) | [ was 52-B] | ||
| Defedge John | Norwich | |||||
| Ganning Daniel | Norwich | |||||
| Gooch Francis | Ashwelthorpe (Ashwellthorpe) | |||||
| Huggins William | Ashwelthorpe (Ashwellthorpe) | |||||
| Oughton Stephen | Wramplingham | (-) | (-) | [ was 135-A] | ||
| Riches John | Ashwelthorpe (Ashwellthorpe) | |||||
| Scott William | Carlton Rode (Carleton Rode) | |||||
| [Totals] | 3 | 2 | 5 | 4 | ||
| ASLACTON | ||||||
| Arnold James | Woodton | (-) | (-) | [ was 22-B] | ||
| Brown John, Jun. | Tacolnestone (Tacolneston) | |||||
| Fulcher Thomas | Shottesham (Shotesham) | |||||
| Harpley Edward | Norwich | |||||
| Long John | Aslacton | |||||
| Smith William | Aslacton | |||||
| Rust Robert | Wortham | 1 | ||||
| Utting John | Aslacton | |||||
| [Totals] | 2 | 6 | 6 | |||
| BUNWELL | ||||||
| Arnold Joseph | Bunwell | |||||
| Barker William | Larling | |||||
| [Page 24] | ||||||
| Bunn John | Bunwell | |||||
| Buxton John, Cl. | Carlton Rode (Carleton Rode) | |||||
| Foyster John | Breccles (Breckles) | |||||
| Moore Richard | Southwood | |||||
| Murrell John | Forncett | |||||
| Park William | Bunwell | |||||
| Roope Charles | Pulham Magdalen (Pulham St. Mary Magdalen) | |||||
| Tompson Luke | Ellingham | |||||
| Tubby William | Norwich | |||||
| [Totals] | 4 | 4 | 6 | 6 | ||
| CARLTON RODE | ||||||
| Barber William | Barnham [Banham] | |||||
| Barton Richard | Carlton-Rode (Carleton Rode) | |||||
| Bird Samuel | Carlton-Rode (Carleton Rode) | |||||
| Blake William | Tibenham | |||||
| Bloom Thomas | Carlton-Rode (Carleton Rode) | 4 | ||||
| Cann Robert | Wymondham | (-) | (-) | [ was 135-A] | ||
| Chaston Thomas | Tibenham | |||||
| Edwards Robert | Carlton-Rode (Carleton Rode) | |||||
| Ellis Robert | Shimpling | |||||
| Hardy John | Carlton-Rode (Carleton Rode) | |||||
| Hardy William | Carlton-Rode (Carleton Rode) | |||||
| Himperson Thomas | Hetherset (Hethersett) | |||||
| Julians William | Carlton-Rode (Carleton Rode) | |||||
| Kemp John | Carlton-Rode (Carleton Rode) | |||||
| Kemp Richard | Carlton-Rode (Carleton Rode) | |||||
| Kemp Robert | Starston | |||||
| Kett James | Diss | |||||
| Leatherdale Richard | Bunwell | |||||
| Lewell William | Carlton-Rode (Carleton Rode) | |||||
| Philippo Thomas | Carlton-Rode (Carleton Rode) | |||||
| [Page 25] | ||||||
| Philippo James | Carlton-Rode (Carleton Rode) | |||||
| Poll Edward | Ashill | |||||
| Scott John | Pulham Magdalen (Pulham St. Mary Magdalen) | |||||
| Smith Richard | Carlton-Rode (Carleton Rode) | |||||
| Teasdale James | Colney | |||||
| Turner John | Wymondham | |||||
| [Totals] | 11 | 8 | 16 | 15 | ||
| FORNCETT St. Peter and FORNCETT St. Mary | ||||||
| Brown Daniel | Forncett St. Peter | |||||
| Brown Thomas | Forncett St. Mary | |||||
| Burton Henry | Raveningham | |||||
| Clarke Thomas, Cl. | Middlesex | |||||
| Durrant John | Wymondham | (-) | (-) | [ was 135-A] | ||
| Everett Robert | Forncett St. Mary | |||||
| Hardy William | Forncett St. Peter | |||||
| Hawkes William | Great Ellingham | |||||
| Kerrison John | Mundham | |||||
| Kett George | Wymondham | (-) | (-) | [ was 135-A] | ||
| Moss John | Shottisham (Shotesham) | |||||
| Osborn John | Forncett St. Peter | |||||
| Park John | Forncett St. Peter | |||||
| Pullen Philip | Swaffham | |||||
| Ringer Beverly William | Forncett St. Peter | |||||
| Tyrrell Edmund, Esq; | Gipping, Suffolk | |||||
| Welton John | Forncett St. Peter | |||||
| Wheatly James | Norwich | |||||
| [Totals] | 5 | 7 | 11 | 9 | ||
| FRITTON | ||||||
| Brady James | Norwich | |||||
| [Page 26] | ||||||
| Chambers John | Fritton | |||||
| Durban George | Fritton | |||||
| [Totals] | 3 | 3 | ||||
| FUNDENHALL | ||||||
| Bradford Miles | Norwich | |||||
| Brown Christopher | Ashwelthorpe (Ashwellthorpe) | |||||
| Hancock Benjamin, Esq; | Norwich | |||||
| Hart George | Starston | |||||
| Knivett John | Kenninghall | |||||
| Salter Peter | Fundenhall | |||||
| [Totals] | 3 | 1 | 4 | 4 | ||
| HAPTON | ||||||
| Browne George | Tharston | |||||
| Francis Robert | Forncett | |||||
| Jary James | Barford | |||||
| Lee Joseph | Hapton | |||||
| Swan John | Pulham Virgin (Pulham St. Mary the Virgin) | |||||
| [Totals] | 1 | 1 | 4 | 4 | ||
| HARDWICK | ||||||
| Blake Henry | Hardwick | |||||
| Copping Samuel | Hardwick | |||||
| Copping Edward | Hardwick | |||||
| Ellis Robert, jun. | Shimpling | |||||
| Felton Richard | Forncet (Forncett) | |||||
| Howse James | Hardwick | |||||
| Kemp David | Hardwick | |||||
| Rose Matthew | Hardwick | |||||
| Sowter John | Fritton | |||||
| [Page 27] | ||||||
| Spink Thomas | Hardwick | |||||
| Tibnam Thomas | Hardwick | |||||
| Wright Francis | Shelton | |||||
| [Totals] | 6 | 6 | 7 | 5 | ||
| HEMPNALL. | ||||||
| Bensley John | Hempnall | |||||
| Bowles Thomas | Topcroft | (-) | (-) | [ was 22-B] | ||
| Buxton Leonard, Esq; | Easton | |||||
| Carver James | Hempnall | |||||
| Cunningham Loammi | Hempnall | |||||
| Dix John | Stratton St. Mary | |||||
| Doyley Thomas | Hempnall | |||||
| French Richard, Esq; | Horse Guards blue | |||||
| Parsons Joseph Cl. | Hempnall | |||||
| Rayner Thomas | Hempnall | |||||
| Richards James, jun. | Hempnall | |||||
| Riches James | Caston [Crouse=Cawston?] | (-) | (-) | [ was 22-B] | ||
| Sporle Robert | Shottesham (Shotesham) | |||||
| Stone Robert | Hempnall | |||||
| Thornly John | Hempnall | |||||
| Warmoll Charles | Hempnall | |||||
| Wink John | Bungay, Suffolk | (-) | (-) | [ was 22-B] | ||
| [Totals] | 7 | 7 | 7 | 7 | ||
| MOULTON All Saints, & MOULTON ST MICHAEL. | ||||||
| Betts Thomas | Wroxham | |||||
| Burton Edward | Wrenningham (Wreningham) | |||||
| Buxton James | Moulton | |||||
| Jackson Richard, Esq; | Weasenham | |||||
| Jackson Isaac | Norwich | |||||
| Le_Neve Francis | Bradfield | |||||
| Lobb William Cl. | Griston | |||||
| [Page 28] | ||||||
| Long John | Ditchingham | |||||
| Newman John | Norwich | |||||
| Scott William | Norwich | |||||
| Seagon James | Norwich | |||||
| [Totals] | 6 | 7 | 4 | 4 | ||
| MOURNINGTHORPE | ||||||
| Goldsworth Francis | Mourningthorpe (Morningthorpe) | |||||
| Howes Thomas Cl. | Mourningthorpe (Morningthorpe) | |||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| SHELTON. | ||||||
| Browne Nicholas, Esq; | London | |||||
| Ellis Charles | Norwich | |||||
| Salmon John Cl. | Shelton | |||||
| Westgate John | Shelton | |||||
| [Totals] | 4 | 3 | 1 | |||
| STRATTON St. Mary. | ||||||
| Allen Thomas | Stratton St. Mary | |||||
| Beckwith Thomas Cl. | Norwich | |||||
| Carver Charles Cl. | Stratton St. Mary | |||||
| Freeman John Cl. | Norwich | |||||
| Hotson John | Loddon | (-) | (-) | [ was 22-B] | ||
| Hotson Robert | Stratton St. Mary | |||||
| Lane John | Norwich | |||||
| Williams Edward Cl. | Marlesford [Crouse=SFK] (Marlingford, NFK?) | |||||
| [Totals] | 6 | 6 | 1 | |||
| STRATTON St. Michael. | ||||||
| Barber Thomas | Stratton St. Michael | |||||
| [Totals] | 1 | |||||
| [Page 29] | ||||||
| Hibgame Edward Cl. | Stratton St. Mary | |||||
| Horn Thomas | Stratton St. Michael | |||||
| Norton Samuel | Brooke | |||||
| Redgrave William | Stratton St. Michael | |||||
| Rudge Edward | Norwich | |||||
| [Totals] | 2 | 1 | 4 | 4 | ||
| TACOLNESTON | ||||||
| Brown John, Cl. | Tacolneston | |||||
| Fowler Thomas | Tacolneston | |||||
| Warren Thomas, Cl. | Tacolneston | |||||
| [Totals] | 3 | 2 | 1 | |||
| TASBURGH | ||||||
| Brown Robert | Tasburgh | |||||
| Caley Samuel | Kirstead | |||||
| Francis Thomas | Ashwelthorpe (Ashwellthorpe) | |||||
| Gooch Benjamin | Halesworth, Suffolk | |||||
| Goward Thomas | Tasburgh | |||||
| Hart Charles | Hapton | |||||
| Kemp John | Keswick | |||||
| Livock Henry | Tasburgh | |||||
| Nichols John | Tasburgh | |||||
| Spratt Isaac | Norwich | |||||
| Springall Nathaniel | Norwich | |||||
| Tolk Robert | Norwich | |||||
| Woods John | Tasburgh | |||||
| Wright Richard | Tasburgh | |||||
| [Totals] | 7 | 5 | 8 | 8 | ||
| [Page 30] | ||||||
| THARSTON | ||||||
| Barton William | Forncett St. Peter | |||||
| Becket John | Tharston | |||||
| Brown William | Hasingham (Hassingham) | |||||
| Brown Robert | Tharston | |||||
| Brown Thomas | Tharston | |||||
| Dade Thomas | Hedenham | |||||
| Gobbett Knipe | Norwich | |||||
| Hearne Robert | Bunwell | |||||
| Rose John | Weston (Longville) | |||||
| Turner Richard | Denton | |||||
| Veynn Jeremiah | Norwich | |||||
| Wicks William | Tharston | |||||
| [Totals] | 3 | 3 | 9 | 9 | ||
| TIBENHAM | ||||||
| Betts John | Tibenham | |||||
| Buxton John, Esq; | Shadwell | |||||
| Cobb Thomas | Swardeston | |||||
| Felom Thomas | Tibenham | |||||
| Gibbs John Cl. | Rickinghall, Suffolk | |||||
| [Totals] | 2 | 1 | 4 | 3 | ||
| WACTON | ||||||
| Aldiss Daniel | Aslacton | |||||
| Bennet Samuel | Pulham Magdalen (Pulham St. Mary Magdalen) | |||||
| Bloom Thomas | Moulton | |||||
| Clarke Osmund | Sturston, Suffolk | |||||
| Cotman John Cl. | Broome, Suffolk | |||||
| Ellis Samuel | Farsfield (Fersfield) | |||||
| Long Robert | Wacton | |||||
| Long Robert | Wacton | |||||
| [Page 31-A] | ||||||
| Robe William | London | |||||
| Soley John, Cl. | Stratton St. Mary | |||||
| Staff John, jun. | Wacton | |||||
| [Totals] | 5 | 5 | 6 | 6 |
Depwade Hundred is followed in Poll book by the Earsham Hundred.
See also the main Voting page and the main 1768 Poll Book page
Copyright © Mike Bristow.
January 2010