|
|
|
Aldiss (30) Allen (28) Arnold (23) Barber (24,28) Barker (23) Barton (24,30) Becket (30) Beckwith (28) Bennet (30) Bensley (27) Betts (27,30) Bird (24) Blake (24,26) Bloom (24,30) Bowles (27) Bradford (26) Brady (25) Brown (23,25,26,29,30) Browne (26,28) Bunn (24) Burton (25,27) Buxton (24,27,30) Caley (29) Cann (24) Carver (27,28) Chambers (26) Chaston (24) Clarke (25,30) Cobb (30) Copping (26) Cotman (30) Crosbie (23) Cunningham (27) Dade (30) Desedge (23) Dix (27) |
Doyley (27) Durban (26) Durrant (25) Edwards (24) Ellis (24,26,28,30) Everett (25) Felom (30) Felton (26) Fowler (29) Foyster (24) Francis (26,29) Freeman (28) French (27) Fulcher (23) Ganning (23) Gibbs (30) Gobbert (30) Goldsworth (28) Gooch (23,29) Goward (29) Hancock (26) Hardy (24,25) Harpley (23) Hart (26,29) Hawkes (25) Hearne (30) Hibgame (29) Himperson (24) Horn (29) Hotson (28) Howes (28) Howse (26) Huggins (23) Jackson (27) Jary (26) Julians (24) |
Kemp (24,26,29) Kerrison (25) Kett (24,25) Knivett (26) Lane (28) Le Neve(27) Le_Neve(27) Leatherdale (24) Lee (26) Lewell (24) Livock (29) Lobb (27) Long (23,28,30) Moore (24) Moss (25) Murrell (24) Neve (see Le_Neve) Newman (28) Nichols (29) Norton (29) Osborn (25) Oughton (23) Park (24,25) Parsons (27) Philippo (24,25) Poll (25) Pullen (25) Rayner (27) Redgrave (29) Richards (27) Riches (23,27) Ringer (25) Robe (31-A) Roope (24) Rose (26,30) Rudge (29) |
Rust (23) Salmon (28) Salter (26) Scott (23,25,28) Seagon (28) Smith (23,25) Soley (31-A) Sowter (26) Spink (27) Sporle (27) Spratt (29) Springall (29) Staff (31-A) Stone (27) Swan (26) Teasdale (25) Thornly (27) Tibenham (see Tibnam) Tibnam (27) Tolk (29) Tompson (24) Tubby (24) Turner (25,30) Tyrrell (25) Utting (23) Veynn (30) Warmoll (27) Warren (29) Welton (25) Westgate (28) Wheatly (25) Wicks (30) Williams (28) Wink (27) Woods (29) Wright (27,29) |
|
Ashwelthorpe (Ashwellthorpe) Aslacton Bunwell Carlton Rode (Carleton-Rode) Forncett St. Mary and Forncett St. Peter Fritton |
Fundenhall Moulton All Saints and Moulton St Michael Hapton Hardwick Hempnall Mourningthorpe (Morningthorpe) |
Shelton Stratton St. Mary Stratton St. Michael Tacolneston Tasburgh Tharston Tibenham Wacton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 23] | ||
| ASHWELTHORPE | ||
| Brown Charles | Ashwelthorpe | |
| Crosbie John | Bury St. Edmunds, Suffolk | [was 52-B] |
| Desedge John | Norwich | |
| Ganning Daniel | Norwich | |
| Gooch Francis | Ashwelthorpe | |
| Huggins William | Ashwelthorpe | |
| Oughton Stephen | Wramplingham | [was 135-A] |
| Riches John | Ashwelthorpe | |
| Scott William | Carlton Rode | |
| ASLACTON | ||
| Arnold James | Woodton | [was 22-B] |
| Brown John, Jun. | Tacolnestone | |
| Fulcher Thomas | Shottesham | |
| Harpley Edward | Norwich | |
| Long John | Aslacton | |
| Smith William | Aslacton | |
| Rust Robert | Wrotham | |
| Utting John | Aslacton | |
| BUNWELL | ||
| Arnold Joseph | Bunwell | |
| Barker William | Larling | |
| [Page 24] | ||
| Bunn John | Bunwell | |
| Buxton John, Cl. | Carlton Rode | |
| Foyster John | Breccles | |
| Moore Richard | Southwood | |
| Murrell John | Forncett | |
| Park William | Bunwell | |
| Roope Charles | Pulham Magdalen | |
| Tompson Luke | Ellingham | |
| Tubby William | Norwich | |
| CARLTON RODE | ||
| Barber William | Barnham | |
| Barton Richard | Carlton-Rode | |
| Bird Samuel | Carlton-Rode | |
| Blake William | Tibenham | |
| Bloom Thomas | Carlton-Rode | |
| Cann Robert | Wymondham | [was 135-A] |
| Chaston Thomas | Tibenham | |
| Edwards Robert | Carlton-Rode | |
| Ellis Robert | Shimpling | |
| Hardy John | Carlton-Rode | |
| Hardy William | Carlton-Rode | |
| Himperson Thomas | Hetherset | |
| Julians William | Carlton-Rode | |
| Kemp John | Carlton-Rode | |
| Kemp Robert | Starston | |
| Kett James | Diss | |
| Leatherdale Richard | Bunwell | |
| Lewell William | Carlton-Rode | |
| Philippo Thomas | Carlton-Rode | |
| [Page 25] | ||
| Philippo James | Carlton-Rode | |
| Poll Edward | Ashill | |
| Scott John | Pulham Magdalen | |
| Smith Richard | Carlton-Rode | |
| Teasdale James | Colney | |
| Turner John | Wymondham | |
| FORNCETT ST. PETER and FORNCETT ST. MARY | ||
| Brown Daniel | Forncett St. Peter | |
| Brown Thomas | Forncett St. Mary | |
| Burton Henry | Raveningham | |
| Clarke Thomas, Cl. | Middlesex | |
| Durrant John | Wymondham | [was 135-A] |
| Everett Robert | Forncett St. Mary | |
| Hardy William | Forncett St. Peter | |
| Hawkes William | Great Ellingham | |
| Kerrison John | Mundham | |
| Kett George | Wymondham | [was 135-A] |
| Moss John | Shottisham | |
| Osborn John | Forncett St. Peter | |
| Park John | Forncett St. Peter | |
| Pullen Philip | Swaffham | |
| Ringer Beverly William | Forncett St. Peter | |
| Tyrrell Edmund, Esq; | Gipping, Suffolk | |
| Welton John | Forncett St. Peter | |
| Wheatly James | Norwich | |
| FRITTON | ||
| Brady James | Norwich | |
| [Page 26] | ||
| Chambers John | Fritton | |
| Durban George | Fritton | |
| FUNDENHALL | ||
| Bradford Miles | Norwich | |
| Brown Christopher | Ashwelthorpe | |
| Hancock Benjamin, Esq; | Norwich | |
| Hart George | Starston | |
| Knivett John | Kenninghall | |
| Salter Peter | Fundenhall | |
| HAPTON | ||
| Browne George | Tharston | |
| Francis Robert | Forncett | |
| Jary James | Barford | |
| Lee Joseph | Hapton | |
| Swan John | Pulham Virgin | |
| HARDWICK | ||
| Blake Henry | Hardwick | |
| Copping Samuel | Hardwick | |
| Copping Edward | Hardwick | |
| Ellis Robert, jun. | Shimpling | |
| Felton Richard | Forncet | |
| Howse James | Hardwick | |
| Kemp David | Hardwick | |
| Rose Matthew | Hardwick | |
| Sowter John | Fritton | |
| [Page 27] | ||
| Spink Thomas | Hardwick | |
| Tibnam Thomas | Hardwick | |
| Wright Francis | Shelton | |
| HEMPNALL | ||
| Bensley John | Hempnall | |
| Bowles Thomas | Topcroft | [was 22-B] |
| Buxton Leonard, Esq; | Easton | |
| Carver James | Hempnall | |
| Cunningham Loammi | Hempnall | |
| Dix John | Stratton St. Mary | |
| Doyley Thomas | Hempnall | |
| French Richard, Esq; | Horse Guards blue | |
| Parsons Joseph Cl. | Hempnall | |
| Rayner Thomas | Hempnall | |
| Richards James, jun. | Hempnall | |
| Riches James | Coston | [was 22-B] |
| Sporle Robert | Shottesham | |
| Stone Robert | Hempnall | |
| Thornly John | Hempnall | |
| Warmoll Charles | Hempnall | |
| Wink John | Bungay, Suffolk | [was 22-B] |
| MOULTON ALL SAINTS & MOULTON ST MICHAEL | ||
| Betts Thomas | Wroxham | |
| Burton Edward | Wrenningham | |
| Buxton James | Moulton | |
| Jackson Richard, Esq; | Weasenham | |
| Jackson Isaac | Norwich | |
| Le_Neve Francis | Bradfield | |
| Lobb William Cl. | Griston | |
| [Page 28] | ||
| Long John | Ditchingham | |
| Newman John | Norwich | |
| Scott William | Norwich | |
| Seagon James | Norwich | |
| MOURNINGTHORPE | ||
| Goldsworth Francis | Mourningthorpe | |
| Howes Thomas Cl. | Mourningthorpe | |
| SHELTON | ||
| Browne Nicholas, Esq; | London | |
| Ellis Charles | Norwich | |
| Salmon John Cl. | Shelton | |
| Westgate John | Shelton | |
| STRATTON ST. MARY | ||
| Allen Thomas | Stratton St. Mary | |
| Beckwith Thomas Cl. | Norwich | |
| Carver Charles Cl. | Stratton St. Mary | |
| Freeman John Cl. | Norwich | |
| Hotson John | Loddon | [was 22-B] |
| Hotson Robert | Stratton St. Mary | |
| Lane John | Norwich | |
| Williams Edward Cl. | Marlesford | |
| STRATTON ST. MICHAEL | ||
| Barber Thomas | Stratton St. Michael | |
| [Page 29] | ||
| Hibgame Edward Cl. | Stratton St. Mary | |
| Horn Thomas | Stratton St. Michael | |
| Norton Samuel | Brooke | |
| Redgrave William | Stratton St. Michael | |
| Rudge Edward | Norwich | |
| TACOLNESTON | ||
| Brown John, Cl. | Tacolneston | |
| Fowler Thomas | Tacolneston | |
| Warren Thomas, Cl. | Tacolneston | |
| TASBURGH | ||
| Brown Robert | Tasburgh | |
| Caley Samuel | Kirstead | |
| Francis Thomas | Ashwelthorpe | |
| Gooch Benjamin | Halesworth, Suffolk | |
| Goward Thomas | Tasburgh | |
| Hart Charles | Hapton | |
| Kemp John | Keswick | |
| Livock Henry | Tasburgh | |
| Nichols John | Tasburgh | |
| Spratt Isaac | Norwich | |
| Springall Nathaniel | Norwich | |
| Tolk Robert | Norwich | |
| Woods John | Tasburgh | |
| Wright Richard | Tasburgh | |
| [Page 30] | ||
| THARSTON | ||
| Barton William | Forncett St. Peter | |
| Becket John | Tharston | |
| Brown William | Hasingham | |
| Brown Robert | Tharston | |
| Brown Thomas | Tharston | |
| Dade Thomas | Hedenham | |
| Gobbert Knipe | Norwich | |
| Hearne Robert | Bunwell | |
| Rose John | Weston | |
| Turner Richard | Denton | |
| Veynn Jeremiah | Norwich | |
| Wicks William | Tharston | |
| TIBENHAM | ||
| Betts John | Tibenham | |
| Buxton John, Esq; | Shadwell | |
| Cobb Thomas | Swardeston | |
| Felom Thomas | Tibenham | |
| Gibbs John Cl. | Rickinghall, Suffolk | |
| WACTON | ||
| Aldiss Daniel | Aslacton | |
| Bennet Samuel | Pulham Magdalen | |
| Bloom Thomas | Moulton | |
| Clarke Osmund | Sturston, Suffolk | |
| Cotman John Cl. | Broome, Suffolk | |
| Ellis Samuel | Farsfield | |
| Long Robert | Wacton | |
| Long Robert | Wacton | |
| [Page 31-A] | ||
| Robe William | London | |
| Soley John, Cl. | Stratton St. Mary | |
| Staff John, jun. | Wacton |
Depwade Hundred is followed in Poll book by the Earsham Hundred.
See also the main Voting page and the main 1768 Poll Book page
© Mike Bristow
April 2008