|
|
|
Abraham (224) Adamson (220,225) Alday (230-A) Alledge (227) Anchor (223) Andres (219) Annison (219) Arthy (227) Atkins (220,227) Atkinson (220) Badger (223,227) Bagg (220) Baker (227) Bales (226) Ball (220) Barkham (229) Barsham (222) Basham (226) Baxter (225) Beart (227) Bell (225) Bellyman (225) Bennet (224) Bird (220) Blake (220) Bland (222) Bovell (223) Box (220) Brighting (220) Brook (225) Brown (220) Burman (225) Burton (222) Butter (219) Bywater (222) Calthorp (223) Canham (223) Carter (220,226,227) Case (223) Catton (225) Chapman (229) Chesterston (229) Clarke (223,230-A) Clements (220) Coles (220,227) Collins (223) Collison (220) Complin (222) Cooper (226) Corby (220) Cousins (219,224,227) Coward (227) Crisp (227) Crosley (227) Dentston (227) |
Derein (223) Deye (226,229) Dixon (223,227) Dove (229) Downing (220) Dracon (219) Driver (222) Eaton (220) Edgar (220) Eldred (222,226) Elmer (220) Elwys (227) English (227) Fairchild (226) Farn (227) Farrow (220) Feltwell (225) Ferguson (223) Filby (222) Firmage (219) Flower (226) Fludd (219) Forby (222) Freeman (220) Fyson (219) Gales (227) Galloway (220,223) Garner (220) Garrard (230-A) Gately (220) Gill (224) Glenton (227) Godfrey (227) Golden (227) Goodman (220) Gottobed (223) Greaves (224) Green (226,227) Grimwood (220) Gunton (219) Gurney (226) Hall (220,222) Hambling (229) Hardy (230-A) Hartley (227) Harvey (222,229) Heaton (229) Helcham (226) Hern (229) Hewitt (226) Hills (229) Hindes (227) Hipkin (225) Holman (225) Hopkins (219) |
Horsler (225) Howlett (226) Hubbard (220) Hunt (227) Hutson (220) Jacob (222) James (220) Johnson (227) Jones (219,227) Kemp (225) Lambert (220) Langley (229) Large (220) Lateward (227) Lewis (227) Liler (227) Manby (220,223) Mann (227) Martin (227) Matthews (226,230-A) Mittlefield (226) Moore (222) Morgan (229) Morley (223) Morris (223) Neal (226) Newland (224) Oldfield (229) Oldman (222) Oliver (222) Overstone (227) Overstow (224) Peacock (225) Pearson (224) Pidgeon (220,224) Pilgrim (229) Pincher (222) Pointon (226) Poole (220) Porter (225) Pory (227) Power (223) Pratt (225,227) Prior (223,230-A) Randell (223) Ransome (222) Reed (220) Rhodes (224) Ridlington (220) Roberson (220) Roberts (219,220) Robinson (227) Row (224) Royler (224) Russell (223) |
Rust (223) Saffery (227) Saunders (224) Savory (222) Say (222) Scott (223,227,229) Scotting (225) Sewell (219) Shepperton (224) Shipley (226) Simpson (222,229) Smart (227,229) Smith (223,224,226,229) Sneasesdale (220) Spencer (223) Stanford (222) Starking (223) Steadman (220) Steward (219) Stewart (220) Sutliffe (220) Sutton (225) Talklove (227) Theodorick (224,227) Theodrick (222) Thorp (225) Thorpe (230-A) Tingay (226) Tomlinson (227) Topper (227) Topping (229) Townsend (222) Trollop (230-A) Trott (224,227) Watling (227) Watton (224) Watts (227) Weasingham (224) Wells (222) West (226,227) Whiteman (220,227) Whitfield (219) Whiting (227) Whitton (219) Wildbore (227) Wilds (227) Wilkerson (229) Winearls (224) Winter (226) Wistley (222) Womack (226) Woodenton (224) Woodfield (219) Wortley (219) Wright (220,226) Young (223) |
|
Barton Bendish Beecham Well (Beechamwell) Bexwell Boughton Crimplesham Denver Downham (Downham Market) Fincham Fordham Hilgay |
Marham Outwell Roxham Runcton Holme (Holme next Runcton) Ryston Shingham Shouldham Shouldham Thorpe South Runcton South Rey (Southery) Stoke Ferry |
Stow Bardolph Stradset (Stradsett) Tottenhill Upwell Wallington cum Thorpland Watlington Wellney (Welney) Wareham (Wereham) West Dereham Wimbotsham Wormegay Wretton |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 219] | ||
| BARTON BENDISH | ||
| Annison William | Fincham | |
| Andres Robert | Barton Bendish | |
| Butter Robert | Barton Bendish | |
| Cousins Tooke | Barton Bendish | |
| Dracon John | Barton Bendish | |
| Firmage John | Barton Bendish | |
| Fludd John | Barton Bendish | |
| Fyson William | Barton Bendish | |
| Gunton Mark | Barton Bendish | |
| Hopkins William | Oxburgh | |
| Jones Richard, Cl. | Barton Bendish | |
| Roberts Robert | Barton Bendish | |
| Sewell John | Barton Bendish | |
| Steward Thomas | Barton Bendish | |
| Whitfield Jonathan | Barton Bendish | |
| Whitfield William | Barton Bendish | |
| Whitton Matthew | Barton Bendish | |
| Woodfield Addison | Barton Bendish | |
| Woodfield Francis | Barton Bendish | |
| Wortley John | Barton Bendish | |
| [Page 220] | ||
| BEECHAM WELL | ||
| Blake Patrick,Esq; | Langham | |
| Collison Thomas | Beecham Well | |
| BOUGHTON | ||
| Atkins John | Tilney | |
| Bagg Charles | Lynn | |
| Reed Brian | St. Germain's Bridge | |
| CRIMPLESHAM | ||
| Adamson William | Hockwold | |
| Gately Richard | Ashill | |
| Large James | Swaffham | |
| Roberts William | Crimplesham | |
| Sneasesdale Thomas | Wimbotsham | |
| WEST DEREHAM | ||
| Stewart Sir Simeon, Bt. | Hartley Mawdit, Hampshire | |
| DENVER | ||
| Ball Thoams | Brandon, Suffolk | |
| Brown James | Lynn | |
| Brown John | Denver | |
| Carter Thomas | Boughton | |
| Carter Richard | Downham | |
| Garner Isaac | Denver | |
| Hall William | Denver | |
| Hubbard William | Denver | |
| Hutson Francis | Denver | |
| James Eziba | Denver | |
| Lambert John | Denver | |
| Manby Matthew, Esq; | Denver | |
| Pidgeon John | Lynn | |
| Steadman Samuel, D.D. | Denver | |
| Sutliffe Henry | Denver | |
| Wright John | Denver | |
| Whiteman Thomas | Couldham | [Note 9] |
| DOWNHAM | ||
| Atkinson William, Cl. | Downham | |
| Box John | Downham | |
| Bird James | Downham | |
| Brighting John | Downham | |
| Clements Matthew | London | |
| Coles William | Downham | |
| Corby Daniel | Downham | |
| Downing William | Downham | |
| Edgar Henry | Downham | |
| Eaton Richard, Cl. | Downham | |
| Elmer Robert | Downham | |
| Farrow Richard | Downham | |
| Freeman Thomas | Denver | |
| Galloway Alexander | Wimbotsham | |
| Goodman William | Downham | |
| Grimwood Thomas | Feltwell | |
| Poole Henry | Downham | |
| Roberson William | Downham | |
| Ridlington William | Downham | |
| [Page 222] | ||
| Ransome Thomas | Dedham in Essex | |
| Stanford Charles | Bittering | |
| Say William | Downham | |
| Savory Edmund, Esq; | Downham | |
| Simpson Thomas | Downham | |
| Theodrick Philip | Downham | |
| Townsend Henry | Downham | |
| Wells William | Downham | |
| Wistley William | Wimbotsham | |
| FINCHAM | ||
| Barsham Edward | Fincham | |
| Barsham Isaac | Fincham | |
| Barsham Thomas | Fincham | |
| Bland William | Fincham | |
| Bywater William | Fincham | |
| Burton John | Fincham | |
| Complin Edward | Fincham | |
| Driver Richard | Fincham | |
| Eldred John | Fincham | |
| Forby Joseph | Fincham | |
| Filby John | Fincham | |
| Hall Robert | Fincham | |
| Harvey William | Fincham | |
| Jacob John | Fincham | |
| Moore Thomas | Fincham | |
| Oldman Robert | Fincham | |
| Oliver Fincham | Fincham | |
| Pincher John | Fincham | |
| [Page 223] | ||
| Rust Robert | Fincham | |
| Spencer William | Wiggenhall St. Mary | |
| Young George | Fincham | |
| HILGAY | ||
| Anchor Isaac | Hilgay | |
| Badger John | Hilgay | |
| Bovell Philip | Hilgay | |
| Calthorp John | Hilgay | |
| Collins John | Hilgay | |
| Case John | Hilgay | |
| Canham Anthony | South Rey | |
| Clarke Isaac | Fordham | |
| Derein John | Hilgay | |
| Dixon John | Hilgay | |
| Ferguson Anthony | Hilgay | |
| Galloway William | Hilgay | |
| Galloway John | Ely, Cambridgeshire | |
| Gottobed Thomas | Ely, Cambridgeshire | |
| Manby Edward | Downham | |
| Morley Henry | Ely, Cambridgeshire | |
| Morris John | Hilgay | |
| Power William | Norwich | |
| Prior John | Hilgay | |
| Randell Robert | Hilgay | |
| Russell Raison | Downham | |
| Starking Robert | Denver | |
| Smith Edward | Downham | |
| Scott Thomas | Hilgay | |
| [Page 224] | ||
| Weasingham Thomas | Hilgay | |
| Woodenton John | Ely, Cambridgeshire | |
| MARHAM | ||
| Bennet John | Marham | |
| Cousins Thomas | Marham | |
| Pidgeon Thomas | Banham | |
| Royler Richard | Marham | |
| Winearls William | Marham | |
| OUTWELL | ||
| Gill Oldmeadow | Upwell | |
| Greaves Wm. Beaubre Bell, Esq; | Fulborn | [Note 12] |
| Newland William | Outwell | |
| Overstow Francis | Upwell | |
| Overstow William | Upwell | |
| Pearson Edward | Outwell | |
| Rhodes John | Outwell | |
| Row John | Outwell | |
| Saunders Thomas | Upwell | |
| Trott John | Outwell | |
| Theodorick John | Thetford | |
| Theodorick Thomas | Holt | |
| Watton William | Emneth | was 90-A |
| RUNCTON HOLME | ||
| Abraham Robert | Runcton Holme | |
| Shepperton Matthew | Norwich | |
| Smith John | Runcton Holme | |
| [Page 225] | ||
| RYSTON | ||
| Pratt Roger, Esq; | Ryston | |
| SHOULDHAM | ||
| Adamson Christopher | Wareham | was 255-B |
| Baxter John | Shouldham | |
| Bellyman William | Shouldham | |
| Brook John | Shouldham | |
| Catton Thomas | Shouldham | |
| Feltwell Thomas | Northwold | |
| Holman John | Shouldham | |
| Kemp Richard | Grimston | |
| Peacock William | Shouldham | |
| Sutton William | Shouldham | |
| Thorp John | Shouldham | |
| SHOULDHAM-THORPE | ||
| Hipkin Thomas | Shouldham | |
| SOUTH REY | ||
| Burman Edmund | South Rey | |
| Horsler William, Sen. | South Rey | |
| Horsler George | South Rey | |
| Porter Gregory | South Rey | |
| Porter Kebble | South Rey | |
| Scotting Edward | Outwell | |
| STRADSET | ||
| Bell George | Pentney | was 90-A |
| Brook Thomas | London | |
| [Page 226] | ||
| Carter John | Northwold | |
| Hewitt John | Wisbech | |
| Shipley Love, Cl. | Stradset | |
| West John | Runcton Holme | |
| STOKE FERRY | ||
| Bales Francis | Northwold | |
| Basham Robert | Northwold | |
| Deye William | Warsham | [Note 11] |
| Fairchild John | Stoke-Ferry | |
| Flower John | Stoke-Ferry | |
| Green Thomas | Stoke-Ferry | |
| Gurney Edmund | Norwich | |
| Helcham Henry | Stoke-Ferry | |
| Howlett Thomas | Stoke-Ferry | |
| Matthews John | Wretton | |
| Mittlefield Roger | Stoke-Ferry | |
| Pointon Robert | Stoke-Ferry | |
| Smith William | Stoke-Ferry | |
| Smith Edgeley | Hilgay | |
| Tingay Henry | Downham | |
| Winter Thomas | Ely, Cambridgeshire | |
| Womack Thomas | Stoke-Ferry | |
| Wright Robert | Stoke-Ferry | |
| TOTTENHILL | ||
| Cooper John | Bury St. Edmunds,Suffolk | |
| Eldred James | Tottenhill | |
| Neal Rutlidge | Tottenhill | |
| [Page 227] | ||
| UPWELL | ||
| Arthy John | Isleham (Cambs) | |
| Atkins Thomas | Upwell | |
| Baker Thomas | Upwell | |
| Coles Joseph | Upwell | |
| Coward David | March, Cambridge | |
| Dixon Francis, Esq; | Upwell | |
| Dentston John | Wellney | |
| Elwys William | March, Cambridge | |
| English John | March, Cambridge | |
| Farn James | Upwell | |
| Gales John | Upwell | |
| Golden William | Outwell | |
| Glenton John | Upwell | |
| Godfrey Edward | Upwell | |
| Green Thomas | Rougham | |
| Hindes John | Upwell | |
| Hartley Thomas | Upwell | |
| Hunt Francis | Upwell | |
| Hunt George | Upwell | |
| Johnson James | Bury St. Edmund's, Suffolk | |
| Lateward James | Burnham Market | |
| Liler Thomas | Upwell | |
| Mann John | Downham | |
| Martin William | Downham | |
| Overstone John, sen. | Upwell | |
| Overstone John, jun. | Upwell | |
| Pory Thomas | Upwell | |
| Robinson Thomas | Upwell | |
| Scott John | Upwell | |
| Smart Robert | Upwell | |
| Saffery Richard | Thetford | |
| [Page 227] | ||
| Theodorick Richard | Downham | |
| Talklove Richard | Upwell | |
| Tomlinson Joel | Upwell | |
| Tomlinson John | Upwell | |
| Trott Matthew | Upwell | |
| West Thomas | Upwell | |
| West Thomas, jun. | Upwell | |
| Wilds John | Upwell | |
| Whiteman William | Upwell | |
| Whiting William | Upwell | |
| Wildbore John | Upwell | |
| WATLINGTON | ||
| Alledge Howes | Watlington | |
| Carter John | Watlington | |
| Cousins John | Watlington | |
| Crisp Francis | Watlington | |
| Jones John | Lynn | |
| Lewis Peter | Watlington | |
| Pratt Edward, Esq; | Watlington | |
| Pratt Jermyn, Cl. | Watlington | |
| Topper Charles | Watlington | |
| Watling Robert | Watlington | |
| Watts Robert | Watlington | |
| WELLNEY | ||
| Badger John | Wellney | |
| Beart William | Wellney | |
| Crosley John | Upwell | |
| [Page 229] | ||
| Dove Thomas | Wellney | |
| Hills Robert | Wellney | |
| Hern James | Wellney | |
| Oldfield John | Westacre | |
| Scott Gabriel | Wellney | |
| Scott Thomas | Wellney | |
| Smart Edward | Wellney | |
| Topping Thomas | London | |
| WAREHAM | ||
| Deye George | Wareham | |
| Harvey Edmund | Wareham | |
| Heaton John | Wareham | |
| Hambling Ambrose | Swaffham | |
| Langley John | Wareham | was 255-B |
| Morgan Powel | Houghton | |
| Pilgrim Francis | Mattishall Burgh | |
| Simpson Gregory | Brancaster | |
| WIMBOTSHAM | ||
| Chesterston William | Wimbotsham | |
| Wilkerson Cook | Mordlen | [Note 10] |
| WORMEGAY | ||
| Barkham William | Wormegay | |
| Chapman William | Wormegay | |
| Smith James, jun. | Norwich | |
| [Page 230-A] | ||
| WRETTON | ||
| Alday Robert | Wretton | |
| Clarke Robert | Wretton | |
| Garrard John | Wretton | |
| Hardy Thomas | Wretton | |
| Matthews Robert | Wretton | |
| Prior William | Wretton | |
| Thorpe Thomas | Wretton | |
| Trollop John | London |
See also the main Voting page and the main 1768 Poll Book page.
© Mike Bristow
April 2008