|
|
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, May 22, 1734 taken before William Woodley Esq., High Sheriff
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
This contains the following parishes where property was held.
| Upton | Upwell |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. |
|---|---|---|---|---|---|
| [Page 172] | |||||
| Upton Wals. H. | |||||
| Cater William | |||||
| Day Thomas | |||||
| Debbage Robert | |||||
| Dockill George | |||||
| Goate Robert | |||||
| Jay Christopher | |||||
| Jay James | |||||
| King William | |||||
| Norton John | |||||
| Rogers William | |||||
| Roote John | |||||
| [Totals] | 5 | 5 | 6 | 6 | |
| Upwell Clack. H. | |||||
| Audley Thomas | |||||
| Baker Thomas | |||||
| Burroskell Thomas | Outwell | ||||
| Basham Philip | Emneth | ||||
| Clayter Henry | |||||
| Cole Joseph | |||||
| Gill Robert | |||||
| Golden John | |||||
| Golden William, Sen. | |||||
| Golden William, Jun. | |||||
| Golden Thomas | |||||
| [Page 173] | |||||
| Granger George | |||||
| Harmer Thomas | |||||
| Hayes Humphry | |||||
| Hayes John | |||||
| High Jos. | |||||
| Hopkins John | Outwell | ||||
| James Hugh, Clerk. | |||||
| Long Matthew | Outwell | ||||
| May John, Sen. | Outwell | ||||
| North Thomas | |||||
| Overstone John | |||||
| Palmer William | |||||
| Perry William | |||||
| Plumb John | |||||
| Plumb Robert | |||||
| Reaper John | |||||
| Ringstead John | |||||
| Robinson Thomas | |||||
| Saunders James | |||||
| Saunders Oliver | |||||
| Shinn Henry | |||||
| Taylor Robert | |||||
| Tomlin Joel | |||||
| Topping John | |||||
| Whittin William | |||||
| Wilkinson Edmund | |||||
| Wilkinson James | Welney | ||||
| Wilkinson John | |||||
| Wilks Comfitt | Outwell | ||||
| [Totals] | 27 | 27 | 13 | 13 |
The Poll book continues with Towns and Parishes beginning with the letter W.
The book contains the following (where "A" is Acle to Aylsham etc.):-
| A | B | C | D | E | F | G | H |
| I | K | L | M | N | O | P | Q |
| R | S | T | U | W | Y |
| Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010