|
|
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
|
Palgrave (see also Sporle-with-Palgrave) Palling (Sea Palling) Panxworth Paston Pattesley alias Patchley (see also Oxwick with Pattesley) Pensthorpe |
Pentney Pickenham, North [North Pickenham] Pickenham, South [South Pickenham] Plumstead Plumstead, Great [Great Plumstead] (Plumstead Magna) Plumstead, Little [Little Plumstead] (Plumstead Parva) |
Poringland, East [East Poringland] (or Great Poringland) Poringland, West [West Poringland] (or Little Poringland) Postwick Potter Heigham Pudding Norton see Norton, Pudding Pulham St Mary Magdalen (or Pulham Market) Pulham St Mary the Virgin |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. |
|---|---|---|---|---|---|
| [Page 128] | |||||
| Palgrave S. Green. H. | |||||
| Ules Richard | Gunthorp(e) | ||||
| [Totals] | 1 | 1 | 0 | 0 | |
| Panxworth Wals. H. | |||||
| Stalworthy Edmund | |||||
| [Totals] | 1 | 1 | 0 | 0 | |
| Paston Tuns. H. | |||||
| Box Benjamin | Sharrington | ||||
| Burroughs Richard | |||||
| Clayton Samuel | |||||
| Clayton William | |||||
| Dibell John | |||||
| Fisher John | |||||
| Neal Philip | |||||
| Neeve Robert | Poringland | ||||
| Nockolds John | |||||
| [Totals] | 1 | 1 | 7 | 8 | |
| Patchley Land. H. | |||||
| Taylor John | Munsley & P. (Mundesley) | ||||
| [Totals] | 0 | 0 | 1 | 1 | |
| Pawling Hap. H. Poringland alias Porland Henst. East | |||||
| Fleming Henry | Yelverton | ||||
| Gray Robert | Trowse Newt(on) | ||||
| Harper Henry | Eccles. | ||||
| Lubbock Richard | Coltishall | ||||
| Mann Robert | |||||
| Manning Robert | |||||
| [Page 129] | |||||
| Reeve Christopher | |||||
| Symonds Samuel | |||||
| Wade John | Diss. | ||||
| Woodrow Benjamin | Antingham | ||||
| [Totals] | 5 | 7 | 4 | 3 | |
| Pentney Freb. L. H. | |||||
| Gately John | |||||
| [Totals] | 0 | 0 | 1 | 1 | |
| Pickenham, North. (&) South. S. Green. H. | |||||
| Fisher John, N. | Raynham | ||||
| Hollman Thomas, N. | W(est). Bradenham | ||||
| Reaper John, N. | |||||
| Rolf Waters, Clerk. N. | |||||
| Smith William, S. | Nvrthwold (Northwold) | ||||
| [Totals] | 3 | 4 | 2 | 1 | |
| Plumstead M(agna). (&) P(arva). Blof. H. Plumstead N. Erp. H. | |||||
| Bishop John | |||||
| Custance John | E(ast). Beckham | ||||
| Dicks Peter | |||||
| Elden William | |||||
| Golding Nicholas | |||||
| Greensmith Jacob | |||||
| Howman John | |||||
| Loyall Thomas | |||||
| Platting James | |||||
| Russel John, Clerk. | |||||
| [Totals] | 0 | 0 | 10 | 10 | |
| [Page 130] | |||||
| Postwick Blof. H. | |||||
| Gent Richard | Surlingham | ||||
| Moss Thomas | Plumstead | ||||
| [Totals] | 2 | 2 | 0 | 0 | |
| Potter Heigham Hap. H. | |||||
| Callow Abraham | Stalham | ||||
| Empson Robert | Sutton | ||||
| Flaxman John | |||||
| Gedge Adam | Felmingham | ||||
| Roe William | |||||
| [Totals] | 5 | 5 | 0 | 0 | |
| Pulham St M. Mag. Pulham St M. the Virgin. [Ears. H.] | |||||
| Baker Richard | |||||
| Bays Benjamin | |||||
| Broom William, LL. D. | |||||
| Hill John | |||||
| Horn Robert | O(ld). Buckenham | ||||
| Horne Thomas | |||||
| Jennings Thomas | S(outh). Lopham | ||||
| Kerrison William | Tharston | ||||
| Matchett Samuel | Scottow | ||||
| Ox Alexander | Harleston | ||||
| Palgrave Aug. | |||||
| Reader Robert | |||||
| Rosier Peter | |||||
| Seaman Thomas | |||||
| Selth Joseph | Rushall | ||||
| Simpson John | |||||
| Spalding John | |||||
| Swann John | |||||
| Wake Thomas | Dickleburg(h) | ||||
| Worn Thomas | |||||
| [Totals] | 14 | 14 | 6 | 6 |
Note that many people still voted based on a freehold held elsewhere.
An example of this is Whinburgh with no freehold entries but with the
following :-
The Poll book continues with Towns and Parishes beginning with the letter Q.
| A | B | C | D | E | F | G | H |
| I | K | L | M | N | O | P | Q |
| R | S | T | U | W | Y |
| Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010