|
|
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. | Notes |
|---|---|---|---|---|---|---|
| [Page 206] | ||||||
| Bedfordshire | ||||||
| Garrett Joseph, Bedford | Emneth | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Buckinghamshire | ||||||
| Bambridge Chr. Colebrook. | Brinningham (Briningham) | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Cambridgeshire and Isle of Ely | ||||||
| Addy John, Wisbich. | Walsoken | 1 | ||||
| Archer John, Wisbich. | Lynn | 1 | ||||
| Ashcomb Ding. Cunnington. (Conington?) | ----- | |||||
| Bacon Edward, Cl. Cambridge | Wellingham | |||||
| Bacon Thomas, Esq; Catlidge (?) | Titchwell | |||||
| Bangham Henry, Wisbich. | Emneth | 1 | ||||
| Barber Thomas, Wilbarton. (Wilburton) | Denver | |||||
| Black Josiah, Marsh. (March?) | Upwell | |||||
| Bond John, Ely. | Upwell | |||||
| Brassett Thomas, Littleport. | Helgay (Hilgay) | |||||
| Brinkins Matthew, Burwell | Feltwell | |||||
| Burton Thomas Cl. Ashton | Scarning | |||||
| Cawthorn William, Ely. | Southery | |||||
| Clark Robert, Wisbich. | Walsoken | 1 | ||||
| Cob Edmund, Wisbich. | W(est). Bradenham | 1 | ||||
| [Page 207] | ||||||
| Cock Henry, Wisbich. | W(est). Walton | 1 | ||||
| Cole William, Ely. | Feltwell | |||||
| Crab Robert, Ely. | S(outh). Repps. | |||||
| Cutlass William, Littleport. | Welney | |||||
| Dawkins John, Whittlesea. | Tilney | |||||
| Dawney John, Cl. Cambridge. | Dickleburgh | |||||
| Denson Wil. Downham Isle. | Upwell | |||||
| Fast Gothofred | Feltwell | |||||
| Flanner William, Wisbich. | Walsoken | 1 | ||||
| Fletcher Robert, Soham. | Lynn | |||||
| Flogger Stephen, March. | Walsoken | |||||
| Francis John, Wisbich. | Lynn | 1 | ||||
| Galloway John, Ely. | Helgay (Hilgay) | |||||
| Garland John, Wisbich. | Walpole | 1 | ||||
| Gunditch Ratford, Ely. | Downham | |||||
| Hambling Sim. Clerk. Ely | Outwell | |||||
| Harwell Thomas, Cambridge. | Gately (Gateley) | |||||
| Hatterson Thomas, Mepole.(Mepal) | Downham M(arket). | |||||
| Haly Richard, Wisbich. | Walsoken | 1 | ||||
| Howes Edmund, Cl. Cam. | Haynford (Hainford) | |||||
| Humphry John, Barnwell. (?) | Thursford | |||||
| Jennings Soham, Botisham (Bottisham) | Crimplesham | |||||
| King John, Ely. | Methwold | |||||
| Leak Robert, Cl. Cambridge. | G(reat). Snoring | |||||
| Life Thomas, Wisbich. | Downham | 1 | ||||
| Lucas Edmund, Ely. | Methwold | |||||
| Merry William, Wisbich. | Emneth | 1 | ||||
| Nattress John, Stretham. | W. Ellingham (?) | |||||
| Nightingal Ed. Knesworth (?) | Stoke Ferry | |||||
| Norris Samuel, Wisbich. | Walsoken | 1 | ||||
| Pointen John, Wisbich. | Stoke Ferry | 1 | ||||
| Sayer John, Wisbich. | E(ast). Bilney | 1 | ||||
| Scottingham Fran. Littleport | Helgay (Hilgay) | |||||
| Sharpin Edward, Cambridge. | Fransham Par(va). (Little Fransham) | |||||
| Sheffield Martin, Ely. | Starston | |||||
| Smith Elisha, Cl. Tidd St. G. (Tydd St Giles) | Castle Rising | |||||
| Southwell David, Marsh. (March) | Welney | |||||
| Southwell Edward, Wisbich. | W(est). Walton | 1 | ||||
| [Page 208] | ||||||
| Southwell Henry, Wisbich. | Emneth | 1 | ||||
| Stephen Tim. Wisbich. | Walsoken | 1 | ||||
| Twelves Edward, Wisbich. | Walsoken | 1 | ||||
| Varvais Charles, Wisbich. | Emneth | 1 | ||||
| Waddington G. Doddington. | Terrington S. J. (St John) | 5 | ||||
| Walker John, Stretham | Helgay (Hilgay) | |||||
| White John, Wisbich. | S(outh). Lynn | 1 | ||||
| Williams Philip, D.D. Cam. | Starston | |||||
| Wogan John, Gent. Cam. | Reddenhall (Redenhall) | |||||
| [Totals] | 26 | 26 | 36 | 36 | ||
| Darbyshire | ||||||
| Offley Bennet, Hollowell. (?) | Weld (?) | |||||
| Offley Stephen, Catfield. (?) | S(outh). Walsham | |||||
| Wynn John, Ashbourne | Outwell | |||||
| [Totals] | 1 | 1 | 2 | 2 | ||
| Devonshire | ||||||
| Brown Samuel, Exeter. | Stanhoe | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Dorsetshire | ||||||
| Lubbock Wil. Cl Broadway. | N(orth). Walsham | |||||
| [Totals] | 1 | 1 | 0 | 0 | ||
| Durham | ||||||
| Bland Henry, D.D. Durham | Bircham M(agna). (Great Bircham) | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Essex | ||||||
| Appleyard John, Colchester. | Thetford | |||||
| Bolt John, Lexden. | Wells | |||||
| Brampston Th. Esq; Roxwell. | Langley | |||||
| Brock Isaac, Brantree. (Braintree) | Emneth | |||||
| Brograve Th. Esq; Baddow. | Waxham | |||||
| Bunnell Thomas, Baddow. | Foulden | |||||
| Chapman Ben. Colchester. | Shelfanger | |||||
| Cubitt Thomas, Harling | Edingthorp(e) | |||||
| Dubois Charles, Colchester. | Yarmouth | |||||
| [Page 209] | ||||||
| Keen Robert, Chelmsford. | Brissingham (Bressingham) | |||||
| Lincoln John, Baddow. | Besthorpe | |||||
| Moody John, Malden. (Maldon) | Gayesend (Gatesend?) | |||||
| Morley Edward, Holstead (Halstead) | Helgay (Hilgay) | |||||
| Pelham Waldgrave, Keding. | Starston | 6 | ||||
| Serjant Ralph, Fryning | Waxham | 7 | ||||
| Tomlinson John, Farnham. | Hadscoe (Haddiscoe) | |||||
| Tomlinson Richard, Navistock | Cley | |||||
| Waterson Vincent, Brentwood | Wyndham (Wymondham) | |||||
| Wright John, Waltham-Abb(e)y. | Hadscoe Thorp.
(Thorpe-next-Haddiscoe) | |||||
| [Totals] | 14 | 14 | 5 | 5 | ||
| Gloucestershire | ||||||
| Berkley John, Esq; Stoke. | St. Faiths (Horsham or Newton St. Faiths) | |||||
| Wells Thomas, Circencester. | Oulton | |||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| Hertfordshire | ||||||
| Benton Richard, Hadham. | Lynn | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Huntingtonshire | ||||||
| Banyer Edward, Farcett. | Emneth | |||||
| Brown William, Somerson | W(est). Walton. | |||||
| Parrot Thomas, G. Raveling. | Terrington | |||||
| White Samuel, St. Ives. | Lynn | |||||
| Woodward Benjamin, Hun. | Fritton | |||||
| [Totals] | 1 | 1 | 4 | 4 | ||
| Kent | ||||||
| Lovely James, Dartford. | Acle | |||||
| Mills Christ. Bishopborn. | Walsingham | |||||
| [Totals] | 2 | 2 | ||||
| Leicestershire | ||||||
| Stoak Charles, Kirby Bell. | N(orth). Repps. | |||||
| [Totals] | 1 | 1 | ||||
| [Page 210] | ||||||
| Lincolnshire | ||||||
| Bennet Gilb. Cl. Lincoln. | Surlingham | |||||
| Crosby John, Spilsby | Gunthorp(e) | |||||
| Hart William, Boston | Walpole St. Pet(er). | |||||
| Howard Samuel, Anderby. | Antingham | |||||
| Howcroft William, Stamford. | Bawburgh | |||||
| Mael Lot, Spladen. | Walsoken | |||||
| May William, L. Sutton. | Gaywood | |||||
| Murrell Mark, Stamford. | Kirby Bedon | |||||
| Preston Robert, Spalden. (Spalding) | Upwell | |||||
| Rice Henry, Cl. Sink Willougby. | Beetley | |||||
| Rogers John, Stamford. | Ringland | |||||
| [Totals] | 8 | 8 | 3 | 3 | ||
| London and Westminster. | ||||||
| Accourt James | E. Carlton (East Carleton) | |||||
| Allam Edward | Yarmouth | |||||
| Allen Luke | Lingwood | |||||
| Aynscomb Thomas, Esq; | Fundenhall | |||||
| Bacon Nathaniel | Hardwick | |||||
| Belward Richard | Thorp(e) Abbots | |||||
| Britiff Edmund | Hunworth | |||||
| Brooks William | Stradsett | |||||
| Brown Henry, Esq; | Stalham | |||||
| Bullock John | Happesburgh (Happisburgh) | |||||
| Burton John | Yarmouth | |||||
| Button Robert | Blow Norton (Blo' Norton) | |||||
| Calthorpe James | Calthorpe | |||||
| Clark Ruben, D. D. | Tilney | |||||
| Clifton Francis | Yarmouth | |||||
| Coleman John | Broom(e) | |||||
| Cotton Charles | Honingham | |||||
| Cox Josiah | Ranworth, &c. | |||||
| Creamer Robert | Roydon | |||||
| Dashwood Richard, Esq; | Cockley Cley | |||||
| Dawney Edward, Gent. | Gissing | |||||
| Dixon Thomas, Esq; | Tilney | |||||
| Downing Charles | Langford | |||||
| [Page 211] | ||||||
| Edmunds William | Seething | |||||
| Elden John | N(ew). Walsingham (Little Walsingham) | |||||
| England George, Clerk. | Woolterton (Wolterton) | |||||
| Fisher William, Esq; | Walsoken | |||||
| Foakes Henry | Docking | |||||
| Foakes William | Docking | |||||
| Green Daniel | Aldby (Aldeby?) | |||||
| Green James | Gt. Riburgh (Great Ryburgh) | |||||
| Green Thomas | L(ong). Stratton | |||||
| Hall Jeremiah | Redenhall | |||||
| Hammond Richard | Castle Rising | |||||
| Hay William, Clerk. | Scottow | |||||
| Hewes Charles | Thornham | |||||
| Hoar Richard | Belaugh | |||||
| Hoste Theod. | Ringstead | |||||
| Jenkins Edward | G(rea)t. Bircham | |||||
| Johnson James | N(orth). Lopham | |||||
| Jones John | G(rea)t. Bircham | |||||
| Leheup Peter, Esq; | Oby | |||||
| Lewis Richard | Yarmouth | |||||
| Lloyd John. Clerk. | Cawston | |||||
| Marters henry | Deepham (Deopham) | |||||
| Meadows Daniel | Frammingham P(igot) (Framingham Pigot) | |||||
| Mickleburgh Henry | Thurton | |||||
| MORDAUNT Sir CHARLES, Bt. | L(ittle). Massingham | |||||
| Moor Thomas, Esq; | Cantley & Run. | |||||
| Moulton John | Hadscoe (Haddiscoe) | |||||
| Paul John | Ormesby | |||||
| Pescod John | Colby | |||||
| Preston Isaac, Esq; | Hemstead & Ec. (Hempstead & Eccles) | |||||
| Reynolds Anthony, Esq; | E(ast). Bradenham | |||||
| Richer Hillary | Burlingham | |||||
| Ripley Thomas | Frettenham | |||||
| Rivett Edward | Stockton | |||||
| Robe Thomas, Esq; | Earsham | |||||
| Roberts Thomas | Bawsey | |||||
| Russel Michael | Hemstead (Hempstead) | |||||
| SEABRIGHT Sir THOMAS, Bt. | Croxton | |||||
| Southgate John | Riburgh (Ryburgh) | |||||
| [Page 212] | ||||||
| Taverner Francis | Shottisham (Shotesham) | |||||
| Tayler Andrew | Yarmouth | |||||
| Turner John | St. Germans (Wiggenhall St. German) | |||||
| Vernon James | Runcton Holm(e) | |||||
| Vincent Clement | Costesy (Costessey) | |||||
| Wacey William, M. D. | Worstead | |||||
| Warren John | Wearham & W. (Wereham) | |||||
| Weldon Thomas, Maj. | Munch Green (?) | |||||
| Whales Isaac | Denton | |||||
| Whales Charles | Rockland | |||||
| Wright James | G(reat). Bircham | |||||
| Wyndham Ash Jos. Esq; | Attleburgh (Attleborough) | |||||
| Wyndham William, Esq; | Earsham | |||||
| York Joseph | Upwell | |||||
| [Totals] | 19 | 19 | 57 | 57 | ||
| Middlesex | ||||||
| COLRAIN Lord HENRY, Tot. | Walpole | |||||
| Edwards John, Teddington | Walsoken | |||||
| Howard Mat. Esq; Hackney | Norwich Th(orpe)
(Thorpe St. Andrew) | |||||
| Hyrne Fran. Esq; Harrow-hill | Arminghall | |||||
| Kenrick G. Cl. Knightsbridge | Horning | |||||
| Morris William, Enfield | N(orth). Walsham | |||||
| Underwood Wil. Esq; Enfield | Emneth | |||||
| Wells James, Islington. | Upwell | |||||
| Wright Robert, Hackney | E(ast). Harling | |||||
| [Totals] | 4 | 4 | 5 | 5 | ||
| Northamptonshire | ||||||
| Bell Samuel, Peterburgh (Peterborough) | Walsoken | |||||
| Creed John, Oundle | Emneth | |||||
| Curtis John, Oundle | Upwell | |||||
| [Totals] | 1 | 1 | 2 | 2 | ||
| Nottinghamshire | ||||||
| Broughton Edward, Newark. | Swafield | |||||
| Rowse Samuel, Nottingham. | Calby (Colby?) | |||||
| [Totals] | 0 | 0 | 2 | 2 | ||
| [Page 213] | ||||||
| Staffordshire | ||||||
| Oakover Leek, Esq; Oak. | Hardwick | |||||
| Penny Nich. D. D. D. Litch. | Attleburgh (Attleborough) | |||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| Suffolk | ||||||
| Adams Thomas, Barsham | N(ew). Buckenham | |||||
| Aldborough Gen. Bungay | Aylsham | |||||
| Allen Rich. Gent. Lowestoff | Blofield | |||||
| Andrews John, Ixworth | Brissingham (Bressingham) | |||||
| Archer George, Undley | Wareham (Wereham) | |||||
| Buckler Ezekiel, Syleham | Swaffham | |||||
| Bacon Daniel, Stow-Market | Burnham | |||||
| Bacon John, Brockford. | Garboldisham | |||||
| Bacon Thomas, O. Newton | Brissingham (Bressingham) | |||||
| Bacon William, Thurington (Thorington) | Roughton | |||||
| Baker George, Coney Weston | Garboldisham | |||||
| Barker Tho. New Market | Sadlebow (Saddlebow - Kings Lynn) | |||||
| Barnard Thomas, Barsham | Acle | |||||
| Barns John, Beccles | Rockland | |||||
| Bedingfield Cha. Gislingham | Hadscoe (Haddiscoe) | |||||
| Berwick Benjamin, Bury | Saxlingham | |||||
| Bess James, Ixworth | Gressenhall | |||||
| Betts John, Bury | Thetford | |||||
| Bidbank Gen. Gt. Woodbridge | Denton | |||||
| Birch Tho, Clerk, Redgrave | Billingford | |||||
| Bitton John, Oggeshall (Coggeshall) | Loddon | |||||
| Blead John, Southwould | Marlingford | |||||
| Blowers Isaac, Beccles | Hadscoe Thorp
(Thorpe-next-Haddiscoe) | |||||
| Blyth John, Ipswich | Diss | |||||
| Bohun Will. Esq; Beccles | Whitacre all Sts.
(Wheatacre All Saints) | |||||
| Botwright Alex. Bungay | Earsham | |||||
| Botwright John, Bungay | Burgh St. Pet(er). | |||||
| Boyce Charles, Lowestoff | Alby | |||||
| Bradley Wil. Esq; Ipswich | Yarmouth | |||||
| Brand John, Cl. Stow-Market | Easton | |||||
| Bringley Tho. Wertham | Blow-Norton (Blo' Norton) | |||||
| [Page 214] | ||||||
| Britton Hen. Blakenham M. (Gt. Blakenham) | Tibenham | |||||
| Britton Mat. Gt. Homersfield | Dickleburgh | |||||
| Britton Tho. Welnetham. | Hempnall | |||||
| Brown Nich. Hinderclay. | Aldby (Aldeby?) | |||||
| Brown Nicholas, Chasten. | Redenhall | |||||
| Brown Peregray, Rickingall. | Heckingham | |||||
| Buckingham Wil. Palgrave. | Harleston | |||||
| Bugg John, Bradwell. | Alby | |||||
| Burcham Jos. jun. Glansford. | Ellingham | |||||
| Burward Ant. Woodbridge. | W(est). Bradenham | |||||
| Calver Richard, Bungay. | Ditchingham | |||||
| Carsey Richard, Beccles. | Alby | |||||
| Carter Samuel, Cl. Melton | Colton | |||||
| Carter Tho. Cl. Blunderstone. | Moulton | |||||
| Castleton John, Cl. Golston. | Yarmouth | |||||
| Chalker Wil. Carlton Colvil. | Harleston | |||||
| Chaplyn John, Somerleyton. | Aldby (Aldeby) | |||||
| Churchman W. Market-West. | Larling | |||||
| Clark Robert, Bungay. | Aylsham | |||||
| Clopton Walt. Cony Weston. | Shelfanger | |||||
| Coble Edward, Hunnington. | W(est). Bradenham | |||||
| Coggeshall Thomas, Ipswich. | Dyss (Diss) | |||||
| Cole Thomas, Bungay. | Earsham | |||||
| Copping Wil. Blunderstone. | Forncet St. Pet. (Forncett St Peter) | |||||
| Corbin Benjamin, Syleham. | Alborough | |||||
| Corrance John, Esq; Ruffham (Rougham) | Ranshall (?) | |||||
| Crabb Denny, Wattesfield. | Blow Norton (Blo' Norton) | |||||
| Crisp John, Horham. | Diss | |||||
| Cunningham John, Bungay. | Hedenham | |||||
| Curtis Robert, Southtown. | Yarmouth | |||||
| Curtis Robert, Southtown. | Yarmouth | |||||
| Dade Thomas, Flixton | Diss | |||||
| Dalling John, Bungay | Ditchingham | |||||
| Davey Jonas, Thorndon. | Banham | |||||
| Dawson John, Lowestoff. | Longham | |||||
| Day Nathaniel, Eye. | Sculthorpe | |||||
| Day Richard, St. Johns. | Broom(e) | |||||
| Denny Thomas, Eye. | Dickleburgh | |||||
| Diboll John, Belton | Felmingham | |||||
| [Page 215] | ||||||
| Draper W. Walsham in the Wil. | (Castle?) Rising | |||||
| Durrant William, Golstone. | Thurlton | 3 | ||||
| Dye Thomas, Eye. | Raveningham | |||||
| Eagle Wil. Coney Weston | Thetford | |||||
| Edwards Edward, Bungay | Acle | |||||
| Edwards John, Framesdon. | Dickleburgh | |||||
| Edwards Thomas, St. Johns | Saxlingham | |||||
| Edwick William, Buers (Bures) | Tunstall | |||||
| Eldred John, Saxham. | W(ood). Norton | |||||
| Ellis John, Rougham. | Darsingham (Dersingham) | |||||
| Elmy George, Richinghall (Ricklinghall) | Diss | |||||
| Evans Thomas, Esq; Bury. | Tuddenham | |||||
| Farr John, Beccles. | Kirstead | |||||
| Finge Thomas, Ipswich. | Walpole St. An(drew). (Walpole St. Andrew) | |||||
| Fisher John, Wingfield | Blow Norton (Blo' Norton) | |||||
| Fisher William, Redgrave | S(outh). Lopham | |||||
| Fowler John, Thirtley. | Halvergate | |||||
| Freestone Anth. Sandcross. | Twayte (Thwaite) | 2 | ||||
| Fuller W. Walsham in the Wil. | Redenhall | |||||
| Gamble John, Bungay | Limpenhoe | |||||
| Gardiner Henry, Metfield | Dickleburgh | |||||
| Gardiner Rich. Lynstead par. | Carlton (Carleton) | |||||
| Garner Thomas, Elden. | Rockland & Crox(ton) | |||||
| Gibbs John, Jun. Oakley | Scole | |||||
| Gibbs Waller, Ixworth | Diss | |||||
| Gibson Barn. Stonham par. | Sculthorpe | |||||
| Gibson Edgar, Wallingset | Starston | |||||
| Girling Tho. Long Sutton | Walton | |||||
| Goldsmith John, Redgrave | S(outh). Lopham | |||||
| Gooding Nath. Lowestoff. | S(outh). Lynn | |||||
| Goodrick Mat. Cl. Brandon S. | Brandon N. | 4 | ||||
| Gowing Tho. Wingfield. | Redenhall | |||||
| Gowing Tim. Uberstone (Ubbetston?) | Earsham | |||||
| Gray Tho. Needham Market | W(est). Harling | |||||
| Grice Robert, Beccles. | Alburgh | |||||
| Haggon Richard, Golstone. | Yarmouth | 3 | ||||
| Hall John, Burgh Castle. | Yarmouth | |||||
| Hallum William, Ipswich. | Boughton | |||||
| [Page 216] | ||||||
| Hamblin John, Sandcroft | Denton | 2 | ||||
| Hamblyn Samuel, Darsham. | Earsham | |||||
| Harwood Henry, Crowfield | Dickleburgh | |||||
| Hawes Richard, Hoxon (Hoxne) | Tottenhill | |||||
| Helms Rich. Gent. Bury. | Yarmouth | |||||
| Heyward Robert, Lowestoff. (Lowestoft) | Sisland | |||||
| Hirne Wil. D.D. Harkstead | Drayton | |||||
| Holbert Gilbert, Felton | Norton | |||||
| Holt Rowland, Esq; Redgrave | Billingford | |||||
| Howes Francis, Romburgh. (Rumburgh) | Shottisham (Shotesham) | |||||
| Howes Tho. Cl. Thorndon | Mourningthorp (Morningthorpe) | |||||
| Howlet Nath. Dalham. | Streteeh (?) | 11 | ||||
| Hunt Tob. Esq; Framlingham | Melton par. (Little Melton) | |||||
| Jackson Richard, Suff. | Carlton (Carleton) | |||||
| Jacob Nich. Esq; Lexfield (Laxfield) | Needham | |||||
| Jaggs John, Herringswell. | Larling | |||||
| Jenkinson Rich. Saxmundham | Wickhampton | |||||
| Johnson Jos. Bury. | Shelfanger | |||||
| Jolley Thomas, Palgrave. | Diss | |||||
| Ives Anthony, Felsham. | O(ld). Buckenham | |||||
| Keble John, Rinxfield. (Ringsfield) | Shelton | |||||
| KEMP Sir ROB. Bt. Ubberstone. | Gissing | |||||
| Kett John, Oakley. | S(outh). Lopham | |||||
| Key John, Rotesdale. (Botesdale?) | Quiddenham (Quidenham) | |||||
| Killet Jeffery, Golstone. | Thorpe | |||||
| Killet Samuel, Golstone. | Halvergate | |||||
| Knights Dan. Halsworth. (Halesworth) | Softmonks (Toft Monks) | |||||
| Knivet Char. Stow Market. | Fundenhall | |||||
| Lancaster Samuel, Thorndon. | Diss | |||||
| Lance William, Heringfleet. (Herringfleet) | Geldestone | 10 | ||||
| Leake John, Lowestoff. | Thurlton | |||||
| Leake Moses, Hopton | Bridgeham (Bridgham) | |||||
| Lee Joseph, St. Andrews. | Royden (Roydon) | |||||
| Leheup Michael, Hesset. | Diss | |||||
| Lemon Robert, Brandon. | Burston | |||||
| Lenham Daniel, Yaxley. | Eccles | |||||
| Lessey Christopher, Golstone. | Yarmouth | 3 | ||||
| Letherdale John, Eye. | Scole | |||||
| Lewell James, Redgrave. | Garboldisham | |||||
| [Page 217] | ||||||
| Lindow Henry, Beccles. | Thelveton | |||||
| Lock James, Cony Weston. | Blow Norton (Blo' Norton) | |||||
| Lucas Joseph, Hopton. | M(arket). Harling (East Harling) | |||||
| Malin Robert, Cl. Ockold. | Diss | |||||
| Mallet John, Bungay. | Yarmouth | |||||
| Manthorpe Rich. N. Cove. | Yarmouth | |||||
| Manthorpe Rich. N. Cove. | Yarmouth | |||||
| Manthorpe Sam. Lowestoff. | Yarmouth | |||||
| Margery Tho. Starston. | Diss | |||||
| Marker Tho. Lowestoff. | Acle | |||||
| Marsh William, Beccles. | Geldestone | 10 | ||||
| Martin Tho. Gent. Palgrave. | S(outh). Lopham | |||||
| Matthews John, Weybridge. | Needham | |||||
| Mays John, Raydon. | Wrenningham (Wreningham) | |||||
| Meen Joshua, Weybread. | Redenhall | |||||
| Mickleburgh Mat. Weston. | Hales | |||||
| Miller Rob. Brand Ferry. | Weeting | |||||
| Moor James, Mutford. | Worthal (Wortwell?) | |||||
| Moor Robert, Whissett. | Starston | |||||
| Moys John, Pakefield. | Wortwell | |||||
| Murrell William, Jun. Eye. | Aldby (Aldeby) | |||||
| Naylor William, Icklingham. | Horkwold (Hockwold?) | |||||
| Nelson Richard, Bungay. | Ditchingham | |||||
| Newcoming Mat. Ipswich. | Horsey | |||||
| Newell John, Belton. | Hemsby | |||||
| Newton Joseph, Lowestoff. | Yarmouth | |||||
| Newton Nathaniel, Beccles. | Denton | |||||
| Nichols J. als Feathers. Low. | Whitacreburg (Wheatacre Burgh) | |||||
| Notley Samuel, Eye. | Diss | |||||
| Nunn Thomas, Southwold. | Needham | |||||
| Onion Thomas, Halsworth. | Shipdam (Shipdham) | |||||
| Osborn Ed. Halsworth | Norton SubCross (Norton Subcourse) |
|||||
| Osborn George, All Sts. | Blow Norton (Blo' Norton) | |||||
| Page Benjamin, Cl. Oulton | Stockton | |||||
| Page John, Lowestoff. | Woston (Weston?) | |||||
| Page Thomas, Cl. Beccles. | Burg. St. Pet. (Burgh St Peter) | |||||
| Park Thomas, Broome. | Bunwell | |||||
| Parrit John, Somerly | Yarmouth | |||||
| Pearce Charles, Gent. Carlton. | Shelton | |||||
| [Page 218] | ||||||
| Peck William, Lowestoff. | Northwold | |||||
| Pikeling Charles, Bungay. | Halvergate | |||||
| Pitts Thomas, Metfield. | Alburgh | |||||
| Pooley John, Comes. (Combs) | Scole | |||||
| Power Thomas, Beccles. | Toftmonkes (Toft Monks) | |||||
| Prentice John, Sen. Palgrave. | Roydon | |||||
| Prentice John, Jun. Botesdale. | Diss | |||||
| Prentice Thomas, Bungay | Briston | |||||
| Press Thomas, Hoxton. | Thorpe Abbots | |||||
| Preston J. Jun. Burghcastle. | Rowlesby (Rollesby) | |||||
| Prime Philip, Ringfield. (Ringsfield) | Thorpe | |||||
| Pulling Pet. Gent. Halsworth. (Halesworth) | Carlton Road (Carleton Rode) | |||||
| Purt Mark, Cl. Finborow. (Finborough) | Barford | |||||
| Quince Robert, Rickenhall. (Rickinghall) | Garboldisham | |||||
| Rainbird Thomas, Botesdale | Harleston | |||||
| Randall Wil. Cl. Wortham. | Carlton (Carleton) | |||||
| Rant James, Esq; Mendham. | Pulham St. Mar. | |||||
| Raymond Tho. Stradbrook. | Foulden | |||||
| Read Wil. Barham Broom S. | Barnham Broom | |||||
| Resen John, Beccles. | Thurlton | |||||
| Richardson John, Hoxton (Hoxne?) | Winfarthing | |||||
| Richmond David, Bacton. | Brissingham (Bressingham) | |||||
| Robinson Thomas, Bury. | Brissingham (Bressingham) | |||||
| Rust Jos. Thelnetham. | S(outh). Lopham | |||||
| Rye Nath. Hepworth. | Blow Norton (Blo' Norton) | |||||
| Rye Samuel, Cl. Telnethem (Thelnetham) | Riburgh Mag(na). (Great Ryburgh) | |||||
| Sayer John, Esq; Eye. | Pulham | |||||
| Scarfe Edward, Hopton | Gasthorpe | |||||
| Schuldham Abra. Beccles. | Gillingham | |||||
| Sculdham John, Beccles. | Stockton | |||||
| Sculdham Wil. Cl. Elough (Ellough) | Gelderstone (Geldeston) | 10 | ||||
| Scott Wil. Gent. Bayton | Old Buckenham | |||||
| Sewell Philip, Beccles. | Saxlinghamthor(pe) | |||||
| Seyer Dye. Gent. Waldenfield. (Waldringfield) | Feltwell | |||||
| Shephard Edward, Wickham. | Lopham | |||||
| Shephard Wil. Mendham. | Yarmouth | |||||
| Shulfer John, Aspall | Diss | |||||
| Sillard John, Bury. | Ringstead | |||||
| Singleton Robert, Bury. | Diss | |||||
| [Page 219] | ||||||
| Skeet Thomas, Heringfield.
(Herringfleet) | Filby & Ormsby (Ormesby) | |||||
| Skipper Edmund, Beccles | Gillingham | |||||
| Slapp Richard, Botesdale | Diss | |||||
| Slapp Thomas, Botesdale | Diss | |||||
| Smales Thomas, Bungay. | Yarmouth | |||||
| Smith Jonathan, Golstone. | Yarmouth | 3 | ||||
| Sparrow Jeremiah, Livermere. | Curston (Cawston?) | |||||
| Spendlove John, Bardwell. | Bridgham | |||||
| Stanford John, Wingfield. | Pulham Market | |||||
| Stanton Robert, Weybridge (Weybread?) | Mendham | |||||
| Steel Wil. Lakenheath | Eccles | |||||
| Stubbs Thomas, Yoxford. | Harleston | |||||
| Suckling Shelton, Barsham. | Topcroft | |||||
| Swan William, Rotesdale (Botesdale?) | Ruston | |||||
| Taylor Stephen, Eye. | K(ings). Lynn | |||||
| Thomas John, Golstone. | Ormsby (Ormesby) | 3 | ||||
| Tibenham Rob. { S. James. St. Elm. |
Gelderstone | 10 | ||||
| Tilney Francis, Stradbrook. | Brissingham (Bressingham) | |||||
| Towle John, Pakenham | Skowton (Scoulton?) | |||||
| Turner Charles, Suff. | S(outh). Creak(e) | 8 | ||||
| Tyrrell Bokingham. T. Esq; B. | Hetherset (Hethersett) | 8 | ||||
| Vincent James, Lawshall. | Wyndham (Wymondham) | |||||
| Unthank Wil. Yoxford. | Wrenningham (Wreningham) | |||||
| Walter John, Bungay. | Earsham | |||||
| Waller Charles, Weybread. | Mendham | |||||
| Walpole Robert, Mettingham. | Mundham | |||||
| Ward Henry, Cl. Woodbridge. | Caston | |||||
| Ward Thomas, Wickham | Tharston | |||||
| Warren John, Redgrave | S(outh). Lopham | |||||
| Waring John, Rickinghall. | Garboldisham | |||||
