|
|
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
|
Oby (see also Ashby with Oby) Ormesby St Margaret (Ormsby) Ormesby St Michael (Ormsby) |
Oulton Outwell Overstrand Ovington Oxborough (Oxburgh) |
Oxnead Oxwick with Pattesley (Oxwick) (see also Pattesley) |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. | Notes |
|---|---|---|---|---|---|---|
| [Page 126] | ||||||
| Oby W. Flegg Hund. | ||||||
| Williams William, Clerk. | Honing | |||||
| [Totals] | 1 | 1 | 0 | 0 | ||
|
Ormsby St Mary
St. Mich. E. Flegg Hundred. |
1 | |||||
| Andrews Richard | ||||||
| Artis Thomas, Clerk. | ||||||
| Barnes John | ||||||
| Bearaway Thomas | ||||||
| Clews John | ||||||
| Glover Clement | Scratby | |||||
| Goffen John | ||||||
| Goffen William | ||||||
| Grapes Solomon | ||||||
| Holmes Robert | ||||||
| Johnson Robert | ||||||
| Nichols Thomas | Scratby | |||||
| Royce Thomas | ||||||
| Rush Abraham | ||||||
| Sillis Thomas | ||||||
| Symonds Cotton, Esq; | ||||||
| [Totals] | 15 | 15 | 2 | 2 | ||
| Overstrand N. Erp. H. | ||||||
| Boardman Thomas | Gimmingham (Gimingham) | |||||
| Rogers Joseph | ||||||
| Rogers Thomas | ||||||
| Salmon Robert | S(outh). Repps | |||||
| [Totals] | 0 | 0 | 4 | 4 | ||
| Ovington Wayl. Hund. | ||||||
| Atkins Edward | ||||||
| Howling John | ||||||
| Howling John | ||||||
| Mallat Robert | ||||||
| Ward Ralph | Shipdam (Shipdham) | |||||
| Whiteman Thomas | ||||||
| [Totals] | ||||||
| [Page 127] | ||||||
| Womack Henry | Carbrook(e) | |||||
| Wright Thomas | ||||||
| [Totals] | 7 | 6 | 1 | 0 | ||
| Oulton S. Erp. H. | ||||||
| Bell John | ||||||
| Bell Thomas | ||||||
| Bell William | ||||||
| Bullemer Timothy, Clerk. | ||||||
| Burrell William | ||||||
| Burton Thomas | ||||||
| Coveny Abraham | Foulsham | |||||
| Matthews John | ||||||
| Stockings Richard | ||||||
| [Totals] | 2 | 1 | 7 | 8 | ||
| Outwell Clack. Hund. | ||||||
| Bell Beaupree, Esq; | ||||||
| Hill Robert | ||||||
| Hopkins Thomas | ||||||
| Oldmeadow Thomas | ||||||
| Scales Thomas | ||||||
| Thew William | ||||||
| [Totals] | 5 | 5 | 1 | 1 | ||
| Oxburgh S. Green. Hund. | ||||||
| Gibbon Robin | ||||||
| Hopkin James | Barton | 3 | ||||
| Merriton John, Clerk | Saham Tony, &c.
(Saham Toney) | |||||
| Parkin Charles, Clerk | ||||||
| Sutton John | Barton Bend(ish) | |||||
| [Totals] | 0 | 0 | 5 | 5 | ||
| Oxnead S. Erp. Hund. | ||||||
| Rump John | Skyton (Skeyton) | |||||
| [Totals] | 1 | 0 | 0 | 1 | ||
| [Page 128] | ||||||
| Oxwick Land. Hund. | ||||||
| Laurence Thomas | Brisley | |||||
| Purdy John | Whissonsett | |||||
| [Totals] | 2 | 2 | 0 | 0 |
The Poll book continues with Towns and Parishes beginning with the letter P.
| A | B | C | D | E | F | G | H |
| I | K | L | M | N | O | P | Q |
| R | S | T | U | W | Y |
| Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010