|
|
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
|
Mannington Marham Markshall (Marketshall) Marlingford Marsham Martham Massingham, Great [Great Massingham] (Massingham, Magna) Massingham, Little [Little Massingham] (Massingham, Parva) Matlaske Mattishall Mattishall Burgh |
Mautby Melton Constable Melton, Great [Great Melton] (Melton, Magna) Melton, Little [Little Melton] (Melton, Parva) Mendham Merton Methwold Metton Middleton Mileham Mintlyn |
Morley St Botolph (Morley's) Morley St Peter (Morley's) Morningthorpe (Mourning Thorp) Morston Morton-on-the-Hill Moulton St Mary Moulton St Michael (& All Saints) Mulbarton Mundesley (Munsley) Mundford Mundham |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. | Notes |
|---|---|---|---|---|---|---|
| [Page 106] | ||||||
| Mannington S. Erp. H. | ||||||
| Bartram James | S(outh). Repps | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Marham Clack. H. | ||||||
| Brooks Edmund | Shouldham | |||||
| Cockson Richard | ||||||
| [Page 107] | ||||||
| Cousin John | ||||||
| Goodbody Mathew | ||||||
| Pidgeon John | Denver | |||||
| Slapp Francis | ||||||
| Smith William | Shouldham | |||||
| Thundes John | ||||||
| [Totals] | 6 | 6 | 2 | 2 | ||
| Markshall Humb. H. | ||||||
| Gent Richard | Frammingham (Framingham) | |||||
| [Totals] | 1 | 1 | 0 | 0 | ||
| Marlingford Fore. H. | ||||||
| Alanson James, Clerk | ||||||
| Life Philip, Esq; | ||||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| Marsham S. Erp. H. | ||||||
| Andrews William | Heverland (Haveringland) | |||||
| Bare Robert | Buxton | |||||
| Berney John | ||||||
| Harvey William, Clerk | ||||||
| Henson George | Haveningham (Heveningham) | |||||
| Jeckell Robert | Haveningham (Heveningham) | |||||
| Lubbock Roger | ||||||
| [Totals] | 3 | 3 | 4 | 4 | ||
| Martham W. Fleg. H. | ||||||
| Beare William | ||||||
| Bland William | ||||||
| Burraway Christopher | Repps | |||||
| Creasey Benjamin | ||||||
| Creasey William | ||||||
| Gymer Benjamin | ||||||
| Lacey Robert | ||||||
| Littleboy John | ||||||
| Littleboy Robert | ||||||
| Margerson John | ||||||
| Meckay William, Clerk | Fishley | |||||
| [Page 108] | ||||||
| Page William | Hemsby | |||||
| Riches John | ||||||
| Rust Samuel | ||||||
| Savage James, Clerk | ||||||
| Smith Henry | ||||||
| Sutfield Robert | ||||||
| [Totals] | 13 | 13 | 4 | 4 | ||
| Massingham { Mag. } Freb.
{ Par. } L. H. | ||||||
| Brown William, Clerk. M. | ||||||
| Carr John, M. | ||||||
| Clark Thomas, M. | ||||||
| Collings John, M. | ||||||
| Daws William, M. | ||||||
| Earle Laurence, M. | ||||||
| Everett John, Mag. | ||||||
| Green John, M. | ||||||
| Mills Allan, Par. | Fincham | |||||
| Page Robert, M. | ||||||
| Parkin John | ||||||
| Steward Thomas, P. | Wretton | |||||
| Webber John, M. | Shipdam (Shipdham) | |||||
| Whitby Thomas, M. | ||||||
| [Totals] | 2 | 2 | 12 | 12 | ||
| Matlaske N. Erp. H. | ||||||
| Gunton Dennis | Wickmere | |||||
| Learner Edward | ||||||
| Miller Robert | T(own). Barningham (Barningham Winter) | |||||
| Palmer Richard | Wickmere | |||||
| Springall Richard | Bodham | |||||
| Whitaker Richard | ||||||
| [Totals] | 1 | 1 | 5 | 5 | ||
| Mattishall Mit. H. | ||||||
| Aggs John | ||||||
| Bertram John | S(outh). Repps | |||||
| Chamberlain Colvy | ||||||
| [Page 109] | ||||||
| Curson Young, Sen. | ||||||
| Curson Young, Jun. | Yaxham | |||||
| Dymes Robert | ||||||
| Eade Robert | ||||||
| Gallant Bendish | ||||||
| Gap John | Feltwell | |||||
| Gooch Edmund | ||||||
| Hewett John | ||||||
| Holyday John | ||||||
| Howlett John | ||||||
| Howlett Thomas | Hardingham | |||||
| Inyon Thomas, Clerk | ||||||
| Isbells William | ||||||
| Kendale Richard | ||||||
| Norton Matthew | ||||||
| Oxwith John | M. Deerham (Market or East Dereham) | |||||
| Repps John, Esq; | ||||||
| Scott Nicholas | Yaxham | |||||
| Utting Samuel | ||||||
| [Totals] | 14 | 15 | 7 | 8 | ||
| Mautby E. Fleg. H. | ||||||
| Cross George | Acle | |||||
| Lucas Richard Gay, Clerk | Filby | |||||
| Pettingall John | Ormesby | |||||
| [Totals] | 2 | 2 | 1 | 1 | ||
| Melton Constable Holt. H. Mag. Parva. Humb. H. | ||||||
| ASTLEY Sir PHILIP, Bart. C. | ||||||
| Astley Philip, C. | Foulsham &c. | |||||
| Brandon John, P. Clerk | ||||||
| Carter William, P. | ||||||
| Clark Thomas, P. | Mattishall B(urgh). | |||||
| Farmer William, C. | Sedgeford | |||||
| Farrow John, M. | ||||||
| Lombe Edward, Esq; M. | ||||||
| Potter Robert, Con. | Barney | |||||
| [Page 110] | ||||||
| Rackham Charles, P. | ||||||
| Selth William, M. Clerk. | ||||||
| Smith Thomas, Mag. | ||||||
| Tunney Henry, M. | E(ast). Tuddenham | |||||
| Tunney John, M. | E(ast). Tuddenham | |||||
| Woodcock Francis, M. | ||||||
| [Totals] | 11 | 12 | 3 | 3 | ||
| Mendham Way. H. | ||||||
| Bayly Christopher | ||||||
| Bayly Martin, Clerk | ||||||
| Drury Anthony, Esq; | ||||||
| Freston William, Esq; | ||||||
| Goldspink John | ||||||
| Penson John, Sen. | ||||||
| Sadler John | ||||||
| [Totals] | 4 | 4 | 3 | 3 | ||
| Merton Way. H. | ||||||
| Dalton Samuel | Carbrook(e) | |||||
| Duffield Jos. | Tottington | |||||
| Greengrass John | ||||||
| Houtchin John | E(ast). Bradenham | |||||
| Ewen William, Clerk | Ovington | |||||
| [Totals] | 4 | 4 | 1 | 1 | ||
| Methwold Grim. H. | ||||||
| Bird Robert | ||||||
| Bovell Charles | ||||||
| Bovell Philip | ||||||
| Butter Thomas | ||||||
| Butterworth John | Hapton | |||||
| Clark Richard | ||||||
| Coats John | ||||||
| Constable William | ||||||
| Crane Thomas | Wyndham (Wymondham) | |||||
| Daws Andrew | ||||||
| Daws Andrew | ||||||
| Drinkmilk William | ||||||
| [Page 111] | ||||||
| Ellingham Barnaby | ||||||
| Flatt Andrew | ||||||
| Flatt John | ||||||
| Folthorpe Stephen | ||||||
| Ford John | ||||||
| Ford Joseph | ||||||
| Horn James, Jun. | ||||||
| Horn Richard | Wearham (Wereham) | |||||
| Hubbard Thomas | ||||||
| Humphry John | ||||||
| Laurence John | ||||||
| Laurence Samuel | ||||||
| Nurse Thomas | ||||||
| Peek Thomas | ||||||
| Philips John | ||||||
| Rumball Thomas | ||||||
| Rumball Thomas | ||||||
| Rumball William | ||||||
| Rushbrook Robert, Clerk | ||||||
| Scotting William | ||||||
| Theobald Philip | ||||||
| Wortley Thomas | ||||||
| Wright Abraham | ||||||
| Wright Richard | ||||||
| Young Benjamin | ||||||
| Young Richard | ||||||
| [Totals] | 30 | 30 | 8 | 8 | ||
| Metton Erp. H. | ||||||
| Wrench Jonathan, Jun. Cl | Moulton S(t). Mich(ael). | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Middleton Freb. L. H. | ||||||
| Bayfield Thomas | Antingham | |||||
| Fish Henry, Clerk | ||||||
| Guybon Thomas | Denver | |||||
| Guybon John | ||||||
| Holmes Edward | ||||||
| [Page 112] | ||||||
| Howes William | Roxhall | |||||
| Vincent Thomas | ||||||
| [Totals] | 0 | 0 | 7 | 7 | ||
| Mileham Land. H. | ||||||
| Claxton Richard | ||||||
| Cliffin John | N(orth). Elmham | |||||
| Davy Edward | ||||||
| Grice Thomas | Lutcham (Litcham) | |||||
| Ladley Sankey | ||||||
| Lincoln John | L(ittle). Fransham | |||||
| Ward Charles, Clerk | ||||||
| [Totals] | 7 | 7 | 0 | 0 | ||
| Morley's Fore. H. | ||||||
| Bennett Benjamin, St. P. | ||||||
| Duncan William | Wyndham (Wymondham) | |||||
| Raven Robert | ||||||
| Stacey Benjamin | Wyndham (Wymondham) | |||||
| Stephenson John, St. P. | ||||||
| Stephenson Thomas, St. B. | ||||||
| [Totals] | 2 | 2 | 4 | 4 | ||
| Morston Holt. H. | ||||||
| Coe Joshua | ||||||
| Daws Robert | ||||||
| Funnell John | ||||||
| Howlden John | ||||||
| Powditch Benjamin | ||||||
| Wace Richard | ||||||
| [Totals] | 0 | 0 | 6 | 6 | ||
| Morton Eyns. H. | ||||||
| Helwys William, Esq; | ||||||
| Murrell John | Weston (Longville) | |||||
| Sheringham James | Felthorp(e) | |||||
| [Totals] | 0 | 0 | 3 | 3 | ||
| [Page 113] | ||||||
| Moulton Blof } Moulton all Sts & } H. St. Mich. Dep. } | 1 | |||||
| Aldis Andrew | ||||||
| Buxton Miles | ||||||
| Chamberlain William | ||||||
| Hasbert Peter | ||||||
| Hensby Henry | ||||||
| Mire Nicholas | ||||||
| Mollett John | Halvergate | |||||
| Nudd Thomas | ||||||
| Reyner Henry | Boyten (Boyton) | |||||
| Shingales Thomas | Acle | |||||
| Vincent Thomas | ||||||
| Wiseman Edward | ||||||
| [Totals] | 2 | 0 | 10 | 12 | ||
| Mourning Thorp. Dep. H. | ||||||
| Howes John, Esq; | ||||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Mulbarton, Humb. H. | ||||||
| Brewster William, Gent. | Felmingham | |||||
| Kent John | ||||||
| Turner John, Sen. | ||||||
| Turner John, Jun. | ||||||
| [Totals] | 2 | 2 | 2 | 2 | ||
| Mundford Grim. H. | ||||||
| Harrison Henry, Clerk. | ||||||
| Hodson Thomas | ||||||
| Howes Jos. | Hilburgh (Hilborough) | |||||
| Pattle Thomas | Barton Bend(ish) | |||||
| Tuddenham John | ||||||
| [Totals] | 1 | 1 | 4 | 4 | ||
| [Page 114] | ||||||
| Mundham Lod. H. | ||||||
| Buckenham John | Surlingham | |||||
| Copping Samuel | ||||||
| Green George | ||||||
| Grimmer John | ||||||
| Grimmer Robert | Thorp By Had(iscoe). | |||||
| Kerrison John | Alby Toft | 3 | ||||
| Lee John | Tunstall | |||||
| Waller John | ||||||
| [Totals] | 8 | 8 | 0 | 0 | ||
| Munsley N. Erp. H. | ||||||
| Bacon Henry | ||||||
| Barham James | Knapton | |||||
| Collins William | ||||||
| Pratt Samuel | ||||||
| Saul Gabriel | Gimmingham (Gimingham) | |||||
| Smith Thomas | ||||||
| Taylor Nicholas | ||||||
| Worts Clement | ||||||
| [Totals] | 0 | 0 | 8 | 8 |
Note that many people still voted based on a freehold held elsewhere.
An example of this is Mattishall Burgh with no freehold entries but with the
following :-
The Poll book continues with Towns and Parishes beginning with the letter N.
| A | B | C | D | E | F | G | H |
| I | K | L | M | N | O | P | Q |
| R | S | T | U | W | Y |
| Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010