|
|
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
|
Ickburgh Illington Ingham |
Ingoldisthorpe (Ingoldsthorpe) Ingworth |
Intwood Irmingland Irstead |
Itteringham Tilney-cum-Islington (Islington) |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. |
|---|---|---|---|---|---|
| [Page 91] | |||||
| Ickburgh Grim. H. | |||||
| Juby John | |||||
| Lambert Robert | |||||
| West John | |||||
| Wilton Robert | |||||
| Wiseman William | |||||
| Wright Robert | |||||
| [Totals] | 2 | 2 | 4 | 4 | |
| Illington Shrop. H.
Islington Freb. M. H. |
|||||
| Churchman William, Esq; | |||||
| Holman James, Clerk. | |||||
| Howes William, Gent. | Attleburgh (Attleborough) | ||||
| Loading Leonard, Isl. | |||||
| Townsend John, Isl. | |||||
| Wiseman Robert, Isl. | |||||
| [Totals] | 3 | 3 | 3 | 3 | |
| [Page 92] | |||||
| Ingham Hap. H. | |||||
| Briggs Robert | Saxlingham | ||||
| Durrant Zachariah | |||||
| Green John | |||||
| Jermy Edward | |||||
| Johnson John | |||||
| Postle Robert | |||||
| Sommers John | Hickling | ||||
| Wright John | Bacton | ||||
| [Totals] | 1 | 0 | 7 | 6 | |
| Ingoldsthorpe Smith. H. | |||||
| Cremer William, Clerk. | |||||
| Davy John | |||||
| Hardey Thomas | |||||
| Rust Thomas | |||||
| [Totals] | 3 | 3 | 1 | 1 | |
| Ingworth S. Erp. H. | |||||
| Gotts Thomas | |||||
| Lowen Richard | Felmingham | ||||
| Wade John | |||||
| Wright John | |||||
| [Totals] | 1 | 1 | 3 | 3 | |
| Irstead Tuns. H. | |||||
| Bloome William | |||||
| Willis Thomas | |||||
| [Totals] | 0 | 0 | 2 | 2 | |
| Itteringham S. Erp. H. | |||||
| Colls William | Alborough (Aldborough?) | ||||
| Robins Clement | |||||
| Robins Richard | |||||
| Robins William | |||||
| Row William | |||||
| [Page 93] | |||||
| Thorne John | |||||
| Tompson Richard | |||||
| [Totals] | 0 | 0 | 7 | 7 |
Note that many people still voted based on a freehold held elsewhere.
An example of this is Whinburgh with no freehold entries but with the
following :-
The Poll book continues with Towns and Parishes beginning with the letter K.
| A | B | C | D | E | F | G | H |
| I | K | L | M | N | O | P | Q |
| R | S | T | U | W | Y |
| Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010