|
|
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
|
Garboldisham Garveston (Garvestone) Gasthorpe (Gasthorp) Gateley (Gately) Gayton (Geyton) Gayton Thorpe (Geyton Thorp) |
Gaywood Geldeston Gillingham Gimingham (Gimmingham) Gissing Glandford (Glanford) Godwick see also Tittleshall-cum-Godwick Gooderstone |
Gresham Gressenhall Grimston Griston Guestwick (Gestwick) Guist (Geyst) Gunthorpe (Gunthorp) Gunton |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. | Notes |
|---|---|---|---|---|---|---|
| [Page 67] | ||||||
| Garboldisham Guilt. H. | ||||||
| Almond John | ||||||
| BACON Sir EDMUND, Bart. | ||||||
| Bate Robert | ||||||
| Cawdell John | ||||||
| Dove John | ||||||
| Lynstead Henry | ||||||
| Lynstead Thomas | ||||||
| Marsh Arthur | ||||||
| Nunn Thomas | ||||||
| Stebbing Henry, D. D. | ||||||
| [Totals] | 10 | 10 | 0 | 0 | ||
| Garvestone Mitt. H. | ||||||
| Alp Robert | ||||||
| Durrant Gregory | ||||||
| Moss Thomas | Yaxham | |||||
| [Totals] | 3 | 3 | 0 | 0 | ||
| Gasthorp. Guilt. H. | ||||||
| Long James | ||||||
| Wicks Robert | N(orth). Lopham | |||||
| [Totals] | 2 | 1 | 0 | 0 | ||
| Gateley Land. H. | ||||||
| Burton Thomas | ||||||
| Everard John | Caston | |||||
| Sankey Christopher | N(orth). Pickenham | |||||
| [Totals] | 3 | 3 | 0 | 0 | ||
| Gaywood Freb. L. H. | ||||||
| Bulward Aug. | ||||||
| Cook Robert | Congham | |||||
| [Page 68] | ||||||
| Curtis John | St. Mary Mag. (Wiggenhall) | |||||
| Dewson Thomas | Grimstone | |||||
| Fenton William | Shouldham | |||||
| Hind Thomas | ||||||
| Simpson Rowland, Clerk | ||||||
| [Totals] | 4 | 4 | 3 | 3 | ||
| Geldeston Clav. H. | ||||||
| Boone Richard | ||||||
| Cackermole Robert | ||||||
| Green John | ||||||
| Overton Robert | Kirstead | |||||
| [Totals] | 2 | 2 | 2 | 2 | ||
| Gestwick Eyns. H. | ||||||
| Ball William | Edgefield | |||||
| Bell Thomas | Oulton | |||||
| Burcham William | ||||||
| [Totals] | 0 | 0 | 3 | 3 | ||
| Geyst Eyns. H. | ||||||
| Brook Thomas | Billingford | |||||
| Clark John | Warham | |||||
| Droser John | ||||||
| Lemon Benjamin | Wood Norton | |||||
| Lynn Samuel | Barney | |||||
| Reyner Thomas | ||||||
| West Francis | ||||||
| [Totals] | 4 | 4 | 3 | 3 | ||
| Geyton &
Geyton Thorp.
Freb. L. H. |
||||||
| Asplin Samuel | ||||||
| Bussall John | Ashill | |||||
| Davy George | ||||||
| Goodeson John | Castleacre | |||||
| Pearson Nicholas | Grimston | |||||
| Smith John | ||||||
| [Page 69] | ||||||
| Smith Peter | ||||||
| Whiteread Mark | ||||||
| [Totals] | 1 | 1 | 7 | 7 | ||
| Gillingham All St.
St. Marys Clav. H. |
||||||
| BACOM Sir EDMUND, Bart. | 1 | |||||
| CASTLETON Sir CHARLES, Bt. Cl. | ||||||
| Mash William | ||||||
| Mickleburgh Timothy | ||||||
| Ward John | ||||||
| [Totals] | 0 | 0 | 5 | 5 | ||
| Gimmingham N. Erp. H. | ||||||
| Bartram Robert | ||||||
| Castor Samuel | ||||||
| Mason Bartholomew | ||||||
| [Totals] | 1 | 1 | 2 | 2 | ||
| Gissing Dyss. H. | ||||||
| Blake Thomas | ||||||
| Bolton Francis | Moulton | |||||
| Bolton William | Tivetshall St. M | |||||
| Buxton Stephen | ||||||
| Cary Ralph | Dickleburgh | |||||
| Eaton Robert | Burston | |||||
| Gilbert Thomas | ||||||
| Kemp Robert | Carlton R. (Carleton Rode) | |||||
| Kemp Thomas, Clerk. | ||||||
| Pierce John | Banham | |||||
| Seaman Robert | ||||||
| [Totals] | 9 | 9 | 2 | 2 | ||
| Glanford Holt. H. | ||||||
| Brown John | ||||||
| Deeker Thomas | ||||||
| [Totals] | 1 | 1 | 1 | |||
| [Page 70] | ||||||
| Godwick Land. H. | ||||||
| Halett William | Hackford | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Gresham N. Erp. H. | ||||||
| Adcock John | Scoruston (Sco Ruston) | |||||
| Elden John | ||||||
| Fuller Richard | ||||||
| Rounce John | ||||||
| Shaw Tobias | ||||||
| [Totals] | 0 | 0 | 5 | 5 | ||
| Gressenhall Land. H. | ||||||
| Bird Edmund | ||||||
| Blade Mark | ||||||
| Burton John | Garvestone | |||||
| Curson Thomas | ||||||
| Curtis Richard | ||||||
| Dewing Henry | E. Deerham (East Dereham) | |||||
| Green Richard | ||||||
| Neeve John | Garboldisham | |||||
| Rayner Henry | Foulsham | |||||
| Scott Thomas | ||||||
| Webb Henry | ||||||
| Wilde John | ||||||
| [Totals] | ||||||
| Grimstone Freb. L. | ||||||
| Bunn William | ||||||
| Chamberlayn John | ||||||
| Creamer John | Fring | |||||
| Creamer John, Clerk. | ||||||
| Crisp William | ||||||
| Davy John | ||||||
| Doyle John | ||||||
| Feak Robert | ||||||
| Gately John | ||||||
| Hudson William | ||||||
| [Page 71] | ||||||
| Hulyard Francis | ||||||
| Purdy John | ||||||
| Smith Edward | ||||||
| Willis John | ||||||
| Willis Richard | ||||||
| Wingfield Luke | ||||||
| [Totals] | 5 | 5 | 11 | 11 | ||
| Griston Way. H. | ||||||
| Barker Thomas | Caston | |||||
| Borrett John, Clerk. | ||||||
| Beales Edmund | Attleburgh, &c. (Attleborough) | |||||
| Dexter Robert | Caston | |||||
| Rice John | ||||||
| [Totals] | 5 | 5 | 0 | 0 | ||
| Gunton N. Erp. H. | ||||||
| Dyball Philip | Suffield | |||||
| Harbord Harbord, Esq; | ||||||
| Pratt Richard | ||||||
| [Totals] | 0 | 0 | 3 | 3 | ||
| Gunthorp. Holt H. | ||||||
| Athow Edmund | Bale | |||||
| Bayly Edward | ||||||
| Broughton James | ||||||
| Catherep Joseph | ||||||
| Colman John | ||||||
| Dix William | ||||||
| Green William | ||||||
| Groom Thomas | ||||||
| Harwood John | ||||||
| Le'Heup Isaac, Esq; | ||||||
| Lenton Leonard | ||||||
| Palmer Vincent | ||||||
| Simpson Thomas, Clerk. | ||||||
| Sydall William | ||||||
| [Page 72] | ||||||
| Town Edward | ||||||
| Yewle William | ||||||
| [Totals] | 1 | 1 | 15 | 15 |
|
|
|
The Poll book continues with Towns and Parishes beginning with the letter H.
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010