|
|
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
|
Earlham Earsham Eastmore (Eastmere) Easton Eaton Eccles-by-the-Sea (Eccles - Hap. H) Eccles (near Thetford) (Eccles - Shrop. H) Edgefield |
Edingthorpe Egmere (Egmore) Ellingham Ellingham, Great [Great Ellingham] (Ellingham, Magna) Ellingham, Little [Little Ellingham] (Ellingham, Parva) |
Elm (Elme) Elmham, North [North Elmham] (Elmham, N.) Elsing Emneth Erpingham |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. |
|---|---|---|---|---|---|
| [Page 54] | |||||
| Earlham Norw. | |||||
| Bacon Edward | Hardwick | ||||
| Bacon Waller, Esq; | Hardwick | ||||
| [Totals] | 0 | 0 | 2 | 2 | |
| Earsham Earsh. H. | |||||
| Baily Mathias | |||||
| Borrett Giles | Loddon | ||||
| Buxton John | Topcroft | ||||
| Gooch Henry | |||||
| Hales Edward | |||||
| Sewell John | Burghapton (Bergh Apton) | ||||
| Smith Peter | |||||
| Spilling John | |||||
| Westgate Benjamin | |||||
| [Totals] | 7 | 7 | 2 | 2 | |
| Eastmere Clav. H. | |||||
| Butler George | |||||
| [Totals] | 1 | 1 | 0 | 0 | |
| Easton Fore H. | |||||
| Brett Benjamin | |||||
| Buck Martin | L(ittle). Melton | ||||
| Chambers Henry | Bawburgh | ||||
| Clark William | Mattishall | ||||
| Clowes Jos. | |||||
| March Henry | |||||
| [Page 55] | |||||
| Moore John | |||||
| Norris William | |||||
| Rising John | Weston (Longville) | ||||
| [Totals] | 8 | 8 | 1 | 1 | |
| Eaton Norw. | |||||
| Etough Hen. Clerk. | Caldecote | ||||
| Ward John | Tasburgh | ||||
| [Totals] | 0 | 0 | 2 | 2 | |
| Eccles Hap. H. | |||||
| Cooper Robert | Stalham | ||||
| Grout William | |||||
| [Totals] | 1 | 1 | 1 | 1 | |
| Eccles Shrop. H. | |||||
| Booty Richard | Banham | ||||
| Rolf Richard | Methwould (Methwold) | ||||
| Steel James | Stow | ||||
| [Totals] | 1 | 1 | 2 | 2 | |
| Edgefield Holt H. | |||||
| Daglass Robert | |||||
| Feak John | |||||
| Ford Thomas | |||||
| Green Daniel | |||||
| Primrose Samuel | N(orth). Walsham | ||||
| Thurgar John | Ingham | ||||
| Towell James | |||||
| Wells Robert | Beeston jux(ta). M(are). | ||||
| [Totals] | 2 | 2 | 6 | 6 | |
| Edingthorpe Tuns. H. | |||||
| Barksham William | |||||
| Clark William | Yarmouth | ||||
| King Samuel | |||||
| [Totals] | 3 | 3 | 0 | 0 | |
| [Page 56] | |||||
| Egmore N. Green. H. | |||||
| Buckler George | |||||
| Pigg Thomas | Barnham B(room). | ||||
| Rust William | Thornham | ||||
| [Totals] | 3 | 3 | 0 | 0 | |
| Ellingham Clav. H. Ellingham M. Shrop. H. Ellingham P. Way. H. | |||||
| Beckerton Thomas, M. | |||||
| Benny Augustin, M. | |||||
| Blanchflower John, M. | |||||
| Bond Jonas, P. Gent. | |||||
| Bowman Edward, P. | |||||
| Brook Jos. M. | |||||
| Brown Zachariah | |||||
| Cann James, M. | |||||
| Cann Robert, M. | |||||
| Cook Robert, P. | |||||
| Denham Thomas, M. | |||||
| Dix James, M. | |||||
| Duffield James, P. | |||||
| Ellis Jeremiah, M. | |||||
| Frost John, M. | |||||
| Fuller Laurence, P. | |||||
| Gaskin Edward, M. | |||||
| Goody Edmund, M. | |||||
| Hardy John, M. | |||||
| Hardy William, P. | Ellingham M(agna). | ||||
| Jenepe Francis, P. | |||||
| Johnson James, Clav. | |||||
| Kiddle Christopher, M. | |||||
| King Nicholas, P. | Hingham | ||||
| Leight Robert, M. | |||||
| Mason Francis, Clav. | Foulsham | ||||
| Matchett Robert, Clav. | Pulham | ||||
| Mewer George | |||||
| Mileham Thomas, Clav. | |||||
| [Page 57] | |||||
| Munnings John, M. | Rockland St. Pet(er). | ||||
| Page John, Clav. | |||||
| Raven John, P. | |||||
| Rednall Robert, P. | |||||
| Rudd John, Clav. | |||||
| Selth Roger, M. | |||||
| Sendall John, Clav. | |||||
| Swatman John, M. | |||||
| Swatman William, M. | |||||
| Theobald John, Clav. | |||||
| Thirlow Thomas, M. | |||||
| Turner Edward, M. | |||||
| Turner James, M. | |||||
| Warren Simond, M. | |||||
| Warren William, M. | |||||
| [Totals] | 27 | 28 | 16 | 16 | |
| Elme Freb. Mars. H. | |||||
| Coe Robert | Upwell | ||||
| Newson John | Emneth | ||||
| [Totals] | 1 | 1 | 1 | 1 | |
| Elmham, N. Land. H. | |||||
| Athill John, Clerk. | |||||
| Blanch Robert, sen. | |||||
| Bowman Nicholas | Brisley | ||||
| Colls Robert | |||||
| Comber John | |||||
| Crome William | |||||
| Cropley Henry | |||||
| Fenn John, Gent. | Edgefield | ||||
| Harvey John Taverner | |||||
| Hastings William | |||||
| Jervas Abraham | |||||
| Laurence Edward | |||||
| Leverington Roger | |||||
| Rudd John | |||||
| Rust Robert | |||||
| Sands John | |||||
| [Page 58] | |||||
| Sooley John | Stanfield | ||||
| Sinclear Thomas | |||||
| Smith John | |||||
| Tooley Christopher | Mattishall B(urgh). | ||||
| Warner Richard, Esq; | |||||
| Wilson Samuel | Morley Swan(ton) | ||||
| Wodehouse John | |||||
| [Totals] | 22 | 22 | 1 | 1 | |
| Elsing Eyns. H. | |||||
| Andrews John | Beetley | ||||
| Bell John | Coltishall | ||||
| Brown Thomas, Esq; | |||||
| Curby Jos. | Carbrook (Carbrooke) | ||||
| Foreman Charles | |||||
| Harvey William | |||||
| Rix Samuel | |||||
| [Totals] | 7 | 7 | 0 | 0 | |
| Emneth Freb. H. | |||||
| Boston John | |||||
| Cawthorn John | |||||
| Harrison John | |||||
| Kirby Jeremiah | |||||
| Marshall Rowland | |||||
| Mitchell Weekly | |||||
| Munson Edmund | |||||
| Noble James | |||||
| PEYTON Sir Thomas, Bart. | |||||
| Pike John | |||||
| Portwood Benjamin | |||||
| Robertson Peter | |||||
| Rowner Robert | |||||
| Scribo Isaac | |||||
| Tuck John | |||||
| Wooll John | |||||
| Wyles John | |||||
| [Totals] | 4 | 4 | 13 | 13 | |
| [Page 59] | |||||
| Erpingham S. Erp. H. | |||||
| Bell Thomas | Sherringham (Sheringham) | ||||
| Brett Thomas | |||||
| Drury Thomas | |||||
| Green Francis, Clerk. | |||||
| Harding Robert | |||||
| Storey Thomas | N(orth). Repps | ||||
| [Totals] | 0 | 0 | 6 | 6 |
The Poll book continues with Towns and Parishes beginning with the letter F.
| A | B | C | D | E | F | G | H |
| I | K | L | M | N | O | P | Q |
| R | S | T | U | W | Y |
| Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010