|
|
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, May 22, 1734 taken before William Woodley Esq., High Sheriff
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
|
Acle (Acle alias Oakley) Acre, South see South Acre Acre, West see West Acre Alburgh Alby Aldborough (Alborough) Aldeby (Aldby) |
Alderford Alethorpe Alpington Anmer Antingham Appleton Arminghall (Armingall) Ashby with Oby (Ashby) see also Oby |
Ashby St Mary Ashill Ashmanhaugh Ashwellthorpe (Ashwell Thorp) Ashwicken Aslacton Attleborough (Attleburgh) Attlebridge Aylmerton Aylsham (Aylesham) |
[Transcription copyright © Mike Bristow]
| Residences. | Freeholds. | B. | W. | C. | M. | Notes |
|---|---|---|---|---|---|---|
| [Page 1] | ||||||
| Acle Wals. H. alias Oakley. | ||||||
| Adkins John | ||||||
| Baker Thomas | ||||||
| Baspole Francis | Upton | |||||
| Dodd Thomas, Clerk. | Billoughby (Billockby) | 1 | ||||
| Fitt William | ||||||
| Gilbert John | ||||||
| Jolley John | ||||||
| Knights John | ||||||
| Neeve John | Wickhampton | |||||
| Pointer John, jun. | ||||||
| Rippingall John, Clerk | Boyton (Beighton) | |||||
| Smith James | ||||||
| [Totals] | 9 | 9 | 3 | 3 | ||
| Alborough N. Erp. H. Alburgh Ears. H. | ||||||
| Bassingthwayte James | Denton | |||||
| Bell Bartholomew | ||||||
| Booty Nathaniel | ||||||
| Broughton John | ||||||
| Brock Edward | ||||||
| Butchess John | ||||||
| [Page 2] | ||||||
| Catlin Zachariah | ||||||
| Corby Miles | ||||||
| Crow John | ||||||
| Evered Thomas | ||||||
| Hurry John | ||||||
| Johnson Robert | ||||||
| Lambert John | Wickmere | |||||
| Lubbock Simon | ||||||
| Ludbrook Samuel | Wortwell | |||||
| Ryder Clark | ||||||
| Smith Robert | ||||||
| Whiting Jabez | Reddenhall (Redenhall) | |||||
| Whiting Jos. | ||||||
| [Totals] | 2 | 2 | 17 | 17 | ||
| Alby S. Erp. H. | 2 | |||||
| Aldby Clav. H. | 3 | |||||
| Bond Francis | ||||||
| Burroughs Miles | ||||||
| Carpenter William | ||||||
| Clark Richard | Twayte (Thwaite) | |||||
| Fox Thomas | ||||||
| Goldsmith Robert | ||||||
| Groom Isaac | ||||||
| Harmer John | ||||||
| Jewler Philip | ||||||
| Johnson John | Whitacre All St. (Wheatacre) | |||||
| Language Samuel | ||||||
| Overman Robert | ||||||
| Palmer John | ||||||
| Saunders Robert | Erpingham | |||||
| Smith William | ||||||
| Woodrow Thomas | ||||||
| [Totals] | 6 | 6 | 10 | 10 | ||
| Alderford Eyns. H. | ||||||
| Dewin Martin | Swannington | |||||
| Hate John | Swannington | |||||
| [Totals] | 0 | 0 | 2 | 2 | ||
| [Page 3] | ||||||
| Alpington Lod. H. | ||||||
| Wimer William | ||||||
| [Totals] | 1 | 1 | 0 | 0 | ||
| Anmer Freb. L. H. | ||||||
| Greenwood Richard | W(est). Rudham | |||||
| Houghton William, Clerk | ||||||
| Philips George | Denver | |||||
| [Totals] | 0 | 0 | 3 | 3 | ||
| Antingham N. Erp. H. | ||||||
| Bayfield Jos. | ||||||
| Bayfield Thomas | ||||||
| Capon John | ||||||
| Capon William | ||||||
| Elderton John | ||||||
| Hunt Robert | Alborough (Aldborough) | |||||
| Kemp William Esq; | ||||||
| Read John | ||||||
| Webb William, Clerk | ||||||
| [Totals] | 3 | 3 | 6 | 6 | ||
| Appleton Freb. L. H. | ||||||
| Bell William | Hockwold, &c. | |||||
| [Totals] | 0 | 0 | 1 | 1 | ||
| Armingall Hens. H. | ||||||
| Brereton William | Holm(e) Hale | |||||
| Grey Peter | Studdy (Stody?) | |||||
| [Page 4] | ||||||
| Marjoram Charles | Catton | |||||
| Williams Abraham | Barford | |||||
| [Totals] | 3 | 3 | 1 | 1 | ||
| Ashby W. Fleg. H. | 6 | |||||
| Norton George | ||||||
| [Totals] | 1 | 1 | 0 | 0 | ||
| Ashill Wey. H. | ||||||
| Barnes Henry | ||||||
| Cobb John | Hilburgh (Hilborough) | |||||
| Maller Samuel | ||||||
| Oldfield Robert | ||||||
| Parnell Hugh | ||||||
| Thompson James | ||||||
| Wightman Robert | Gressenhall | |||||
| Young Francis | Weasenham | |||||
| [Totals] | ||||||
| Ashwell Thorp Dep. H. | ||||||
| Alymer James | Fundenhall | |||||
| Blyth James | ||||||
| Brown John | ||||||
| Mayes Charles | ||||||
| Moor James | ||||||
| Turner John | ||||||
| Ward Thomas | ||||||
| [Totals] | 6 | 6 | 1 | 1 | ||
| [Page 5] | ||||||
| Aslacton Dep. H. | ||||||
| Arnold Roger | ||||||
| Barton Richard | Shropham | |||||
| Horner Samuel | ||||||
| Lincoln James | ||||||
| Rivett Robert | ||||||
| Smith John | ||||||
| Warn John | ||||||
| Wright Richard | Stratton | |||||
| [Totals] | 5 | 5 | 3 | 3 | ||
| Attlebridge Tav. H. | ||||||
| Howse James | Barnham | |||||
| Knights Richard, Gent. | ||||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| Attleburgh Shrop. H. | ||||||
| Bardwell James | ||||||
| Bickley Humphry, Clerk | ||||||
| Blancher James | ||||||
| Brown William | ||||||
| Chapman Richard | ||||||
| Clark John | ||||||
| Cockle William | ||||||
| Dover Robert | ||||||
| Downes Thomas | ||||||
| Freeman James | ||||||
| Freeman John | ||||||
| Godfrey George | ||||||
| Grigson Robert, M. D. | ||||||
| Grigson William, Gent. | Bunwell | |||||
| Harvey John | ||||||
| Howlett Nicholas | ||||||
| [Page 6] | ||||||
| Johnson John | ||||||
| Knights John | ||||||
| Leverington William | ||||||
| Marjoram William | Great Ellingham | |||||
| Minns John | ||||||
| Nobbs John | ||||||
| Nobbs Stephen | ||||||
| Odding Francis | Old Buckenham | |||||
| Odding John | ||||||
| Page Robert | ||||||
| Pain William | ||||||
| Peck Thomas | ||||||
| Phillips William | ||||||
| Ripper William | ||||||
| Searles Samuel | ||||||
| Shales John | ||||||
| Stockton John | ||||||
| Sursham John | ||||||
| Sustinance Nicholas | ||||||
| Taylor Stephen | Garboldisham | |||||
| Taylor Thomas | Besthorpe | |||||
| Thains John | ||||||
| Thorold William | ||||||
| Tuffield Andrew | Banham | |||||
| Vines Thomas | Rockland | |||||
| Webster William | ||||||
| Watling Stephen | ||||||
| [Totals] | 34 | 35 | 7 | 9 | ||
| Aylmerton N. Erp. H. | ||||||
| Hammond John | ||||||
| Moneyman John | ||||||
| [Totals] | 0 | 0 | 2 | 2 | ||
| Aylesham S. Erp. H. | ||||||
| Capon Benjamin | Hickling | |||||
| Cocks George | Coleby (Colby) | |||||
| [Page 7] | ||||||
| Curson Richard | Tuttington | |||||
| Drake James | Filby | |||||
| Ganning Samuel, Clerk | Hingham Bu. | |||||
| Hart Thomas | Buxton | |||||
| Jewell Edmund | Trimmingham (Trimingham) | |||||
| Moy William | Swannington | |||||
| Peterson Robert | Aldborough | |||||
| Reynolds William | Ingworth | |||||
| Scott Francis, Esq; | Colthorp (Calthorpe) | |||||
| Soams Henry | Coleby (Colby) | |||||
| Soams John | Erpingham | |||||
| Spurrell Robert | Coleby (Colby) | |||||
| Swift Thomas | Morley | |||||
| Watts William | Belaugh | |||||
| Wiggett Benjamin | Tuttington | |||||
| Woolsey Benjamin | Erpingham | |||||
| Wrench Jonathan | Metton | |||||
| Wright William | ||||||
| [Totals] | 2 | 1 | 18 | 19 |
The following places :-
Alethorpe,
Ashby St Mary,
Ashmanhaugh and
Ashwicken
had no one who lived there and voted because of a freehold in the same place.
Note that many people still voted based on a freehold held elsewhere. An example of this is Ashmanhaugh with no entries but John Richards living in Tunstead voting because of a freehold there.
The Poll book continues with Towns and Parishes beginning with the letter B.
The book contains the following (where "A" is Acle to Aylsham etc.):-
| A | B | C | D | E | F | G | H |
| I | K | L | M | N | O | P | Q |
| R | S | T | U | W | Y |
| Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
Copyright © Mike Bristow.
January 2010