|
|
|
Baley (32 P) Barnes (25 P) Batley (43 T) Bowthorpe (34 T) Branford (18 P) C. Brown (24 P) J. Brown (38 T) S. Buck (41 T) Bultitude (21 P) Codman (42 T) Coleman (9 P) COWLING (2 P) Cullem (13 P) |
Douglass (33 T) Farrow (31 P) E. F. (37 T) Fisher (37 T) Fitt (8 P) M. Fitt (42 T) Frost (4 P) E. Fuller (23 P) S. Fuller (11 P) Hammond (16 P) Harcourt (22 P) Hipperson (19 P) Howes (10 P) |
Huggins (5 P) E. Jarmey (17 P) M. Jarmey (30 P) Jenkinson (3 P) Johnson (14 P) Kent (15 P) Kett (39 T) Latimer (26 P) Lenny (44 T) Livock (43 T) Middleton (7 P) Nichols (35 T) Parish (6 P) |
G. R. (36 T) Royal (44 T) Rush (20 P) Scarles (36 T) Scarlet (27 P) Seaman (29 P) E. Smith (40 T) Staff (28 P) STEELE (1 P) Walker (12 P) G. Y. (35 T) J.Youngs (45 T) |
| Take heed what you hear. Mark iv. 24. |
Time. |
Apr 22 |
Apr 29 |
May 6 |
May 13 |
May 20 |
May 27 |
Jun 3 |
Jun 10 |
Jun 17 |
Jun 24 |
Jul 1 |
Jul 8 |
Jul 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAKENHAM CHAPEL Monday after date | 10½ 2½ 6½ 7½ | 1 1 1m | 2 27 1g | 1 1 2d | 1 1l 2t | 2 2 1m | 1 9 1g | 1 1s 2 | CM l 2d | 1c 1c W | 1 12 1m | 2 2 2g | 1 21 2 | 1 1s 1d |
| COULTON * Friday | 10½ 2½ 7½ | 4 2 | 41 | 13 1t | | 32 2 | 12 | 25 1 | 24 | 9c 2 | 29 | 28 1 | 34 | 6 2 |
| POSTWICK * | 2½ 6½ 6½ | 3 | 17 | 7 | 10t | 30 | 21 | 8c | | | 24 | 40 | 8 | 33 |
| HEVINGHAM * Wednesday | 10½2½ 7 | 27 | 4 1 | 43 | 29 2 | 11 | 13 1t | CM | 38 2 | 12c | 30 1 | 1 | 41 2 | 39 |
| NEWTON ST. FAITH'S Thursday | 2½ 6½ 7 | 27 | 4 1 | 41 | 24 2 | 23 | 3 1t | 6 | 18 2 | 17c | 8 1 | 13 1 | 30 2 | 7 |
| BRADESTON * Thursday | 10½ 2½ 7 | 32 | 5 45 | 31 p | 6 | 33 1t | 16 | 20c | 36 | 23 1 | CM | 7 2 | 14 | 38 |
| TROWSE * Friday | 2½ 6½ 7 | 43 38 | 27 2 1 | 34 | 15 2t | 26 | 9 1 1 | 32 | 2 | 8c | 12 1 1 | 25 | 37 2 | 28 |
| TASBURGH * Tuesday | 10½ 2½ 6½ 7 | 34 | 15 2 | 16 | 23 1t | 19 | 17 2 | 18 | 20 1 | 30c | 7 2 | 21 | CM 1 | 24 |
| SURLINGHAM * | 10½ 2½ | 19 | 36 | 28 | 3t | 38 | 14 | 15 | 4 45 | 18c | 27 | 32 | 39 | 42 |
| NEWTON FLOTMAN * | 2½ | 11 | 15 | 44 | 23 | 27t | 17 | 39 | 20 | 34c | 7 | 36 | 41 | |
| ROCKLAND * | 10½ 2½ | 19 | 36 | 28 | 3t | 38 | 14 | 15 | 4 | 18c | 27 | 32 | 39 45 | 42 |
| ASHWELLTHORPE * | 10½ 2½ | 29 | 7 | 20 | 12t | | 24 | 27 | 28 | 3c | 35 | 41 | 6 | 31 |
| BEDINGHAM * Thursday | 10½ 2½ 6½ 7½ | 39 | 14 2 | 40 | 33 15 | 15 | 6 2t | 19 | 3 1 | 41c | 9 2 | 22 | 32 1 | CM |
| SAXLINGHAM STREET * | 2½ 6 | 7 | 4 | 35 | 6 | 5 | 16 | 15 | 11c | 18 | 23 | 25 | 32 | |
| LINGWOOD * Wednesday | 2½ 6 7 | 36 1 | 38 | 3 45 | 5 | 31 1t | 35 | 41 2 | 39 | 4c | | 42 2 | 11 | 27 1 |
| TACOLNSTONE | 2½ | 23 | 18 | 3 | 34 | 32c | 44 | 10 | ||||||
| PORINGLAND | 6 | 42 | 13 | 19 | 16 | 8 | 15 | 30 | 40 | 25c | 20 | 24 | 18 | 21 |
| NEW ROAD Tuesday | 9 6½ 7 | 14 | 32 1 | 42 | 41 2t | 40 | 8 1 | 26 | 2 | 15c | 39 1 | 30 | 5 1 2 | 12 |
| PEAFIELD Friday after | 7½ | 1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||
| HIGH STOKE | 2½ | 42 | 13 | 19 | 16 | 8 | 15 | 30 | 40 | 25c | 20 | 24 | 18 | 21 |
| HETHERSETT * Thursday | 10½ 2½ 7 | 6 MM | 8 | 23 | 9 | 16 2t | | 31 1 | 14 | 13c 2 | 22 | 38 1 | 27 | 30 2 |
| WYMONDHAM * Wednesday | 10½ 2½ 7 | 37 | 30 | 11 p | 34 | 18 2t | CM | 22 1 | 33 | 28c 2 | 13 | 16 1 | 7 | 23 2 |
| MOULTON * Tuesday | 2½ 6 7 | 31 | 6 | 37 MM | 11 | 12 1t | 28 | 3 2 | 13 | 16c 1 | 10 | 20 | 22 | 40 1 |
| FUNDENHALL Tuesday | 10½ 2½ 6 7 | 29 9 MM | 44 7 | 20 21 | 26 12 | CM 2t | 39 24 | 27 14 1 | 11 28 | 2c 2c 2 | 5 35 | 41 17 1 | 13 6 | 31 16 2 |
| UPPER HEIGHAM * Monday | 6½ 7 | 16 2 | 35 | 17 1t | 4 | 7 2 | 18 | 12 1 | 43 | 20c 37 | 3 | 26 1 | 24 | 25 2 |
| PLUMSTEAD * | 2½ 6 6 | 30 | 40 | 33 | 36 | 9t | 29 | 24c | | CM | 6 | 31 | 5 | 26 |
| HEMPNALL * Wednesday | 10½ 2½ 7 | 12 MM | CM 2 | 5 | 14 19 | 4 | 44 2 | 17 | 19 1 | 22c | 15 2 | 33 | 26 1 | 11 |
| BLOFIELD * Tues. Wednes. & Thurs. | 6½ 7 | 32 1 thurs | 5 45 | 31 MM wed. | 6 | 33 | 16 | 20 2 thurs | 36 | 23c 1 wed. | 28 | 7 2 tues. | 14 | 38 |
| HEDENHAM | 10½ 2½ | 39 | 14 | 40 | 33 | 15 | 6 | 19 | 3c | 41 | 9 | 22 | 32 | |
| TOPER'S SQUARE | 6½ | 17 | 24 | 10 | 42 | 14 | 35 | 9 | ||||||
| BUNWELL | 2½ | 22 | 44 | 9 | 26 | 37 | 39 | 29 | 11 | 31c | 5 | 6 | 13 | 34 |
| COLTISHALL | 2½ | 8 | 9 | 22 | 20 | 13 | 27 | 4 | 16 | 29c | 33 | CM | 10 | 18 |
| LITTLE MELTON | 6½ | 6 | 21 | 23 | 9 | 16 | 37 | 31 | 14 | 13c | 22 | 38 | 27 | 30 |
| EASTON | 2½ | 41 | CM | 12 | 24 | 29 | 34 | |||||||
| ASHBY | 2½ | 15 | 24 | 10 | 19 | 17 | 20 | 33 | 41 | 37c | 23 | 29 | 31 | 36 |
| LONG STRATTON | 2½ | CM | 18 | 26 | 37 | 39 | 19 | 13 | 17 | 21c | 31 | 10 | 12 | 5 |
| FORNCETT | 10½ 2½ | 28 | 29 | 39 | 27 | 34 | 33 | 37 | 21 | 5c | 26 | 14 | 23 | 3 |
| BUNGAY | 2½ | 2 | 11 | CM | 22 | 5 | 26 | 28 | 32 | 27c | 19 | 39 | 15 | 14 |
| FRITTON | 2½ | 26 | 23 | 29 | 28 | 41 | 36 | 11 | 22 | 44c | 25 | 5 | 17 | 19 |
| BAWBURGH | 6½ | 4 | 41 | 13 | 39 | 32 | 12 | 25 | 24 | 9c | 29 | 28 | 34 | 6 |
| BARFORD | 2 6 | 24 | 12 | 27 | 21 | 28 | 22 | 5 | 6c | 7 | 34 | 4 | 29 | 8 |
| It is affectionately requested that the Preachers will attend to their own appointments, the Classes, and be particular in settling the class papers, at the places marked thus * | CAMP MEET -INGS as appoi. above | 5 13 18 41 44 | 1 16 19 28 33 34 | 2 6 12 14 15 32 | 2 8 30 39 43 | 1 14 20 21 29 44 | 2 4 1 25 31 | 2 7 9 10 23 35 | 1 2 &c. &c. | 26 33 38 39 40 36 | 2 21 24 28 45 | 9 11 12 27 37 43 | 2 3 4 20 42 | 1 15 17 20 22 29 |
|
c - Quarterly Collection d - Leaders' Meeting g - Circuit Committee Meeting m - Local preachers' Meeting MM - Missionary Meeting l - lovefeast |
p - Prayer Meeting s - Sacrament CM - Camp Meeting t - tickets W - Watch Night |
Go, and the Lord be with thee. 1 Sam. xvii. 37.
|
1 STEELE 2 COWLING 3 Jenkinson 4 Frost 5 Huggins 6 Parish 7 Middleton 8 Fitt |
9 Coleman 10 Howes 11 S. Fuller 12 Walker 13 Cullem 14 Johnson 15 Kent 16 Hammond |
17 E. Jarmey 18 Branford 19 Hipperson 20 Rush 21 Bultitude 22 Harcourt 23 E. Fuller 24 C. Brown |
25 Barnes 26 Latimer 27 Scarlet 28 Staff 29 Seaman 30 M. Jarmey 31 Farrow 32 Baley |
|
33 Douglass 34 Bowthorpe 35 Nichols 35 G. Y. |
36 Scarles 36 G. R. 37 Fisher 37 E. F. 38 J. Brown |
39 Kett 40 E. Smith 41 S. Buck 42 M. Fitt 42 Codman |
43 Livock 43 Batley 44 Royal 44 Lenny 45 J.Youngs |
See also the main Church Records page