|
|
The chronological list which follows will increase as information is located. When the national headcount was done in 1801/11/21/31 some villages produced more information (including names) and that which is known to survive is indicated. These items can mostly be found in the Norfolk Record Office. Please note that some of the items in the list are not true full national population censuses, but alternatives (mainly sub-sets of the population) to try and help fill the gaps. For example "Voting Lists" might help locate a person from 1700 onwards. Remember that people after appearing in some lists eg. Muster Rolls, found themselves taxed and so disappeared in others, not unlike the Poll and Council taxes of today.
Some namelists were produced for military purposes and these are fully listed under Norfolk Military Records.
| Place | 1801 10/Mar |
1811 27/May |
1821 28/May |
1831 30/May |
Notes |
|---|---|---|---|---|---|
| Alby | - | Figures | - | - | - |
| Alderford | - | - | - | Names | - |
| Ashill | - | - | - | Figures | - |
| Attlebridge | - | - | - | Figures | - |
| Aylsham | - | - | Names | - | Books |
| Baconsthorpe | Names | Names | Names | Figures | - |
| Bale | - | - | - | Figures | - |
| Barsham, East | Figures | - | Figures | - | - |
| Beckham, West | - | - | - | Figures | - |
| Beeston (with Bittering) | Names | - | - | - | - |
| Bilney, East | - | - | - | Figures | - |
| Bircham, Great | - | Names | - | - | - |
| Bodham | - | - | Names | - | - |
| Bodney | - | - | - | Figures | - |
| Bracon Ash | - | - | - | Figures | - |
| Bradenham, East | - | - | - | Figures | - |
| Bradfield | - | - | Names | - | - |
| Brisley | - | - | Figures | - | - |
| Brumstead | - | - | Figures | Figures | - |
| Buckenham, New | Names 1803 |
- | - | - | - |
| Buckenham, Old | - | Names | Names | - | Books |
| Burgh next Aylsham | - | - | - | Figures | - |
| Burnham Westgate | - | - | Figures | - | - |
| Cantley | Figures | Figures | Figures | - | - |
| Carbrooke | - | - | - | Figures | - |
| Colkirk | - | - | - | Figures | - |
| Coston | - | - | - | Names | - |
| Dersingham | - | - | Figures | - | - |
| Diss | - | - | Names | - | - |
| Dunston | - | Figures | Names | - | - |
| Elmham, North | - | - | - | Figures | - |
| Fincham | Figures | Figures | Figures | Figures | - |
| Forncett St. Peter | - | - | - | Figures | - |
| Foulsham | - | - | - | Figures | - |
| Foxley | Figures | Figures | Figures | Figures | - |
| Gissing | - | - | Figures | - | - |
| Guestwick | - | - | - | Figures | - |
| Haddiscoe | - | - | Names | Names | - |
| Harling, West | - | - | Names | - | - |
| Heacham | - | - | - | Figures | - |
| Hethersett | Names | - | - | - | - |
| Hindolveston | - | - | - | Figures | - |
| Holt | - | - | - | Figures | - |
| Horstead with Stanninghall | Figures | Figures | - | - | - |
| Hunstanton | - | - | - | Figures | - |
| Ickburgh | - | - | - | Figures | - |
| Illington | Names | - | Figures | - | - |
| Ingworth | Names | - | - | - | - |
| Kempston | - | - | Figures | - | - |
| Kirby Bedon | - | - | Figures | - | - |
| Kimberley | - | - | - | Figures | - |
| Kerdiston | - | Names | - | - | - |
| Langford | - | - | - | Figures | - |
| Langham | - | - | Figures Names 1822 |
Figures | - |
| Letheringsett | Figures | Figures | Figures | - | - |
| Mattishall | Figures | Figures | - | - | - |
| Newton, West | - | - | - | Figures | - |
| Norwich - St. Clement | - | - | - | Figures | - |
| Norwich - St. George Colegate | - | - | - | Figures | - |
| Norwich - St. John de Sepulchre | - | - | - | Names & Figures | - |
| Norwich - St. Peter Parmentergate | - | - | - | Figures | - |
| Norwich - St. Peter Southgate | - | - | - | Names | - |
| Oulton | - | - | Figures | Figures | - |
| Ovington | - | - | Names | Names | - |
| Reedham | - | Figures | - | Figures | - |
| Reepham | Figures | Figures | Figures | Figures | - |
| Ridlington | - | - | - | Figures | - |
| Rockland All Saints | - | - | Figures | - | - |
| Roydon (near Diss) | - | - | - | Figures | - |
| Salle | - | - | - | Figures | - |
| Scarning | Figures | Figures | Figures | - | - |
| Sculthorpe | - | - | Figures | - | - |
| Shelton | - | - | - | Figures | - |
| Shipdham | - | - | - | Figures | - |
| Sparham | - | - | Names | - | - |
| Sporle-with-Palgrave | Figures | - | - | - | - |
| Starston | Names | - | - | - | - |
| Stockton | - | - | - | Figures | - |
| Stoke Holy Cross | Figures | - | - | - | UFP see Notes |
| Stokesby with Herringby | - | Figures | - | - | - |
| Stratton Strawless | - | - | - | Figures | - |
| Tharston | Figures | - | Figures | Figures | - |
| Thetford St Mary | - | - | - | Figures | - |
| Thorpe St Andrew (or Episcopi) (inc. Thorpe Hamlet) |
Names | Figures | Figures | - | - |
| Tofts, West | - | - | - | Figures | - |
| Tuddenham, East | Names 1810 |
- | - | - | - |
| Tuttington | - | - | Names | Figures | - |
| Wacton | Figures | Names | - | - | - |
| Walsham, North | - | Names | Names | - | - |
| Weasenham All Saints & St Peters | - | - | Figures | Figures | - |
| West Acre | - | Figures | Figures | - | - |
| Weston Longville | Names | - | - | - | - |
| Winch, East | - | - | Figures | - | - |
| Winfarthing | Names | Names | Names | - | - |
| Woodton | Names | - | - | - | - |
| Wormegay | - | - | Names | Figures | - |
| Wroxham | - | - | - | Figures | - |
| Wymondham | - | Figures | Figures | - | - |
| Yarmouth, Great (Middle Ward only) |
Names 1803 |
- | - | - | - |